Standing at round 6 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 1 | | Matthew Sexton | 1000 | 1133 | NBH | 6.0 | 0.0 | 21.0 | 18.0 | 18.00 | 16.5 |
2 | 3 | | Thomas Henderson | 1000 | 606 | NBH | 5.0 | 0.0 | 18.0 | 19.0 | 13.00 | 17.5 |
3 | 5 | | Benjamin Thoresen | 0 | 472 | THS | 4.0 | 0.0 | 10.0 | 20.5 | 9.50 | 19.0 |
4 | 4 | | Ben White | 0 | 333 | LIN | 3.0 | 0.0 | 13.0 | 20.0 | 5.50 | 19.5 |
5 | 9 | | Oliver Kynoch | 0 | 528 | LIN | 3.0 | 0.0 | 13.0 | 18.5 | 4.50 | 18.0 |
6 | 8 | | Lachlan Taylor | 0 | 128 | LIN | 3.0 | 0.0 | 10.0 | 17.5 | 5.00 | 17.0 |
7 | 7 | | Iden van Pelt | 0 | 328 | THS | 3.0 | 0.0 | 9.0 | 15.0 | 4.00 | 14.5 |
8 | 2 | | Oliver Wright | 1000 | 160 | NBH | 2.0 | 0.0 | 8.0 | 18.0 | 2.00 | 17.5 |
9 | 6 | | Cole Scott | 0 | 0 | LIN | 1.0 | 0.0 | 3.0 | 13.0 | 1.00 | 12.0 |
Tie Break legend: |
DirE : Direct Encounter |
Cmlt : Cumulative |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |
Buc1 : Buchholz Cut 1 |