Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE Cmlt BucT S-B Buc1
13 Wyntah Green Thom 1000967NUHA 6.0 0.0 21.0 25.0 25.00 22.0
24 Zack Caton 1000440HERE 5.0 0.0 19.0 20.0 14.00 19.0
318 Derek Kamagaroa 0360NUHA 4.5 0.0 17.5 23.5 16.25 21.0
48 Angus Potter 0360LUCK 4.5 0.0 17.5 21.0 12.75 20.0
516 Dante Wealleans 0360NCPS 4.5 0.0 17.0 21.0 14.00 19.0
627 Harry Casey 0193NCPS 4.5 0.0 16.5 23.0 16.75 19.5
747 Michael McNeill 0193NCPS 4.5 0.0 14.5 21.0 14.25 19.5
851 Pharus Paewai 0193NUHA 4.5 0.0 14.5 20.0 13.75 18.0
922 Fletcher Keats 0292BLED 4.0 0.0 16.0 23.0 14.00 20.5
1036 Jimi Logan 0625SHER 4.0 0.0 15.0 22.5 11.50 21.0
111 Daniel Lie 1000125HERE 4.0 0.0 15.0 19.5 11.50 17.0
1240 Layton Begg 0292NCPS 4.0 0.0 14.0 21.5 11.00 19.5
139 Anthony Drinnan 0125HNPS 4.0 0.0 13.5 16.0 10.25 14.5
1458 William Pearson 0125TMPS 4.0 0.0 13.0 17.0 8.00 15.5
1526 Hannah Hudson 0125NCPS 4.0 0.0 12.5 15.5 10.50 13.5
1638 Josef Oosthuizen 0125LUCK 4.0 0.0 11.5 15.5 10.00 14.5
172 Hudson Haswell 1000125TARA 4.0 0.0 11.0 16.0 10.50 14.0
1815 Daniel Kirk 0125HERE 4.0 0.0 10.0 17.5 9.50 16.5
1952 Precious-Tru Tuhi 0390NUHA 3.5 0.0 14.5 22.5 11.75 20.0
2044 Mackenzie Hill 057PARK 3.5 0.0 14.5 22.0 11.00 19.5
2157 William Bathgate 057NCPS 3.5 0.0 11.5 16.0 6.25 15.0
2225 George Chambers 057HERE 3.5 0.0 10.0 15.5 8.00 14.0
2343 Luke Webber 00NCPS 3.0 0.0 13.0 22.0 9.00 20.0
2432 Izaac Jung 0333NCPS 3.0 0.0 12.0 21.0 6.50 20.0
2554 Sam Mataira 00BLED 3.0 0.0 12.0 20.5 8.25 19.0
2650 Oliver Stubbs 00NCPS 3.0 0.0 12.0 18.5 7.75 17.0
2741 Leo Johnson 0167HERE 3.0 0.0 11.0 18.0 5.50 17.0
2849 Miko Capio 00STJS 3.0 0.0 11.0 17.5 7.50 17.0
296 Alex Biju 00STJS 3.0 0.0 11.0 17.5 6.50 16.0
3010 Apanui Nukunuku 00NCPS 3.0 0.0 10.0 18.5 8.00 16.5
3114 Cole Miller 00BLED 3.0 0.0 10.0 14.5 5.50 13.5
3223 Gabriel Carson 00TARA 3.0 0.0 9.0 16.5 7.50 14.5
3355 Solveig Scheuerl 00NCPS 3.0 0.0 8.0 14.5 5.50 13.5
3433 Jack Brownlie 0167HERE 3.0 0.0 6.0 12.5 4.50 12.0
3542 Liam Kneebone 0110LUCK 2.5 0.0 12.5 19.5 6.25 17.5
3648 Michael Vaughan 00TMPS 2.5 0.0 12.0 17.5 5.75 15.5
3728 Henrietta Beardmore 0110HNPS 2.5 0.0 11.0 19.5 6.25 17.5
385 Alec Hales 00HERE 2.5 0.0 11.0 17.5 6.25 16.0
3931 Issac Earney 0276TARA 2.5 0.0 8.5 17.0 5.25 16.0
4020 Eleanor Hutchinson 00TMPS 2.5 0.0 8.5 16.5 5.50 15.0
4146 Mekhi Pierce 00LUCK 2.5 0.0 8.0 15.5 2.75 15.0
4253 Reuben Perrott 00LUCK 2.5 0.0 6.5 13.0 3.75 12.5
4319 Devon Hale 00BLED 2.5 0.0 5.0 14.0 3.25 13.0
4437 Jimmy August 00LUCK 2.0 0.0 9.5 18.5 5.75 17.0
4545 Max Hancock 00TMPS 2.0 0.0 8.5 19.0 6.25 17.0
4624 Gavin Mear 042NCPS 2.0 0.0 8.0 17.0 4.50 15.0
4756 Tipene Clark 00HASC 2.0 0.0 7.5 19.0 5.75 17.0
4830 Mukhtaj Singh 0208HERE 2.0 0.0 7.0 20.0 5.50 18.5
4912 Charlie Park 00HERE 2.0 0.0 5.5 12.5 2.50 11.5
5013 Chris Whyte 00BLED 2.0 0.0 5.0 15.5 3.25 15.0
5121 Finn Fitzgerald 00TARA 1.5 0.0 6.5 17.5 3.75 15.5
527 Amelia Weekly 00BLED 1.5 0.0 5.0 15.5 2.25 14.0
5335 James Homan-Smith 00TMPS 1.5 0.0 5.0 15.0 2.25 14.0
5429 Henry McEwan 00HERE 1.5 0.0 4.5 15.5 3.00 14.0
5511 Ben Kingsford 00NCPS 1.0 0.0 4.0 17.0 3.00 15.0
5634 Jack Gonsack 00LUCK 1.0 0.0 3.0 16.5 1.50 15.5
5739 Kaygen Culver-Macshane 00BLED 1.0 0.0 1.5 15.5 0.75 15.0
5817 Darian Stevens 00BLED 0.5 0.0 1.0 14.0 0.50 13.0
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1