Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Wyntah Green Thom | 1000 | 967 | NUHA | 6.0 | 0.0 | 21.0 | 25.0 | 25.00 | 22.0 | |
2 | 4 | Zack Caton | 1000 | 440 | HERE | 5.0 | 0.0 | 19.0 | 20.0 | 14.00 | 19.0 | |
3 | 18 | Derek Kamagaroa | 0 | 360 | NUHA | 4.5 | 0.0 | 17.5 | 23.5 | 16.25 | 21.0 | |
4 | 8 | Angus Potter | 0 | 360 | LUCK | 4.5 | 0.0 | 17.5 | 21.0 | 12.75 | 20.0 | |
5 | 16 | Dante Wealleans | 0 | 360 | NCPS | 4.5 | 0.0 | 17.0 | 21.0 | 14.00 | 19.0 | |
6 | 27 | Harry Casey | 0 | 193 | NCPS | 4.5 | 0.0 | 16.5 | 23.0 | 16.75 | 19.5 | |
7 | 47 | Michael McNeill | 0 | 193 | NCPS | 4.5 | 0.0 | 14.5 | 21.0 | 14.25 | 19.5 | |
8 | 51 | Pharus Paewai | 0 | 193 | NUHA | 4.5 | 0.0 | 14.5 | 20.0 | 13.75 | 18.0 | |
9 | 22 | Fletcher Keats | 0 | 292 | BLED | 4.0 | 0.0 | 16.0 | 23.0 | 14.00 | 20.5 | |
10 | 36 | Jimi Logan | 0 | 625 | SHER | 4.0 | 0.0 | 15.0 | 22.5 | 11.50 | 21.0 | |
11 | 1 | Daniel Lie | 1000 | 125 | HERE | 4.0 | 0.0 | 15.0 | 19.5 | 11.50 | 17.0 | |
12 | 40 | Layton Begg | 0 | 292 | NCPS | 4.0 | 0.0 | 14.0 | 21.5 | 11.00 | 19.5 | |
13 | 9 | Anthony Drinnan | 0 | 125 | HNPS | 4.0 | 0.0 | 13.5 | 16.0 | 10.25 | 14.5 | |
14 | 58 | William Pearson | 0 | 125 | TMPS | 4.0 | 0.0 | 13.0 | 17.0 | 8.00 | 15.5 | |
15 | 26 | Hannah Hudson | 0 | 125 | NCPS | 4.0 | 0.0 | 12.5 | 15.5 | 10.50 | 13.5 | |
16 | 38 | Josef Oosthuizen | 0 | 125 | LUCK | 4.0 | 0.0 | 11.5 | 15.5 | 10.00 | 14.5 | |
17 | 2 | Hudson Haswell | 1000 | 125 | TARA | 4.0 | 0.0 | 11.0 | 16.0 | 10.50 | 14.0 | |
18 | 15 | Daniel Kirk | 0 | 125 | HERE | 4.0 | 0.0 | 10.0 | 17.5 | 9.50 | 16.5 | |
19 | 52 | Precious-Tru Tuhi | 0 | 390 | NUHA | 3.5 | 0.0 | 14.5 | 22.5 | 11.75 | 20.0 | |
20 | 44 | Mackenzie Hill | 0 | 57 | PARK | 3.5 | 0.0 | 14.5 | 22.0 | 11.00 | 19.5 | |
21 | 57 | William Bathgate | 0 | 57 | NCPS | 3.5 | 0.0 | 11.5 | 16.0 | 6.25 | 15.0 | |
22 | 25 | George Chambers | 0 | 57 | HERE | 3.5 | 0.0 | 10.0 | 15.5 | 8.00 | 14.0 | |
23 | 43 | Luke Webber | 0 | 0 | NCPS | 3.0 | 0.0 | 13.0 | 22.0 | 9.00 | 20.0 | |
24 | 32 | Izaac Jung | 0 | 333 | NCPS | 3.0 | 0.0 | 12.0 | 21.0 | 6.50 | 20.0 | |
25 | 54 | Sam Mataira | 0 | 0 | BLED | 3.0 | 0.0 | 12.0 | 20.5 | 8.25 | 19.0 | |
26 | 50 | Oliver Stubbs | 0 | 0 | NCPS | 3.0 | 0.0 | 12.0 | 18.5 | 7.75 | 17.0 | |
27 | 41 | Leo Johnson | 0 | 167 | HERE | 3.0 | 0.0 | 11.0 | 18.0 | 5.50 | 17.0 | |
28 | 49 | Miko Capio | 0 | 0 | STJS | 3.0 | 0.0 | 11.0 | 17.5 | 7.50 | 17.0 | |
29 | 6 | Alex Biju | 0 | 0 | STJS | 3.0 | 0.0 | 11.0 | 17.5 | 6.50 | 16.0 | |
30 | 10 | Apanui Nukunuku | 0 | 0 | NCPS | 3.0 | 0.0 | 10.0 | 18.5 | 8.00 | 16.5 | |
31 | 14 | Cole Miller | 0 | 0 | BLED | 3.0 | 0.0 | 10.0 | 14.5 | 5.50 | 13.5 | |
32 | 23 | Gabriel Carson | 0 | 0 | TARA | 3.0 | 0.0 | 9.0 | 16.5 | 7.50 | 14.5 | |
33 | 55 | Solveig Scheuerl | 0 | 0 | NCPS | 3.0 | 0.0 | 8.0 | 14.5 | 5.50 | 13.5 | |
34 | 33 | Jack Brownlie | 0 | 167 | HERE | 3.0 | 0.0 | 6.0 | 12.5 | 4.50 | 12.0 | |
35 | 42 | Liam Kneebone | 0 | 110 | LUCK | 2.5 | 0.0 | 12.5 | 19.5 | 6.25 | 17.5 | |
36 | 48 | Michael Vaughan | 0 | 0 | TMPS | 2.5 | 0.0 | 12.0 | 17.5 | 5.75 | 15.5 | |
37 | 28 | Henrietta Beardmore | 0 | 110 | HNPS | 2.5 | 0.0 | 11.0 | 19.5 | 6.25 | 17.5 | |
38 | 5 | Alec Hales | 0 | 0 | HERE | 2.5 | 0.0 | 11.0 | 17.5 | 6.25 | 16.0 | |
39 | 31 | Issac Earney | 0 | 276 | TARA | 2.5 | 0.0 | 8.5 | 17.0 | 5.25 | 16.0 | |
40 | 20 | Eleanor Hutchinson | 0 | 0 | TMPS | 2.5 | 0.0 | 8.5 | 16.5 | 5.50 | 15.0 | |
41 | 46 | Mekhi Pierce | 0 | 0 | LUCK | 2.5 | 0.0 | 8.0 | 15.5 | 2.75 | 15.0 | |
42 | 53 | Reuben Perrott | 0 | 0 | LUCK | 2.5 | 0.0 | 6.5 | 13.0 | 3.75 | 12.5 | |
43 | 19 | Devon Hale | 0 | 0 | BLED | 2.5 | 0.0 | 5.0 | 14.0 | 3.25 | 13.0 | |
44 | 37 | Jimmy August | 0 | 0 | LUCK | 2.0 | 0.0 | 9.5 | 18.5 | 5.75 | 17.0 | |
45 | 45 | Max Hancock | 0 | 0 | TMPS | 2.0 | 0.0 | 8.5 | 19.0 | 6.25 | 17.0 | |
46 | 24 | Gavin Mear | 0 | 42 | NCPS | 2.0 | 0.0 | 8.0 | 17.0 | 4.50 | 15.0 | |
47 | 56 | Tipene Clark | 0 | 0 | HASC | 2.0 | 0.0 | 7.5 | 19.0 | 5.75 | 17.0 | |
48 | 30 | Mukhtaj Singh | 0 | 208 | HERE | 2.0 | 0.0 | 7.0 | 20.0 | 5.50 | 18.5 | |
49 | 12 | Charlie Park | 0 | 0 | HERE | 2.0 | 0.0 | 5.5 | 12.5 | 2.50 | 11.5 | |
50 | 13 | Chris Whyte | 0 | 0 | BLED | 2.0 | 0.0 | 5.0 | 15.5 | 3.25 | 15.0 | |
51 | 21 | Finn Fitzgerald | 0 | 0 | TARA | 1.5 | 0.0 | 6.5 | 17.5 | 3.75 | 15.5 | |
52 | 7 | Amelia Weekly | 0 | 0 | BLED | 1.5 | 0.0 | 5.0 | 15.5 | 2.25 | 14.0 | |
53 | 35 | James Homan-Smith | 0 | 0 | TMPS | 1.5 | 0.0 | 5.0 | 15.0 | 2.25 | 14.0 | |
54 | 29 | Henry McEwan | 0 | 0 | HERE | 1.5 | 0.0 | 4.5 | 15.5 | 3.00 | 14.0 | |
55 | 11 | Ben Kingsford | 0 | 0 | NCPS | 1.0 | 0.0 | 4.0 | 17.0 | 3.00 | 15.0 | |
56 | 34 | Jack Gonsack | 0 | 0 | LUCK | 1.0 | 0.0 | 3.0 | 16.5 | 1.50 | 15.5 | |
57 | 39 | Kaygen Culver-Macshane | 0 | 0 | BLED | 1.0 | 0.0 | 1.5 | 15.5 | 0.75 | 15.0 | |
58 | 17 | Darian Stevens | 0 | 0 | BLED | 0.5 | 0.0 | 1.0 | 14.0 | 0.50 | 13.0 | |
Tie Break legend: | ||||||||||||
DirE : Direct Encounter | ||||||||||||
Cmlt : Cumulative | ||||||||||||
BucT : Buchholz Total | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
Buc1 : Buchholz Cut 1 |