Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Kuki Green Thom | 1000 | 967 | NUHA | 6.0 | 0.0 | 21.0 | 23.0 | 23.00 | 21.0 | |
2 | 13 | Cordell Henare | 0 | 440 | NAPC | 5.0 | 0.0 | 18.0 | 23.5 | 17.50 | 21.0 | |
3 | 15 | Dion Wilson | 0 | 606 | WILS | 5.0 | 0.0 | 17.0 | 23.5 | 17.50 | 20.5 | |
4 | 24 | John Wech | 0 | 193 | TEMA | 4.5 | 0.0 | 15.5 | 22.5 | 15.25 | 19.5 | |
5 | 40 | Sebastian Croft | 0 | 193 | NAPC | 4.5 | 0.0 | 14.5 | 19.0 | 12.25 | 17.5 | |
6 | 35 | Ralph Hunter | 0 | 193 | KERE | 4.5 | 0.0 | 13.5 | 20.5 | 14.25 | 18.5 | |
7 | 2 | TK Taylor | 1000 | 292 | NUHA | 4.0 | 0.0 | 18.0 | 24.5 | 13.50 | 22.0 | |
8 | 12 | Cody Caton | 0 | 458 | HERE | 4.0 | 0.0 | 17.0 | 24.5 | 14.50 | 22.0 | |
9 | 30 | Max Vining | 0 | 125 | TEMA | 4.0 | 0.0 | 15.5 | 19.5 | 11.00 | 18.5 | |
10 | 33 | Philip Otto | 0 | 125 | TEMA | 4.0 | 0.0 | 14.0 | 18.0 | 11.00 | 16.0 | |
11 | 26 | Louis Fernandez | 0 | 292 | TEMA | 4.0 | 0.0 | 12.0 | 16.5 | 9.50 | 15.0 | |
12 | 31 | Nicholas Villanueva | 0 | 125 | STJH | 4.0 | 0.0 | 12.0 | 16.0 | 9.50 | 14.0 | |
13 | 14 | Declan McLean | 0 | 57 | HERE | 3.5 | 0.0 | 16.5 | 23.0 | 11.50 | 21.0 | |
14 | 42 | Spencer Bailey | 0 | 57 | TEMA | 3.5 | 0.0 | 14.5 | 18.5 | 9.25 | 16.5 | |
15 | 23 | Jayden Botes | 0 | 57 | BLED | 3.5 | 0.0 | 13.5 | 21.0 | 10.25 | 19.0 | |
16 | 11 | Coco Varcoe | 0 | 57 | TEMA | 3.5 | 0.0 | 13.0 | 19.0 | 8.75 | 17.0 | |
17 | 47 | Travis Wilson | 0 | 0 | NUHA | 3.5 | 0.0 | 12.5 | 23.0 | 11.75 | 21.0 | |
18 | 21 | James Maxwell | 0 | 57 | LUCK | 3.5 | 0.0 | 12.5 | 18.0 | 8.00 | 16.5 | |
19 | 6 | Austin Thomas | 0 | 57 | STJH | 3.5 | 0.0 | 10.5 | 19.0 | 10.25 | 17.0 | |
20 | 46 | Tom Holder | 0 | 57 | TEMA | 3.5 | 0.0 | 9.0 | 16.5 | 9.00 | 14.5 | |
21 | 3 | Aken Guruge | 0 | 0 | LUCK | 3.0 | 0.0 | 13.5 | 19.5 | 7.75 | 18.5 | |
22 | 18 | Elkhan Galapon | 0 | 167 | BLED | 3.0 | 0.0 | 13.0 | 19.0 | 7.00 | 17.5 | |
23 | 32 | Payton McComish-Kelly | 0 | 0 | HASC | 3.0 | 0.0 | 12.0 | 18.5 | 4.50 | 18.0 | |
24 | 39 | Scott Williams | 0 | 0 | BLED | 3.0 | 0.0 | 11.0 | 17.5 | 7.75 | 15.5 | |
25 | 34 | Pippa Baker | 0 | 0 | BLED | 3.0 | 0.0 | 10.0 | 16.0 | 6.50 | 14.0 | |
26 | 9 | Ben Tian | 0 | 0 | BLED | 3.0 | 0.0 | 9.5 | 19.0 | 7.00 | 17.5 | |
27 | 48 | Varden Beets | 0 | 0 | HASC | 3.0 | 0.0 | 9.0 | 15.5 | 6.50 | 13.5 | |
28 | 25 | Katherine Hutchison | 0 | 167 | TEMA | 3.0 | 0.0 | 8.5 | 16.0 | 6.00 | 15.0 | |
29 | 38 | Scarlet Johnson | 0 | 0 | TEMA | 3.0 | 0.0 | 7.0 | 14.5 | 3.50 | 14.0 | |
30 | 28 | Matthew Cook | 0 | 0 | NAPC | 2.5 | 0.0 | 11.5 | 17.0 | 4.25 | 16.0 | |
31 | 36 | Ruby Thompson | 0 | 0 | TEMA | 2.5 | 0.0 | 9.0 | 18.0 | 4.75 | 17.5 | |
32 | 22 | James Warner | 0 | 110 | KERE | 2.5 | 0.0 | 9.0 | 17.5 | 5.00 | 16.0 | |
33 | 45 | Thomas Blummont | 0 | 0 | TEMA | 2.5 | 0.0 | 8.0 | 15.5 | 5.00 | 14.0 | |
34 | 5 | Asher Campbell | 0 | 0 | STJH | 2.5 | 0.0 | 8.0 | 15.5 | 4.25 | 14.0 | |
35 | 19 | Harry Jones | 0 | 0 | TEMA | 2.5 | 0.0 | 7.5 | 15.5 | 5.75 | 14.5 | |
36 | 37 | Saffron Clinch | 0 | 0 | BLED | 2.0 | 0.0 | 9.0 | 17.5 | 4.00 | 16.0 | |
37 | 16 | Dvelle Davis-Luka | 0 | 0 | STJH | 2.0 | 0.0 | 8.0 | 17.0 | 4.00 | 15.5 | |
38 | 20 | Hunter Hall | 0 | 42 | BLED | 2.0 | 0.0 | 7.0 | 18.5 | 3.50 | 17.0 | |
39 | 7 | Ben Finnie | 0 | 0 | TEMA | 2.0 | 0.0 | 7.0 | 18.0 | 3.00 | 17.0 | |
40 | 29 | Max Horvath | 0 | 0 | TEMA | 2.0 | 0.0 | 6.5 | 15.0 | 4.75 | 13.0 | |
41 | 43 | Stuart Agnew | 0 | 0 | TEMA | 2.0 | 0.0 | 4.5 | 11.0 | 1.75 | 10.5 | |
42 | 41 | Silvia Johnson | 0 | 0 | TEMA | 1.5 | 0.0 | 6.0 | 16.5 | 3.50 | 15.5 | |
43 | 44 | Tevitha de Silva | 0 | 0 | TEMA | 1.5 | 0.0 | 6.0 | 13.5 | 2.25 | 12.5 | |
44 | 17 | Eddie Miekle | 0 | 0 | NAPC | 1.5 | 0.0 | 5.0 | 14.5 | 1.50 | 14.0 | |
45 | 4 | Alex Martin Weekly | 0 | 0 | BLED | 1.5 | 0.0 | 4.0 | 14.5 | 1.75 | 13.5 | |
46 | 27 | Lucy Powdrell | 0 | 0 | BLED | 1.5 | 0.0 | 2.5 | 12.0 | 1.50 | 11.5 | |
47 | 8 | Ben McGregor | 0 | 0 | TEMA | 1.0 | 0.0 | 2.0 | 12.5 | 0.50 | 12.0 | |
48 | 10 | Charlie O'Neill (W) | 0 | 0 | PUKE | 0.0 | 0.0 | 0.0 | 13.5 | 0.00 | 12.5 | |
Tie Break legend: | ||||||||||||
DirE : Direct Encounter | ||||||||||||
Cmlt : Cumulative | ||||||||||||
BucT : Buchholz Total | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
Buc1 : Buchholz Cut 1 |