Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE Cmlt BucT S-B Buc1
11 Kuki Green Thom 1000967NUHA 6.0 0.0 21.0 23.0 23.00 21.0
213 Cordell Henare 0440NAPC 5.0 0.0 18.0 23.5 17.50 21.0
315 Dion Wilson 0606WILS 5.0 0.0 17.0 23.5 17.50 20.5
424 John Wech 0193TEMA 4.5 0.0 15.5 22.5 15.25 19.5
540 Sebastian Croft 0193NAPC 4.5 0.0 14.5 19.0 12.25 17.5
635 Ralph Hunter 0193KERE 4.5 0.0 13.5 20.5 14.25 18.5
72 TK Taylor 1000292NUHA 4.0 0.0 18.0 24.5 13.50 22.0
812 Cody Caton 0458HERE 4.0 0.0 17.0 24.5 14.50 22.0
930 Max Vining 0125TEMA 4.0 0.0 15.5 19.5 11.00 18.5
1033 Philip Otto 0125TEMA 4.0 0.0 14.0 18.0 11.00 16.0
1126 Louis Fernandez 0292TEMA 4.0 0.0 12.0 16.5 9.50 15.0
1231 Nicholas Villanueva 0125STJH 4.0 0.0 12.0 16.0 9.50 14.0
1314 Declan McLean 057HERE 3.5 0.0 16.5 23.0 11.50 21.0
1442 Spencer Bailey 057TEMA 3.5 0.0 14.5 18.5 9.25 16.5
1523 Jayden Botes 057BLED 3.5 0.0 13.5 21.0 10.25 19.0
1611 Coco Varcoe 057TEMA 3.5 0.0 13.0 19.0 8.75 17.0
1747 Travis Wilson 00NUHA 3.5 0.0 12.5 23.0 11.75 21.0
1821 James Maxwell 057LUCK 3.5 0.0 12.5 18.0 8.00 16.5
196 Austin Thomas 057STJH 3.5 0.0 10.5 19.0 10.25 17.0
2046 Tom Holder 057TEMA 3.5 0.0 9.0 16.5 9.00 14.5
213 Aken Guruge 00LUCK 3.0 0.0 13.5 19.5 7.75 18.5
2218 Elkhan Galapon 0167BLED 3.0 0.0 13.0 19.0 7.00 17.5
2332 Payton McComish-Kelly 00HASC 3.0 0.0 12.0 18.5 4.50 18.0
2439 Scott Williams 00BLED 3.0 0.0 11.0 17.5 7.75 15.5
2534 Pippa Baker 00BLED 3.0 0.0 10.0 16.0 6.50 14.0
269 Ben Tian 00BLED 3.0 0.0 9.5 19.0 7.00 17.5
2748 Varden Beets 00HASC 3.0 0.0 9.0 15.5 6.50 13.5
2825 Katherine Hutchison 0167TEMA 3.0 0.0 8.5 16.0 6.00 15.0
2938 Scarlet Johnson 00TEMA 3.0 0.0 7.0 14.5 3.50 14.0
3028 Matthew Cook 00NAPC 2.5 0.0 11.5 17.0 4.25 16.0
3136 Ruby Thompson 00TEMA 2.5 0.0 9.0 18.0 4.75 17.5
3222 James Warner 0110KERE 2.5 0.0 9.0 17.5 5.00 16.0
3345 Thomas Blummont 00TEMA 2.5 0.0 8.0 15.5 5.00 14.0
345 Asher Campbell 00STJH 2.5 0.0 8.0 15.5 4.25 14.0
3519 Harry Jones 00TEMA 2.5 0.0 7.5 15.5 5.75 14.5
3637 Saffron Clinch 00BLED 2.0 0.0 9.0 17.5 4.00 16.0
3716 Dvelle Davis-Luka 00STJH 2.0 0.0 8.0 17.0 4.00 15.5
3820 Hunter Hall 042BLED 2.0 0.0 7.0 18.5 3.50 17.0
397 Ben Finnie 00TEMA 2.0 0.0 7.0 18.0 3.00 17.0
4029 Max Horvath 00TEMA 2.0 0.0 6.5 15.0 4.75 13.0
4143 Stuart Agnew 00TEMA 2.0 0.0 4.5 11.0 1.75 10.5
4241 Silvia Johnson 00TEMA 1.5 0.0 6.0 16.5 3.50 15.5
4344 Tevitha de Silva 00TEMA 1.5 0.0 6.0 13.5 2.25 12.5
4417 Eddie Miekle 00NAPC 1.5 0.0 5.0 14.5 1.50 14.0
454 Alex Martin Weekly 00BLED 1.5 0.0 4.0 14.5 1.75 13.5
4627 Lucy Powdrell 00BLED 1.5 0.0 2.5 12.0 1.50 11.5
478 Ben McGregor 00TEMA 1.0 0.0 2.0 12.5 0.50 12.0
4810 Charlie O'Neill (W) 00PUKE 0.0 0.0 0.0 13.5 0.00 12.5
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1