Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | Duncan Logan | 0 | 800 | SHER | 6.0 | 0.0 | 21.0 | 22.5 | 22.50 | 20.0 | |
2 | 23 | Jaydessey Lauvoa | 0 | 273 | PETE | 5.0 | 0.0 | 20.0 | 25.0 | 19.00 | 22.0 | |
3 | 1 | Angus Palairet | 0 | 273 | TARA | 5.0 | 0.0 | 19.0 | 21.5 | 16.50 | 21.0 | |
4 | 12 | Dane Wilson | 0 | 273 | NUHA | 5.0 | 0.0 | 18.0 | 23.5 | 18.50 | 20.5 | |
5 | 7 | Bella Lee-Mason | 0 | 193 | NELS | 4.5 | 0.0 | 15.0 | 18.5 | 13.75 | 16.5 | |
6 | 20 | Hugo Beardmore | 0 | 193 | HVLK | 4.5 | 0.0 | 14.0 | 19.5 | 12.75 | 17.5 | |
7 | 11 | D'Reydon Karangaroa | 0 | 125 | NUHA | 4.0 | 0.0 | 17.0 | 21.5 | 10.50 | 20.0 | |
8 | 6 | Beaudean Robinson | 0 | 125 | NUHA | 4.0 | 0.0 | 15.0 | 24.5 | 13.50 | 21.5 | |
9 | 31 | Maurice Wilton | 0 | 125 | TEMA | 4.0 | 0.0 | 14.0 | 20.0 | 11.00 | 18.0 | |
10 | 27 | Layton Gunn | 0 | 125 | NELS | 4.0 | 0.0 | 12.5 | 21.0 | 12.00 | 18.5 | |
11 | 25 | Kaa'tyah Kireka-Bennett | 0 | 125 | PETE | 4.0 | 0.0 | 12.0 | 18.5 | 10.00 | 17.0 | |
12 | 41 | Rosie Christison | 0 | 57 | NELS | 3.5 | 0.0 | 14.5 | 19.5 | 8.25 | 17.5 | |
13 | 10 | Chance Tareha | 0 | 57 | NELS | 3.5 | 0.0 | 14.0 | 22.0 | 10.25 | 21.0 | |
14 | 22 | James McKeefry | 0 | 57 | TEMA | 3.5 | 0.0 | 13.5 | 21.5 | 11.25 | 19.0 | |
15 | 30 | Locky Marshall | 0 | 57 | TARA | 3.5 | 0.0 | 13.0 | 19.5 | 9.25 | 17.5 | |
16 | 16 | Flynn Garnham-Bennett | 0 | 57 | KERE | 3.5 | 0.0 | 12.5 | 20.5 | 11.25 | 18.0 | |
17 | 45 | William Gold | 0 | 57 | NELS | 3.5 | 0.0 | 12.5 | 18.5 | 10.50 | 16.5 | |
18 | 21 | Jake Hutton | 0 | 57 | TEMA | 3.5 | 0.0 | 11.0 | 16.0 | 7.50 | 14.5 | |
19 | 35 | Nate James | 0 | 57 | NELS | 3.5 | 0.0 | 10.0 | 18.0 | 7.25 | 17.5 | |
20 | 36 | Oasis Maru | 0 | 0 | NUHA | 3.0 | 0.0 | 14.0 | 20.5 | 7.50 | 18.5 | |
21 | 38 | Oscar Williams | 0 | 0 | TARA | 3.0 | 0.0 | 13.5 | 20.0 | 9.50 | 18.0 | |
22 | 47 | Zachary Dillon-Jarvis | 0 | 0 | TARA | 3.0 | 0.0 | 13.0 | 19.0 | 5.50 | 17.5 | |
23 | 46 | Xavier Wichman | 0 | 0 | PETE | 3.0 | 0.0 | 12.0 | 19.5 | 5.50 | 18.0 | |
24 | 4 | Archie McDonald | 0 | 0 | HERE | 3.0 | 0.0 | 10.0 | 20.0 | 8.50 | 18.0 | |
25 | 37 | Oisin Rabitte | 0 | 0 | TEMA | 3.0 | 0.0 | 9.0 | 19.5 | 6.75 | 18.0 | |
26 | 34 | Miguel Capio | 0 | 0 | STJH | 3.0 | 0.0 | 9.0 | 17.5 | 7.00 | 15.5 | |
27 | 28 | Leon Le Lievre | 0 | 0 | NELS | 3.0 | 0.0 | 9.0 | 16.5 | 5.50 | 15.0 | |
28 | 5 | Aspen Hardy | 0 | 0 | TEMA | 3.0 | 0.0 | 9.0 | 16.0 | 6.50 | 14.5 | |
29 | 29 | Liam McEntee | 0 | 0 | TEMA | 3.0 | 0.0 | 8.5 | 18.0 | 7.75 | 16.5 | |
30 | 2 | Annalise Schmidt | 0 | 0 | TEMA | 3.0 | 0.0 | 7.0 | 15.5 | 5.00 | 14.5 | |
31 | 13 | Danni Yang | 0 | 0 | TARA | 2.5 | 0.0 | 10.5 | 18.5 | 6.00 | 17.0 | |
32 | 18 | Heavenly Aiolupotea | 0 | 0 | STJH | 2.5 | 0.0 | 7.5 | 16.5 | 4.50 | 15.5 | |
33 | 32 | McKenzie Mintoft | 0 | 0 | STJH | 2.0 | 0.0 | 10.5 | 19.0 | 4.75 | 17.0 | |
34 | 3 | Anyana Agarwal | 0 | 0 | STJH | 2.0 | 0.0 | 9.0 | 15.5 | 3.50 | 14.0 | |
35 | 15 | Elizabeth Te Kiri | 0 | 0 | PETE | 2.0 | 0.0 | 9.0 | 15.5 | 3.00 | 14.0 | |
36 | 43 | Samuel Biju | 0 | 0 | STJH | 2.0 | 0.0 | 6.0 | 14.5 | 2.25 | 14.0 | |
37 | 9 | Bryn Evans | 0 | 0 | TARA | 2.0 | 0.0 | 5.5 | 11.5 | 2.50 | 11.0 | |
38 | 8 | Blake Richardson | 0 | 0 | PUKE | 2.0 | 0.0 | 5.0 | 16.0 | 2.50 | 15.0 | |
39 | 19 | Henry Homan-Smith | 0 | 0 | TEMA | 2.0 | 0.0 | 5.0 | 11.0 | 2.00 | 10.5 | |
40 | 42 | Sam Prins | 0 | 0 | TEMA | 1.5 | 0.0 | 6.5 | 15.5 | 2.75 | 14.0 | |
41 | 17 | Georgia Douglas | 0 | 0 | TARA | 1.5 | 0.0 | 6.5 | 13.5 | 2.25 | 12.0 | |
42 | 26 | Kalel Wairau | 0 | 0 | HASC | 1.5 | 0.0 | 6.0 | 14.0 | 3.50 | 12.0 | |
43 | 40 | Riley Pinfold | 0 | 0 | TARA | 1.5 | 0.0 | 4.5 | 13.5 | 2.50 | 12.5 | |
44 | 44 | Teresa Findon | 0 | 0 | STJH | 1.5 | 0.0 | 2.0 | 12.0 | 1.00 | 11.5 | |
45 | 33 | Mia Agnew | 0 | 0 | TEMA | 1.0 | 0.0 | 1.5 | 14.0 | 1.50 | 12.5 | |
46 | 24 | Jean-Anne Harrison | 0 | 0 | STJH | 0.5 | 0.0 | 1.5 | 16.0 | 1.00 | 14.5 | |
47 | 39 | Reily Douglas (W) | 0 | 0 | NUHA | 0.0 | 0.0 | 0.0 | 13.5 | 0.00 | 12.5 | |
Tie Break legend: | ||||||||||||
DirE : Direct Encounter | ||||||||||||
Cmlt : Cumulative | ||||||||||||
BucT : Buchholz Total | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
Buc1 : Buchholz Cut 1 |