Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE Cmlt BucT S-B Buc1
114 Duncan Logan 0800SHER 6.0 0.0 21.0 22.5 22.50 20.0
223 Jaydessey Lauvoa 0273PETE 5.0 0.0 20.0 25.0 19.00 22.0
31 Angus Palairet 0273TARA 5.0 0.0 19.0 21.5 16.50 21.0
412 Dane Wilson 0273NUHA 5.0 0.0 18.0 23.5 18.50 20.5
57 Bella Lee-Mason 0193NELS 4.5 0.0 15.0 18.5 13.75 16.5
620 Hugo Beardmore 0193HVLK 4.5 0.0 14.0 19.5 12.75 17.5
711 D'Reydon Karangaroa 0125NUHA 4.0 0.0 17.0 21.5 10.50 20.0
86 Beaudean Robinson 0125NUHA 4.0 0.0 15.0 24.5 13.50 21.5
931 Maurice Wilton 0125TEMA 4.0 0.0 14.0 20.0 11.00 18.0
1027 Layton Gunn 0125NELS 4.0 0.0 12.5 21.0 12.00 18.5
1125 Kaa'tyah Kireka-Bennett 0125PETE 4.0 0.0 12.0 18.5 10.00 17.0
1241 Rosie Christison 057NELS 3.5 0.0 14.5 19.5 8.25 17.5
1310 Chance Tareha 057NELS 3.5 0.0 14.0 22.0 10.25 21.0
1422 James McKeefry 057TEMA 3.5 0.0 13.5 21.5 11.25 19.0
1530 Locky Marshall 057TARA 3.5 0.0 13.0 19.5 9.25 17.5
1616 Flynn Garnham-Bennett 057KERE 3.5 0.0 12.5 20.5 11.25 18.0
1745 William Gold 057NELS 3.5 0.0 12.5 18.5 10.50 16.5
1821 Jake Hutton 057TEMA 3.5 0.0 11.0 16.0 7.50 14.5
1935 Nate James 057NELS 3.5 0.0 10.0 18.0 7.25 17.5
2036 Oasis Maru 00NUHA 3.0 0.0 14.0 20.5 7.50 18.5
2138 Oscar Williams 00TARA 3.0 0.0 13.5 20.0 9.50 18.0
2247 Zachary Dillon-Jarvis 00TARA 3.0 0.0 13.0 19.0 5.50 17.5
2346 Xavier Wichman 00PETE 3.0 0.0 12.0 19.5 5.50 18.0
244 Archie McDonald 00HERE 3.0 0.0 10.0 20.0 8.50 18.0
2537 Oisin Rabitte 00TEMA 3.0 0.0 9.0 19.5 6.75 18.0
2634 Miguel Capio 00STJH 3.0 0.0 9.0 17.5 7.00 15.5
2728 Leon Le Lievre 00NELS 3.0 0.0 9.0 16.5 5.50 15.0
285 Aspen Hardy 00TEMA 3.0 0.0 9.0 16.0 6.50 14.5
2929 Liam McEntee 00TEMA 3.0 0.0 8.5 18.0 7.75 16.5
302 Annalise Schmidt 00TEMA 3.0 0.0 7.0 15.5 5.00 14.5
3113 Danni Yang 00TARA 2.5 0.0 10.5 18.5 6.00 17.0
3218 Heavenly Aiolupotea 00STJH 2.5 0.0 7.5 16.5 4.50 15.5
3332 McKenzie Mintoft 00STJH 2.0 0.0 10.5 19.0 4.75 17.0
343 Anyana Agarwal 00STJH 2.0 0.0 9.0 15.5 3.50 14.0
3515 Elizabeth Te Kiri 00PETE 2.0 0.0 9.0 15.5 3.00 14.0
3643 Samuel Biju 00STJH 2.0 0.0 6.0 14.5 2.25 14.0
379 Bryn Evans 00TARA 2.0 0.0 5.5 11.5 2.50 11.0
388 Blake Richardson 00PUKE 2.0 0.0 5.0 16.0 2.50 15.0
3919 Henry Homan-Smith 00TEMA 2.0 0.0 5.0 11.0 2.00 10.5
4042 Sam Prins 00TEMA 1.5 0.0 6.5 15.5 2.75 14.0
4117 Georgia Douglas 00TARA 1.5 0.0 6.5 13.5 2.25 12.0
4226 Kalel Wairau 00HASC 1.5 0.0 6.0 14.0 3.50 12.0
4340 Riley Pinfold 00TARA 1.5 0.0 4.5 13.5 2.50 12.5
4444 Teresa Findon 00STJH 1.5 0.0 2.0 12.0 1.00 11.5
4533 Mia Agnew 00TEMA 1.0 0.0 1.5 14.0 1.50 12.5
4624 Jean-Anne Harrison 00STJH 0.5 0.0 1.5 16.0 1.00 14.5
4739 Reily Douglas (W) 00NUHA 0.0 0.0 0.0 13.5 0.00 12.5
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1