Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Albert Green Thom | 0 | 800 | NUHA | 6.0 | 0.0 | 21.0 | 21.0 | 21.00 | 19.0 | |
2 | 8 | Jamie Lie | 0 | 273 | HERE | 5.0 | 0.0 | 17.0 | 22.0 | 16.00 | 20.0 | |
3 | 4 | Eyvind Frojvik | 0 | 125 | NCPS | 4.0 | 0.0 | 17.0 | 21.0 | 10.00 | 19.5 | |
4 | 21 | Tom Beardmore | 0 | 125 | HNPS | 4.0 | 0.0 | 14.5 | 16.5 | 9.75 | 15.0 | |
5 | 3 | David Te Riele | 0 | 125 | NELS | 4.0 | 0.0 | 14.0 | 21.5 | 12.50 | 19.5 | |
6 | 18 | Sebastian Fernandez | 0 | 125 | TMPS | 4.0 | 0.0 | 12.0 | 17.5 | 10.00 | 16.0 | |
7 | 2 | Alex Maxwell | 0 | 57 | LUCK | 3.5 | 0.0 | 15.0 | 20.5 | 9.25 | 19.5 | |
8 | 7 | Isaac Dunn | 0 | 57 | KERE | 3.5 | 0.0 | 12.5 | 24.0 | 11.00 | 21.5 | |
9 | 14 | Oscar Zhao | 0 | 0 | PORT | 3.0 | 0.0 | 11.5 | 22.0 | 8.75 | 19.5 | |
10 | 6 | Hayze Burton | 0 | 0 | NUHA | 3.0 | 0.0 | 11.0 | 16.5 | 7.00 | 15.0 | |
11 | 16 | Riely Douglas | 0 | 0 | NUHA | 3.0 | 0.0 | 9.0 | 16.5 | 7.50 | 14.5 | |
12 | 17 | Savvy Foot | 0 | 0 | NELS | 3.0 | 0.0 | 6.0 | 13.5 | 4.50 | 12.5 | |
13 | 5 | Greta Turner | 0 | 0 | NELS | 2.5 | 0.0 | 9.5 | 17.5 | 6.00 | 15.5 | |
14 | 9 | Jioh Park | 0 | 0 | LUCK | 2.5 | 0.0 | 9.5 | 17.5 | 5.00 | 16.0 | |
15 | 19 | Siella Ngapera | 0 | 0 | NELS | 2.5 | 0.0 | 8.5 | 19.0 | 5.75 | 17.5 | |
16 | 13 | Meya Salter | 0 | 0 | NELS | 2.5 | 0.0 | 7.0 | 12.5 | 4.50 | 11.5 | |
17 | 22 | William George | 0 | 0 | NELS | 2.0 | 0.0 | 11.0 | 19.0 | 4.00 | 18.0 | |
18 | 12 | Liam McKenzie | 0 | 0 | TARA | 2.0 | 0.0 | 7.0 | 18.5 | 4.25 | 17.0 | |
19 | 20 | Thea Hunter | 0 | 0 | KERE | 2.0 | 0.0 | 6.0 | 12.0 | 3.25 | 11.0 | |
20 | 15 | Rielly Kendrick | 0 | 0 | LUCK | 1.5 | 0.0 | 6.5 | 16.0 | 3.00 | 14.0 | |
21 | 11 | Lacey Hacker | 0 | 0 | NELS | 1.5 | 0.0 | 4.0 | 17.0 | 3.00 | 16.0 | |
22 | 10 | Kate Warner | 0 | 0 | KERE | 1.0 | 0.0 | 1.5 | 14.5 | 2.00 | 13.0 | |
Tie Break legend: | ||||||||||||
DirE : Direct Encounter | ||||||||||||
Cmlt : Cumulative | ||||||||||||
BucT : Buchholz Total | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
Buc1 : Buchholz Cut 1 |