Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE Cmlt BucT S-B Buc1
11 Albert Green Thom 0800NUHA 6.0 0.0 21.0 21.0 21.00 19.0
28 Jamie Lie 0273HERE 5.0 0.0 17.0 22.0 16.00 20.0
34 Eyvind Frojvik 0125NCPS 4.0 0.0 17.0 21.0 10.00 19.5
421 Tom Beardmore 0125HNPS 4.0 0.0 14.5 16.5 9.75 15.0
53 David Te Riele 0125NELS 4.0 0.0 14.0 21.5 12.50 19.5
618 Sebastian Fernandez 0125TMPS 4.0 0.0 12.0 17.5 10.00 16.0
72 Alex Maxwell 057LUCK 3.5 0.0 15.0 20.5 9.25 19.5
87 Isaac Dunn 057KERE 3.5 0.0 12.5 24.0 11.00 21.5
914 Oscar Zhao 00PORT 3.0 0.0 11.5 22.0 8.75 19.5
106 Hayze Burton 00NUHA 3.0 0.0 11.0 16.5 7.00 15.0
1116 Riely Douglas 00NUHA 3.0 0.0 9.0 16.5 7.50 14.5
1217 Savvy Foot 00NELS 3.0 0.0 6.0 13.5 4.50 12.5
135 Greta Turner 00NELS 2.5 0.0 9.5 17.5 6.00 15.5
149 Jioh Park 00LUCK 2.5 0.0 9.5 17.5 5.00 16.0
1519 Siella Ngapera 00NELS 2.5 0.0 8.5 19.0 5.75 17.5
1613 Meya Salter 00NELS 2.5 0.0 7.0 12.5 4.50 11.5
1722 William George 00NELS 2.0 0.0 11.0 19.0 4.00 18.0
1812 Liam McKenzie 00TARA 2.0 0.0 7.0 18.5 4.25 17.0
1920 Thea Hunter 00KERE 2.0 0.0 6.0 12.0 3.25 11.0
2015 Rielly Kendrick 00LUCK 1.5 0.0 6.5 16.0 3.00 14.0
2111 Lacey Hacker 00NELS 1.5 0.0 4.0 17.0 3.00 16.0
2210 Kate Warner 00KERE 1.0 0.0 1.5 14.5 2.00 13.0
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1