2017 HB Schools Chess Tournament Year 10
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing at round 6
Pos ID T NAME Rtg PRtg FedOriginPts DirE Cmlt BucT S-B Buc1
1 4 Matt Sexton 970 1295NBH 6.0 0.0 21.0 20.0 20.00 19.0
2 3 Oliver Wright 980 452NBH 4.0 0.0 16.0 22.5 13.50 20.0
3 2 Thomas Henderson 990 450NBH 4.0 0.0 15.0 22.0 12.00 19.0
4 9 Ivan Wu 0 617NBH 4.0 0.0 13.0 23.0 13.00 20.0
5 1 Lachlan Taylor 1000 287LIN 4.0 0.0 13.0 19.5 9.50 18.5
6 6 Ethan Huston 0 490HCH 3.0 0.0 15.0 23.5 9.50 21.0
7 14 Tylah Taumata 0 165TKW 3.0 0.0 11.0 19.0 8.00 17.0
8 16 Virginia Baird 0 167ION 3.0 0.0 10.0 18.5 7.50 16.5
9 10 Josh Harding 0 332NBH 3.0 0.0 9.0 15.5 4.50 15.5
10 7 Flora Devonshire 0 165ION 3.0 0.0 9.0 13.5 3.50 13.5
11 8 Isabella Crichton 0 163ION 3.0 0.0 9.0 13.0 4.00 13.0
12 13 Taahnisha Paul 0 110TKW 2.5 0.5 11.0 17.5 6.25 15.5
13 11 Katherine Ebbett 0 106ION 2.5 0.5 8.0 15.5 4.25 15.5
14 5 Ella Lawson 0 0ION 2.0 0.0 5.0 12.5 1.00 12.5
15 12 Ollie Kynoch 0 0LIN 1.0 0.0 3.0 18.0 0.00 18.0
16 15 Valentina Bull 0 0ION 0.0 0.0 0.0 14.5 0.00 13.5

Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)