2017 HB Junior Chess Years 1 -3
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing at round 6
Pos ID T NAME Rtg PRtg FedOriginPts DirE Cmlt BucT S-B Buc1
1 6 Dane Wilson 0 800NUH 6.0 0.0 21.0 20.5 20.50 18.0
2 2 Angus Palairet 0 193TAR 4.5 1.0 16.0 23.5 16.25 21.0
3 12 Jamie Lie 0 193HER 4.5 0.0 14.5 20.5 14.50 18.0
4 25 Tupou Pasikala 0 0NUH 4.0 0.0 14.0 21.5 11.00 19.5
5 27 Zachary Dillon 0 0TAR 4.0 0.0 14.0 21.0 10.50 19.5
6 11 Isaiah Ormond 0 125NUH 4.0 0.0 14.0 19.5 12.75 17.0
7 1 Albert Green Thom 0 125NUH 4.0 0.0 13.0 21.0 11.50 19.0
8 10 Huiao Kire 0 0PET 3.5 0.0 14.5 20.0 9.00 19.5
9 20 Rosie Christison 0 0NP 3.5 0.0 14.5 19.0 9.25 16.5
10 26 Xavier Wichman 0 0PET 3.5 0.0 12.0 19.0 9.75 16.5
11 22 Sebastien Fernandez 0 0TEM 3.5 0.0 12.0 17.0 9.25 15.0
12 21 Scarlett Dankin 0 0NP 3.5 0.0 11.5 16.5 8.50 15.0
13 17 Miguel Cappio 0 0SJH 3.5 0.0 11.0 15.0 5.75 14.5
14 24 Theo Urquhart 0 0SMH 3.0 0.5 11.5 16.5 7.00 15.0
15 3 Baxter Haswell 0 0TAR 3.0 0.5 11.0 18.0 7.25 16.5
16 5 Blake Richardson 0 0TAR 2.5 0.0 12.5 21.0 6.25 19.5
17 15 Kaitlyn Deeprose 0 0TAR 2.5 0.0 10.5 19.5 7.25 17.5
18 13 Jimmy Tanton 0 0HER 2.5 0.0 10.0 17.5 5.25 16.0
19 7 Danny Yang 0 0TAR 2.5 0.0 9.0 18.0 5.25 16.5
20 8 Duncan Logan 0 0SHE 2.5 0.0 8.5 19.5 6.25 18.0
21 19 Riley Te Ao 0 0SJH 2.5 0.0 6.0 15.5 3.25 15.0
22 14 Jono Mouat 0 0SHE 2.5 0.0 5.5 14.0 3.75 13.0
23 18 Nate James 0 0NP 2.0 0.0 7.0 13.5 3.00 12.0
24 9 Georgia Douglas 0 0TAR 2.0 0.0 6.5 16.0 4.50 14.5
25 16 Martin Eagle 0 0HOM 2.0 0.0 6.0 12.5 1.50 12.0
26 4 Bella Lee-Mason 0 0NP 1.5 0.0 5.0 13.5 1.75 13.0
27 23 Teresa Findon 0 0SJH 1.0 0.0 3.0 13.5 1.00 12.5

Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)