HB SCHOOLS TEAMS 2016: INTERMEDIATE

Hastings - 12082016, 12082016

Standing at round 5

Pos Scr ID Team Name Rtg Origin Fed. SumR WBrd BucT S-B Buc1
1 9.0 2 Hereworth 1 237 HE1 HE1 16.50 26.35 29.00 25.50 25.00
2 7.0 4 Lindisfarne College Y8 212 LF8 LF8 13.00 20.90 25.00 14.50 25.00
3 7.0 12 Napier Intermediate 2 112 NI2 NI2 12.00 19.70 22.00 15.00 19.00
4 6.0 7 Taradale Intermediate 175 TAR TAR 12.50 20.75 21.00 10.00 18.00
5 6.0 6 Napier Intermediate 1 187 NI1 NI1 11.50 18.45 28.00 13.50 25.00
6 6.0 1 Nuhaka 250 NUH NUH 11.50 17.45 32.00 16.00 29.00
7 6.0 9 Hereworth 2 150 HE2 HE2 10.50 16.65 29.00 13.50 26.00
8 5.0 13 Hereworth 3 100 HE3 HE3 9.50 15.55 24.00 10.00 21.00
9 5.0 3 Peterhead 1 225 PE1 PE1 9.50 15.05 27.00 11.50 24.00
10 4.0 5 Havelock North 1 200 HN1 HN1 9.00 14.00 28.00 7.00 28.00
11 3.0 10 Lindisfarne College Y7 137 LF7 LF7 8.50 13.25 23.00 2.50 23.00
12 3.0 8 Peterhead 2 162 PE2 PE2 7.50 11.45 20.00 1.50 20.00
13 3.0 14 Hereworth 4 87 HE4 HE4 5.50 8.95 22.00 1.50 22.00
14 0.0 11 Havelock North 2 125 HN2 HN2 3.00 5.50 20.00 0.00 17.00

Generated by Vega