2016 Schools Chess Year 9 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Isaac Kim | 0 | 6.0 | 14 1 | 8 1 | 3 1 | 2 1 | 7 1 | 5 1 | 0.0 | 21.0 | 20.0 | 20.00 | 18.5 | ||
2 | Lachlan Taylor | 0 | 4.5 | 10 1 | 13 1 | 7 1 | 1 0 | 3 ½ | 9 1 | 0.5 | 17.0 | 20.0 | 11.75 | 18.5 | ||
3 | Lee-Ban Kim | 0 | 4.5 | 11 1 | 4 1 | 1 0 | 6 1 | 2 ½ | 8 1 | 0.5 | 16.0 | 23.5 | 15.25 | 21.0 | ||
4 | Thomas Henderson | 0 | 4.0 | 9 1 | 3 0 | 5 0 | 15 1 | 10 1 | 7 1 | 0.0 | 12.0 | 16.5 | 8.50 | 16.0 | ||
5 | Ben Thoresen | 0 | 3.5 | 7 0 | 11 1 | 4 1 | 8 ½ | 12 1 | 1 0 | 0.0 | 12.5 | 20.5 | 10.00 | 18.5 | ||
6 | Jonathan Demetrius | 980 | 3.5 | 15 1 | 7 0 | 14 1 | 3 0 | 8 ½ | 13 1 | 0.0 | 12.0 | 14.0 | 5.00 | 13.5 | ||
7 | Oliver Wright | 0 | 3.0 | 5 1 | 6 1 | 2 0 | 12 1 | 1 0 | 4 0 | 0.0 | 14.0 | 23.5 | 9.00 | 21.5 | ||
8 | Matthew Sexton | 0 | 3.0 | 12 1 | 1 0 | 10 1 | 5 ½ | 6 ½ | 3 0 | 0.0 | 12.5 | 22.0 | 8.00 | 20.0 | ||
9 | JT Pemberton | 0 | 3.0 | 4 0 | 12 0 | 11 1 | 13 1 | BYE 1 | 2 0 | 0.0 | 9.0 | 17.0 | 6.50 | 15.5 | ||
10 | Josh Harding | 1000 | 3.0 | 2 0 | 15 1 | 8 0 | 14 1 | 4 0 | BYE 1 | 0.0 | 9.0 | 15.5 | 4.00 | 15.0 | ||
11 | Iden Van Pelt | 990 | 3.0 | 3 0 | 5 0 | 9 0 | BYE 1 | 14 1 | 12 1 | 0.0 | 6.0 | 15.0 | 4.50 | 14.0 | ||
12 | Ivan Wu | 970 | 2.0 | 8 0 | 9 1 | 13 1 | 7 0 | 5 0 | 11 0 | 0.0 | 9.0 | 16.0 | 4.00 | 14.5 | ||
13 | Tiaki Mildon | 0 | 2.0 | BYE 1 | 2 0 | 12 0 | 9 0 | 15 1 | 6 0 | 0.0 | 8.0 | 15.5 | 3.00 | 15.0 | ||
14 | Raturoa Vercoe | 0 | 2.0 | 1 0 | BYE 1 | 6 0 | 10 0 | 11 0 | 15 1 | 0.0 | 6.0 | 17.0 | 2.50 | 16.5 | ||
15 | Matthew Adams | 0 | 1.0 | 6 0 | 10 0 | BYE 1 | 4 0 | 13 0 | 14 0 | 0.0 | 4.0 | 14.5 | 1.50 | 13.0 | ||
16 | Jacob Bull (W) | 0 | 0.0 | BYE 0 | 0.0 | 0.0 | 13.5 | 0.00 | 12.5 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)