2016 HB SCHOOLS CHESS YEAR 10
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing at round 6
Pos ID T NAME Rtg PRtg FedOriginPts DirE Cmlt BucT S-B Buc1
1 1 Aiden Olsen 1000 752LIN LIN 5.5 0.0 20.5 22.0 19.75 20.0
2 2 Dane Skogstad 980 440KAR KAR 5.0 0.0 19.0 22.0 17.00 20.0
3 7 Christopher Eldridge 0 681THS THS 4.5 0.0 16.5 25.0 17.50 22.0
4 4 Ben Randle 950 452KAR KAR 4.0 0.0 16.0 21.0 11.50 19.0
5 14 Taylor Catley 0 608THS THS 4.0 0.0 14.0 20.0 10.50 18.0
6 16 Tian Burger 0 445HCH HCH 4.0 0.0 14.0 20.0 10.50 18.0
7 9 Michael Gunther 0 447HCH HCH 4.0 0.0 12.0 16.5 7.50 16.0
8 12 Nakita Clare 0 160NGH NGH 3.0 0.0 13.0 19.5 7.00 18.0
9 13 Tane Thomas 0 158THS THS 3.0 0.0 11.0 17.0 6.00 16.0
10 17 Troy Seeley 0 116THS THS 3.0 0.0 9.0 16.0 7.00 14.0
11 5 Sam Fuller 940 0HNH HNH 3.0 0.0 7.0 14.0 3.50 13.5
12 3 Mitchell Jones 960 101HNH HNH 2.5 0.5 7.5 16.0 3.75 15.0
13 11 Miharo Jones 0 266HNH HNH 2.5 0.5 7.5 16.0 2.75 15.5
14 8 Eli Lesperance 0 362HNH HNH 2.0 1.0 10.0 21.5 4.50 19.5
15 15 Thaddeus Hartley 0 0HNH HNH 2.0 0.0 8.0 14.0 1.50 13.5
16 19 Jacob Bull 0 0KAR KAR 1.5 0.0 5.5 15.5 2.25 15.0
17 6 Amber Rose Stinton 0 0HNH HNH 1.0 0.0 3.0 13.5 0.50 13.0
18 18 Tyler Kelly 0 0HNH HNH 0.5 0.0 0.5 14.0 0.75 13.0
19 10 Michael Taitapanui(W) 0 0KAR KAR 0.0 0.0 0.0 13.5 0.00 12.5

Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)