2016 HB Schools Chess Year 3 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] [5] [6] |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | TK Taylor | 0 | 800 | ![]() | 6.0 | 0.0 | 21.0 | 19.0 | 19.00 | 17.0 | ||
2 | 10 | Nicholas Villanueva | 0 | 193 | ![]() | 4.5 | 0.0 | 16.0 | 21.5 | 13.75 | 19.0 | ||
3 | 2 | Asher Campbell | 0 | 0 | ![]() | 3.5 | 0.0 | 14.0 | 22.0 | 10.75 | 19.5 | ||
4 | 4 | Dane Wilson | 0 | 0 | ![]() | 3.5 | 0.0 | 14.0 | 22.0 | 10.00 | 19.5 | ||
5 | 7 | Leonydis Johnstone | 0 | 0 | ![]() | 3.0 | 0.0 | 12.0 | 16.5 | 5.25 | 16.5 | ||
6 | 11 | Sophia Johnson | 0 | 0 | ![]() | 3.0 | 0.0 | 10.5 | 15.0 | 5.50 | 15.0 | ||
7 | 6 | Heavenly Aiolupotea | 0 | 0 | ![]() | 3.0 | 0.0 | 10.0 | 18.0 | 5.75 | 18.0 | ||
8 | 3 | Ava Munro | 0 | 0 | ![]() | 3.0 | 0.0 | 9.0 | 18.0 | 8.00 | 16.0 | ||
9 | 1 | Albert Green Thom | 0 | 0 | ![]() | 3.0 | 0.0 | 8.5 | 13.5 | 5.25 | 13.5 | ||
10 | 9 | Miguel Capio | 0 | 0 | ![]() | 2.5 | 0.0 | 10.0 | 20.0 | 7.00 | 17.5 | ||
11 | 5 | Harry Leak | 0 | 0 | ![]() | 2.5 | 0.0 | 7.0 | 16.5 | 4.25 | 16.5 | ||
12 | 13 | Uenuku Williams | 0 | 0 | ![]() | 2.5 | 0.0 | 6.5 | 13.0 | 3.75 | 13.0 | ||
13 | 8 | Maia Hollaway | 0 | 0 | ![]() | 2.0 | 0.0 | 8.5 | 20.0 | 5.25 | 17.5 | ||
14 | 14 | Zach Donovan | 0 | 0 | ![]() | 0.0 | 0.0 | 0.0 | 17.0 | 0.00 | 14.5 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)