Hereworth Smith Cup 2016 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by score Standing |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | S-B | Koya | Mwns |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Roark Zachary | 1200 | 2000 | 5.0 | 0.0 | 10.00 | 2.00 | 5 | |||
2 | 6 | Zac Burke | 1200 | 1440 | 4.0 | 0.0 | 6.00 | 1.00 | 4 | |||
3 | 2 | Justin Lee | 1200 | 1200 | 2.5 | 0.0 | 3.25 | 0.00 | 2 | |||
4 | 1 | Avik Mehta | 1200 | 1051 | 1.5 | 0.5 | 1.25 | 0.00 | 1 | |||
5 | 3 | Noah Terry | 1200 | 1051 | 1.5 | 0.5 | 1.25 | 0.00 | 1 | |||
6 | 5 | Taidgh McMahon | 1200 | 834 | 0.5 | 0.0 | 1.25 | 0.50 | 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)