National Player Cards

Secondary Reserve
Hastings , 14082015, 14082015
1 -- Daniel Mitchel , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 31 -- Jamie Tiedman 0 0 0.50 1.0 2.0
2 W 11 -- Harry Champion 0 0 0.50 0.0 5.0
3 B 21 -- Mitchell Jones 0 0 0.50 0.0 3.0
4 B 31 -- Jamie Tiedman 0 0 0.50 0.0 2.0
5 B 11 -- Harry Champion 0 0 0.50 0.0 5.0
6 W 21 -- Mitchell Jones 0 0 0.50 1.0 3.0

Secondary Reserve
Hastings , 14082015, 14082015
2 -- Chris Sauer , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 32 -- Miharo Tiedman 0 0 0.50 1.0 0.0
2 B 12 -- Nicholas Wright 0 0 0.50 0.0 4.0
3 W 22 -- Ricky Karena 0 0 0.50 1.0 4.5
4 W 32 -- Miharo Tiedman 0 0 0.50 1.0 0.0
5 W 12 -- Nicholas Wright 0 0 0.50 0.5 4.0
6 B 22 -- Ricky Karena 0 0 0.50 0.0 4.5

Secondary Reserve
Hastings , 14082015, 14082015
3 -- Taylor McSweener-Big, K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 33 -- Miharo Jones 0 0 0.50 1.0 0.0
2 W 13 -- Scott Newlyn 0 0 0.50 0.0 5.0
3 B 23 -- Eli Lesperance 0 0 0.50 1.0 3.0
4 B 33 -- Miharo Jones 0 0 0.50 1.0 0.0
5 B 13 -- Scott Newlyn 0 0 0.50 0.0 5.0
6 W 23 -- Eli Lesperance 0 0 0.50 1.0 3.0

Secondary Reserve
Hastings , 14082015, 14082015
4 -- Napier BHS C_4 , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 34 -- Amber Rose 0 0 0.50 0.0 2.0
2 B 14 -- Cameron Penman 0 0 0.50 0.0 6.0
3 W 24 -- Sam Fuller 0 0 0.50 0.0 4.0
4 -- 34 not played 0 -- -- 0.0 0.0
5 W 14 -- Cameron Penman 0 0 0.50 0.0 6.0
6 B 24 -- Sam Fuller 0 0 0.50 0.0 4.0

Secondary Reserve
Hastings , 14082015, 14082015
5 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Secondary Reserve
Hastings , 14082015, 14082015
6 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Secondary Reserve
Hastings , 14082015, 14082015
7 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Secondary Reserve
Hastings , 14082015, 14082015
8 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Secondary Reserve
Hastings , 14082015, 14082015
9 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Secondary Reserve
Hastings , 14082015, 14082015
10 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Secondary Reserve
Hastings , 14082015, 14082015
11 -- Harry Champion , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 21 -- Mitchell Jones 0 0 0.50 1.0 3.0
2 B 1 -- Daniel Mitchel 0 0 0.50 1.0 2.0
3 W 31 -- Jamie Tiedman 0 0 0.50 1.0 2.0
4 B 21 -- Mitchell Jones 0 0 0.50 1.0 3.0
5 W 1 -- Daniel Mitchel 0 0 0.50 1.0 2.0
6 B 31 -- Jamie Tiedman 0 0 0.50 0.0 2.0

Secondary Reserve
Hastings , 14082015, 14082015
12 -- Nicholas Wright , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 22 -- Ricky Karena 0 0 0.50 0.5 4.5
2 W 2 -- Chris Sauer 0 0 0.50 1.0 3.5
3 B 32 -- Miharo Tiedman 0 0 0.50 1.0 0.0
4 W 22 -- Ricky Karena 0 0 0.50 0.0 4.5
5 B 2 -- Chris Sauer 0 0 0.50 0.5 3.5
6 W 32 -- Miharo Tiedman 0 0 0.50 1.0 0.0

Secondary Reserve
Hastings , 14082015, 14082015
13 -- Scott Newlyn , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 23 -- Eli Lesperance 0 0 0.50 0.0 3.0
2 B 3 -- Taylor McSweener-Big 0 0 0.50 1.0 4.0
3 W 33 -- Miharo Jones 0 0 0.50 1.0 0.0
4 B 23 -- Eli Lesperance 0 0 0.50 1.0 3.0
5 W 3 -- Taylor McSweener-Big 0 0 0.50 1.0 4.0
6 B 33 -- Miharo Jones 0 0 0.50 1.0 0.0

Secondary Reserve
Hastings , 14082015, 14082015
14 -- Cameron Penman , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 24 -- Sam Fuller 0 0 0.50 1.0 4.0
2 W 4 -- Napier BHS C_4 0 0 0.50 1.0 0.0
3 B 34 -- Amber Rose 0 0 0.50 1.0 2.0
4 W 24 -- Sam Fuller 0 0 0.50 1.0 4.0
5 B 4 -- Napier BHS C_4 0 0 0.50 1.0 0.0
6 W 34 -- Amber Rose 0 0 0.50 1.0 2.0

Secondary Reserve
Hastings , 14082015, 14082015
15 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Secondary Reserve
Hastings , 14082015, 14082015
16 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Secondary Reserve
Hastings , 14082015, 14082015
17 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Secondary Reserve
Hastings , 14082015, 14082015
18 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Secondary Reserve
Hastings , 14082015, 14082015
19 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Secondary Reserve
Hastings , 14082015, 14082015
20 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Secondary Reserve
Hastings , 14082015, 14082015
21 -- Mitchell Jones , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 11 -- Harry Champion 0 0 0.50 0.0 5.0
2 B 31 -- Jamie Tiedman 0 0 0.50 1.0 2.0
3 W 1 -- Daniel Mitchel 0 0 0.50 1.0 2.0
4 W 11 -- Harry Champion 0 0 0.50 0.0 5.0
5 W 31 -- Jamie Tiedman 0 0 0.50 1.0 2.0
6 B 1 -- Daniel Mitchel 0 0 0.50 0.0 2.0

Secondary Reserve
Hastings , 14082015, 14082015
22 -- Ricky Karena , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 12 -- Nicholas Wright 0 0 0.50 0.5 4.0
2 W 32 -- Miharo Tiedman 0 0 0.50 1.0 0.0
3 B 2 -- Chris Sauer 0 0 0.50 0.0 3.5
4 B 12 -- Nicholas Wright 0 0 0.50 1.0 4.0
5 B 32 -- Miharo Tiedman 0 0 0.50 1.0 0.0
6 W 2 -- Chris Sauer 0 0 0.50 1.0 3.5

Secondary Reserve
Hastings , 14082015, 14082015
23 -- Eli Lesperance , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 13 -- Scott Newlyn 0 0 0.50 1.0 5.0
2 B 33 -- Miharo Jones 0 0 0.50 1.0 0.0
3 W 3 -- Taylor McSweener-Big 0 0 0.50 0.0 4.0
4 W 13 -- Scott Newlyn 0 0 0.50 0.0 5.0
5 W 33 -- Miharo Jones 0 0 0.50 1.0 0.0
6 B 3 -- Taylor McSweener-Big 0 0 0.50 0.0 4.0

Secondary Reserve
Hastings , 14082015, 14082015
24 -- Sam Fuller , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 14 -- Cameron Penman 0 0 0.50 0.0 6.0
2 W 34 -- Amber Rose 0 0 0.50 1.0 2.0
3 B 4 -- Napier BHS C_4 0 0 0.50 1.0 0.0
4 B 14 -- Cameron Penman 0 0 0.50 0.0 6.0
5 B 34 -- Amber Rose 0 0 0.50 1.0 2.0
6 W 4 -- Napier BHS C_4 0 0 0.50 1.0 0.0

Secondary Reserve
Hastings , 14082015, 14082015
25 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Secondary Reserve
Hastings , 14082015, 14082015
26 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Secondary Reserve
Hastings , 14082015, 14082015
27 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Secondary Reserve
Hastings , 14082015, 14082015
28 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Secondary Reserve
Hastings , 14082015, 14082015
29 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Secondary Reserve
Hastings , 14082015, 14082015
30 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Secondary Reserve
Hastings , 14082015, 14082015
31 -- Jamie Tiedman , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 1 -- Daniel Mitchel 0 0 0.50 0.0 2.0
2 W 21 -- Mitchell Jones 0 0 0.50 0.0 3.0
3 B 11 -- Harry Champion 0 0 0.50 0.0 5.0
4 W 1 -- Daniel Mitchel 0 0 0.50 1.0 2.0
5 B 21 -- Mitchell Jones 0 0 0.50 0.0 3.0
6 W 11 -- Harry Champion 0 0 0.50 1.0 5.0

Secondary Reserve
Hastings , 14082015, 14082015
32 -- Miharo Tiedman , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 2 -- Chris Sauer 0 0 0.50 0.0 3.5
2 B 22 -- Ricky Karena 0 0 0.50 0.0 4.5
3 W 12 -- Nicholas Wright 0 0 0.50 0.0 4.0
4 B 2 -- Chris Sauer 0 0 0.50 0.0 3.5
5 W 22 -- Ricky Karena 0 0 0.50 0.0 4.5
6 B 12 -- Nicholas Wright 0 0 0.50 0.0 4.0

Secondary Reserve
Hastings , 14082015, 14082015
33 -- Miharo Jones , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 3 -- Taylor McSweener-Big 0 0 0.50 0.0 4.0
2 W 23 -- Eli Lesperance 0 0 0.50 0.0 3.0
3 B 13 -- Scott Newlyn 0 0 0.50 0.0 5.0
4 W 3 -- Taylor McSweener-Big 0 0 0.50 0.0 4.0
5 B 23 -- Eli Lesperance 0 0 0.50 0.0 3.0
6 W 13 -- Scott Newlyn 0 0 0.50 0.0 5.0

Secondary Reserve
Hastings , 14082015, 14082015
34 -- Amber Rose , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 4 -- Napier BHS C_4 0 0 0.50 1.0 0.0
2 B 24 -- Sam Fuller 0 0 0.50 0.0 4.0
3 W 14 -- Cameron Penman 0 0 0.50 0.0 6.0
4 -- 4 not played 0 -- -- 1.0 0.0
5 W 24 -- Sam Fuller 0 0 0.50 0.0 4.0
6 B 14 -- Cameron Penman 0 0 0.50 0.0 6.0

Secondary Reserve
Hastings , 14082015, 14082015
35 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Secondary Reserve
Hastings , 14082015, 14082015
36 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Secondary Reserve
Hastings , 14082015, 14082015
37 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Secondary Reserve
Hastings , 14082015, 14082015
38 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Secondary Reserve
Hastings , 14082015, 14082015
39 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Secondary Reserve
Hastings , 14082015, 14082015
40 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Generated by Vega