Team History

1 Hereworth 2 , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 6 Hereworth Y4 0 2 2.5 5.0
2 W 8 Napier Central 2 0 1 2.0 11.0
3 B 4 Hereworth 5 0 2 3.0 5.0
4 W 3 Hereworth 4 0 2 2.5 6.0
5 W 2 Hereworth 3 0 1 2.0 7.0
6 B 9 Napier Central 3 0 1 2.0 7.0
9.0 14.0 41.0

2 Hereworth 3 , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 7 Hereworth Y3 0 0 1.5 6.0
2 B 9 Napier Central 3 0 0 1.5 7.0
3 W 5 Hereworth 6 0 2 3.0 2.0
4 W 4 Hereworth 5 0 2 3.0 5.0
5 B 1 Hereworth 2 0 1 2.0 9.0
6 B 10 Napier Central 4 0 2 3.0 2.0
7.0 14.0 31.0

3 Hereworth 4 , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 8 Napier Central 2 0 0 0.5 11.0
2 W 10 Napier Central 4 0 2 3.0 2.0
3 B 6 Hereworth Y4 0 2 3.0 5.0
4 B 1 Hereworth 2 0 0 1.5 9.0
5 W 9 Napier Central 3 0 0 1.0 7.0
6 W 5 Hereworth 6 0 2 3.0 2.0
6.0 12.0 36.0

4 Hereworth 5 , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 9 Napier Central 3 0 2 3.0 7.0
2 B 7 Hereworth Y3 0 2 3.0 6.0
3 W 1 Hereworth 2 0 0 0.0 9.0
4 B 2 Hereworth 3 0 0 1.0 7.0
5 B 5 Hereworth 6 0 1 2.0 2.0
6 W 8 Napier Central 2 0 0 1.5 11.0
5.0 10.5 42.0

5 Hereworth 6 , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 10 Napier Central 4 0 0 1.5 2.0
2 W 6 Hereworth Y4 0 0 0.5 5.0
3 B 2 Hereworth 3 0 0 1.0 7.0
4 B 7 Hereworth Y3 0 1 2.0 6.0
5 W 4 Hereworth 5 0 1 2.0 5.0
6 B 3 Hereworth 4 0 0 1.0 6.0
2.0 8.0 31.0

6 Hereworth Y4 , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 1 Hereworth 2 0 0 1.5 9.0
2 B 5 Hereworth 6 0 2 3.5 2.0
3 W 3 Hereworth 4 0 0 1.0 6.0
4 B 10 Napier Central 4 0 2 3.0 2.0
5 B 8 Napier Central 2 0 0 1.0 11.0
6 W 7 Hereworth Y3 0 1 2.0 6.0
5.0 12.0 36.0

7 Hereworth Y3 , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 2 Hereworth 3 0 2 2.5 7.0
2 W 4 Hereworth 5 0 0 1.0 5.0
3 B 8 Napier Central 2 0 0 0.5 11.0
4 W 5 Hereworth 6 0 1 2.0 2.0
5 W 10 Napier Central 4 0 2 3.0 2.0
6 B 6 Hereworth Y4 0 1 2.0 5.0
6.0 11.0 32.0

8 Napier Central 2 , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 3 Hereworth 4 0 2 3.5 6.0
2 B 1 Hereworth 2 0 1 2.0 9.0
3 W 7 Hereworth Y3 0 2 3.5 6.0
4 B 9 Napier Central 3 0 2 4.0 7.0
5 W 6 Hereworth Y4 0 2 3.0 5.0
6 B 4 Hereworth 5 0 2 2.5 5.0
11.0 18.5 38.0

9 Napier Central 3 , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 4 Hereworth 5 0 0 1.0 5.0
2 W 2 Hereworth 3 0 2 2.5 7.0
3 B 10 Napier Central 4 0 2 2.5 2.0
4 W 8 Napier Central 2 0 0 0.0 11.0
5 B 3 Hereworth 4 0 2 3.0 6.0
6 W 1 Hereworth 2 0 1 2.0 9.0
7.0 11.0 40.0

10 Napier Central 4 , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 5 Hereworth 6 0 2 2.5 2.0
2 B 3 Hereworth 4 0 0 1.0 6.0
3 W 9 Napier Central 3 0 0 1.5 7.0
4 W 6 Hereworth Y4 0 0 1.0 5.0
5 B 7 Hereworth Y3 0 0 1.0 6.0
6 W 2 Hereworth 3 0 0 1.0 7.0
2.0 8.0 33.0

11 Te Mata 2 , Rat= 0 (---)

R C ID OPPONENT Rat Res Tot Scr
1 -- 0 not played 0 0 0.0 0
2 -- 0 not played 0 0 0.0 0
3 -- 0 not played 0 0 0.0 0
4 -- 0 not played 0 0 0.0 0
5 -- 0 not played 0 0 0.0 0
6 -- 0 not played 0 0 0.0 0
0.0 0.0 0.0

Generated by Vega