National Player Cards

Primary A`
myTown , 00000000, 00000000
1 -- GraceKuil , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 31 -- Thomas King 0 0 0.50 1.0 3.0
2 W 11 -- Harry Brenton-Rule 0 0 0.50 1.0 3.0
3 B 21 -- William Duncan 0 0 0.50 1.0 2.0
4 B 31 -- Thomas King 0 0 0.50 0.0 3.0
5 B 11 -- Harry Brenton-Rule 0 0 0.50 0.0 3.0
6 W 21 -- William Duncan 0 0 0.50 1.0 2.0

Primary A`
myTown , 00000000, 00000000
2 -- Camden Champion , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 32 -- Connor Robinson 0 0 0.50 0.0 3.0
2 B 12 -- Roark Zachary 0 0 0.50 0.5 1.5
3 W 22 -- Jack kartel 0 0 0.50 0.0 5.0
4 W 32 -- Connor Robinson 0 0 0.50 1.0 3.0
5 W 12 -- Roark Zachary 0 0 0.50 1.0 1.5
6 B 22 -- Jack kartel 0 0 0.50 0.0 5.0

Primary A`
myTown , 00000000, 00000000
3 -- Bella Hohepa , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 33 -- Corban Watson 0 0 0.50 0.0 3.0
2 W 13 -- Cassius Solomon 0 0 0.50 0.0 6.0
3 B 23 -- Sofia kartel 0 0 0.50 1.0 0.0
4 B 33 -- Corban Watson 0 0 0.50 1.0 3.0
5 B 13 -- Cassius Solomon 0 0 0.50 0.0 6.0
6 W 23 -- Sofia kartel 0 0 0.50 1.0 0.0

Primary A`
myTown , 00000000, 00000000
4 -- Jacinta Williams , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 34 -- Mathew McGowan 0 0 0.50 0.0 3.0
2 B 14 -- Angus Ross 0 0 0.50 0.0 6.0
3 W 24 -- Avik Mether 0 0 0.50 0.5 1.5
4 W 34 -- Mathew McGowan 0 0 0.50 0.0 3.0
5 W 14 -- Angus Ross 0 0 0.50 0.0 6.0
6 B 24 -- Avik Mether 0 0 0.50 1.0 1.5

Primary A`
myTown , 00000000, 00000000
5 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Primary A`
myTown , 00000000, 00000000
6 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Primary A`
myTown , 00000000, 00000000
7 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Primary A`
myTown , 00000000, 00000000
8 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Primary A`
myTown , 00000000, 00000000
9 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Primary A`
myTown , 00000000, 00000000
10 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Primary A`
myTown , 00000000, 00000000
11 -- Harry Brenton-Rule , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 21 -- William Duncan 0 0 0.50 0.0 2.0
2 B 1 -- GraceKuil 0 0 0.50 0.0 4.0
3 W 31 -- Thomas King 0 0 0.50 1.0 3.0
4 B 21 -- William Duncan 0 0 0.50 1.0 2.0
5 W 1 -- GraceKuil 0 0 0.50 1.0 4.0
6 B 31 -- Thomas King 0 0 0.50 0.0 3.0

Primary A`
myTown , 00000000, 00000000
12 -- Roark Zachary , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 22 -- Jack kartel 0 0 0.50 1.0 5.0
2 W 2 -- Camden Champion 0 0 0.50 0.5 2.5
3 B 32 -- Connor Robinson 0 0 0.50 0.0 3.0
4 W 22 -- Jack kartel 0 0 0.50 0.0 5.0
5 B 2 -- Camden Champion 0 0 0.50 0.0 2.5
6 W 32 -- Connor Robinson 0 0 0.50 0.0 3.0

Primary A`
myTown , 00000000, 00000000
13 -- Cassius Solomon , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 23 -- Sofia kartel 0 0 0.50 1.0 0.0
2 B 3 -- Bella Hohepa 0 0 0.50 1.0 3.0
3 W 33 -- Corban Watson 0 0 0.50 1.0 3.0
4 B 23 -- Sofia kartel 0 0 0.50 1.0 0.0
5 W 3 -- Bella Hohepa 0 0 0.50 1.0 3.0
6 B 33 -- Corban Watson 0 0 0.50 1.0 3.0

Primary A`
myTown , 00000000, 00000000
14 -- Angus Ross , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 24 -- Avik Mether 0 0 0.50 1.0 1.5
2 W 4 -- Jacinta Williams 0 0 0.50 1.0 1.5
3 B 34 -- Mathew McGowan 0 0 0.50 1.0 3.0
4 W 24 -- Avik Mether 0 0 0.50 1.0 1.5
5 B 4 -- Jacinta Williams 0 0 0.50 1.0 1.5
6 W 34 -- Mathew McGowan 0 0 0.50 1.0 3.0

Primary A`
myTown , 00000000, 00000000
15 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Primary A`
myTown , 00000000, 00000000
16 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Primary A`
myTown , 00000000, 00000000
17 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Primary A`
myTown , 00000000, 00000000
18 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Primary A`
myTown , 00000000, 00000000
19 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Primary A`
myTown , 00000000, 00000000
20 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Primary A`
myTown , 00000000, 00000000
21 -- William Duncan , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 11 -- Harry Brenton-Rule 0 0 0.50 1.0 3.0
2 B 31 -- Thomas King 0 0 0.50 0.0 3.0
3 W 1 -- GraceKuil 0 0 0.50 0.0 4.0
4 W 11 -- Harry Brenton-Rule 0 0 0.50 0.0 3.0
5 W 31 -- Thomas King 0 0 0.50 1.0 3.0
6 B 1 -- GraceKuil 0 0 0.50 0.0 4.0

Primary A`
myTown , 00000000, 00000000
22 -- Jack kartel , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 12 -- Roark Zachary 0 0 0.50 0.0 1.5
2 W 32 -- Connor Robinson 0 0 0.50 1.0 3.0
3 B 2 -- Camden Champion 0 0 0.50 1.0 2.5
4 B 12 -- Roark Zachary 0 0 0.50 1.0 1.5
5 B 32 -- Connor Robinson 0 0 0.50 1.0 3.0
6 W 2 -- Camden Champion 0 0 0.50 1.0 2.5

Primary A`
myTown , 00000000, 00000000
23 -- Sofia kartel , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 13 -- Cassius Solomon 0 0 0.50 0.0 6.0
2 B 33 -- Corban Watson 0 0 0.50 0.0 3.0
3 W 3 -- Bella Hohepa 0 0 0.50 0.0 3.0
4 W 13 -- Cassius Solomon 0 0 0.50 0.0 6.0
5 W 33 -- Corban Watson 0 0 0.50 0.0 3.0
6 B 3 -- Bella Hohepa 0 0 0.50 0.0 3.0

Primary A`
myTown , 00000000, 00000000
24 -- Avik Mether , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 14 -- Angus Ross 0 0 0.50 0.0 6.0
2 W 34 -- Mathew McGowan 0 0 0.50 0.0 3.0
3 B 4 -- Jacinta Williams 0 0 0.50 0.5 1.5
4 B 14 -- Angus Ross 0 0 0.50 0.0 6.0
5 B 34 -- Mathew McGowan 0 0 0.50 1.0 3.0
6 W 4 -- Jacinta Williams 0 0 0.50 0.0 1.5

Primary A`
myTown , 00000000, 00000000
25 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Primary A`
myTown , 00000000, 00000000
26 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Primary A`
myTown , 00000000, 00000000
27 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Primary A`
myTown , 00000000, 00000000
28 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Primary A`
myTown , 00000000, 00000000
29 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Primary A`
myTown , 00000000, 00000000
30 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Primary A`
myTown , 00000000, 00000000
31 -- Thomas King , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 1 -- GraceKuil 0 0 0.50 0.0 4.0
2 W 21 -- William Duncan 0 0 0.50 1.0 2.0
3 B 11 -- Harry Brenton-Rule 0 0 0.50 0.0 3.0
4 W 1 -- GraceKuil 0 0 0.50 1.0 4.0
5 B 21 -- William Duncan 0 0 0.50 0.0 2.0
6 W 11 -- Harry Brenton-Rule 0 0 0.50 1.0 3.0

Primary A`
myTown , 00000000, 00000000
32 -- Connor Robinson , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 2 -- Camden Champion 0 0 0.50 1.0 2.5
2 B 22 -- Jack kartel 0 0 0.50 0.0 5.0
3 W 12 -- Roark Zachary 0 0 0.50 1.0 1.5
4 B 2 -- Camden Champion 0 0 0.50 0.0 2.5
5 W 22 -- Jack kartel 0 0 0.50 0.0 5.0
6 B 12 -- Roark Zachary 0 0 0.50 1.0 1.5

Primary A`
myTown , 00000000, 00000000
33 -- Corban Watson , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 3 -- Bella Hohepa 0 0 0.50 1.0 3.0
2 W 23 -- Sofia kartel 0 0 0.50 1.0 0.0
3 B 13 -- Cassius Solomon 0 0 0.50 0.0 6.0
4 W 3 -- Bella Hohepa 0 0 0.50 0.0 3.0
5 B 23 -- Sofia kartel 0 0 0.50 1.0 0.0
6 W 13 -- Cassius Solomon 0 0 0.50 0.0 6.0

Primary A`
myTown , 00000000, 00000000
34 -- Mathew McGowan , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 4 -- Jacinta Williams 0 0 0.50 1.0 1.5
2 B 24 -- Avik Mether 0 0 0.50 1.0 1.5
3 W 14 -- Angus Ross 0 0 0.50 0.0 6.0
4 B 4 -- Jacinta Williams 0 0 0.50 1.0 1.5
5 W 24 -- Avik Mether 0 0 0.50 0.0 1.5
6 B 14 -- Angus Ross 0 0 0.50 0.0 6.0

Primary A`
myTown , 00000000, 00000000
35 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Primary A`
myTown , 00000000, 00000000
36 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Primary A`
myTown , 00000000, 00000000
37 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Primary A`
myTown , 00000000, 00000000
38 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Primary A`
myTown , 00000000, 00000000
39 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Primary A`
myTown , 00000000, 00000000
40 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Generated by Vega