Cross Table :: Standing :: Player Standing :: Team Card :: Player Card

Pairings/Results: [1] [2] [3] [4] [5] [6]

Intermediate A

Hastings , 14082015 - 140820915

Standing at round 6 sorted by boards and score

Ranking Board 1

Pos Scr ARO BUC Name Team Fed
1 5 0 10 Jann Schmeidel Hereworth 1 ---
2 4 0 8 Finley Duncan Lindisfarne ---
3 3 0 4 Te Kauhu Barber Nuhaka 1 ---
4 2 0 4 Scott Riley Peterhead 1 ---
5 2 0 3 Connar Grant Havelock Nth Int 1 ---
6 1 0 2 Te Waka Simeon Napier Intermediate ---
7 1 0 1 Jacob Morris Irongate 1 ---

Ranking Board 2

Pos Scr ARO BUC Name Team Fed
1 5 0 11 Paora Barber Nuhaka 1 ---
2 4 0 7.5 Kylmer Lauvao Peterhead 1 ---
3 2.5 0 4.75 Rajah Solomon Irongate 1 ---
4 2 0 3.5 Tom Druzianic Hereworth 1 ---
5 2 0 2.5 Max Buller Havelock Nth Int 1 ---
6 1.5 0 2.25 Jack Bower Napier Intermediate ---
7 1 0 2 Oliver Parvin Lindisfarne ---

Ranking Board 3

Pos Scr ARO BUC Name Team Fed
1 5 0 8 Guy van Raiders Hereworth 1 ---
2 5 0 8 Douglys Osgood Nuhaka 1 ---
3 3 0 3 Brandon Pirau Peterhead 1 ---
4 2 0 2 Landson Randell Lindisfarne ---
5 2 0 1 Ben Shirley Napier Intermediate ---
6 1 0 0 Izaiah Te Wiata Irongate 1 ---
7 0 0 0 Nicholas Waitoa Havelock Nth Int 1 ---

Ranking Board 4

Pos Scr ARO BUC Name Team Fed
1 5 0 8 Maclan Wright Hereworth 1 ---
2 5 0 8 Jessica Brember Nuhaka 1 ---
3 3 0 3 Alex Elliott Havelock Nth Int 1 ---
4 2 0 3 Zhowen Fels-Hunia Irongate 1 ---
5 2 0 1 Cormac Turley Lindisfarne ---
6 1 0 2 Kian hawkins-Johnston Peterhead 1 ---
7 0 0 0 Anna McCaw Napier Intermediate ---

Generated by Vega