Hereworth Hursthouse Cup 2015 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by score Standing | Pairing: [1] [2] [3] [4] [5] |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | S-B | Koya | Mwns |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Jann | 0 | 240 | 4.0 | 0.0 | 8.00 | 2.00 | 3 | |||
2 | 4 | Tom | 0 | 0 | 3.0 | 0.0 | 7.50 | 2.00 | 2 | |||
3 | 3 | Guy | 0 | 0 | 3.0 | 0.0 | 5.50 | 1.00 | 2 | |||
4 | 6 | Maclan | 0 | 0 | 3.0 | 0.0 | 5.00 | 1.00 | 3 | |||
5 | 5 | Z'Arn | 0 | 0 | 1.0 | 1.0 | 1.00 | 0.00 | 1 | |||
6 | 1 | Max | 0 | 0 | 1.0 | 0.0 | 3.00 | 1.00 | 1 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)