National Player Cards

Secondary Schools' Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
1 -- Thomas Morrell , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 31 -- Ben Caldwell 0 0 0.50 1.0 1.0
2 W 11 -- Jonathan Carr 0 0 0.50 0.0 3.0
3 B 21 -- Reuben Sharko 0 0 0.50 0.0 6.0
4 B 31 -- Ben Caldwell 0 0 0.50 1.0 1.0
5 B 11 -- Jonathan Carr 0 0 0.50 0.0 3.0
6 W 21 -- Reuben Sharko 0 0 0.50 0.0 6.0

Secondary Schools' Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
2 -- Jesse Boyle , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 32 -- Brandon Jones 0 0 0.50 0.0 2.0
2 B 12 -- Jesse Colquhoun 0 0 0.50 0.0 5.5
3 W 23 -- Sebastian Ayson-Macf 0 0 0.50 0.0 5.0
4 W 32 -- Brandon Jones 0 0 0.50 0.0 2.0
5 W 12 -- Jesse Colquhoun 0 0 0.50 0.0 5.5
6 B 22 -- Charlie Li 0 0 0.50 0.0 3.5

Secondary Schools' Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
3 -- Stephanie Kirk , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 33 -- Alice Fuller 0 0 0.50 0.0 2.0
2 W 13 -- Delano Murray 0 0 0.50 0.0 4.0
3 B 24 -- Alex King 0 0 0.50 0.0 4.0
4 B 33 -- Alice Fuller 0 0 0.50 1.0 2.0
5 B 13 -- Delano Murray 0 0 0.50 0.0 4.0
6 W 23 -- Sebastian Ayson-Macf 0 0 0.50 0.0 5.0

Secondary Schools' Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
4 -- Wilray Price , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 34 -- Joshua Kent 0 0 0.50 0.0 2.0
2 B 14 -- Shannon Torstonsen 0 0 0.50 0.0 5.0
3 W 25 -- Bohan Chen 0 0 0.50 0.0 2.0
4 W 34 -- Joshua Kent 0 0 0.50 0.0 2.0
5 W 14 -- Shannon Torstonsen 0 0 0.50 0.0 5.0
6 B 24 -- Alex King 0 0 0.50 0.0 4.0

Secondary Schools' Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
5 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Secondary Schools' Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
6 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Secondary Schools' Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
7 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Secondary Schools' Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
8 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Secondary Schools' Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
9 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Secondary Schools' Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
10 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Secondary Schools' Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
11 -- Jonathan Carr , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 21 -- Reuben Sharko 0 0 0.50 0.0 6.0
2 B 1 -- Thomas Morrell 0 0 0.50 1.0 2.0
3 W 31 -- Ben Caldwell 0 0 0.50 1.0 1.0
4 B 21 -- Reuben Sharko 0 0 0.50 0.0 6.0
5 W 1 -- Thomas Morrell 0 0 0.50 1.0 2.0
6 B 31 -- Ben Caldwell 0 0 0.50 0.0 1.0

Secondary Schools' Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
12 -- Jesse Colquhoun , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 22 -- Charlie Li 0 0 0.50 1.0 3.5
2 W 2 -- Jesse Boyle 0 0 0.50 1.0 0.0
3 B 32 -- Brandon Jones 0 0 0.50 1.0 2.0
4 W 22 -- Charlie Li 0 0 0.50 0.5 3.5
5 B 2 -- Jesse Boyle 0 0 0.50 1.0 0.0
6 W 32 -- Brandon Jones 0 0 0.50 1.0 2.0

Secondary Schools' Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
13 -- Delano Murray , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 23 -- Sebastian Ayson-Macf 0 0 0.50 0.0 5.0
2 B 3 -- Stephanie Kirk 0 0 0.50 1.0 1.0
3 W 33 -- Alice Fuller 0 0 0.50 1.0 2.0
4 B 23 -- Sebastian Ayson-Macf 0 0 0.50 0.0 5.0
5 W 3 -- Stephanie Kirk 0 0 0.50 1.0 1.0
6 B 33 -- Alice Fuller 0 0 0.50 1.0 2.0

Secondary Schools' Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
14 -- Shannon Torstonsen , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 24 -- Alex King 0 0 0.50 0.0 4.0
2 W 4 -- Wilray Price 0 0 0.50 1.0 0.0
3 B 34 -- Joshua Kent 0 0 0.50 1.0 2.0
4 W 25 -- Bohan Chen 0 0 0.50 1.0 2.0
5 B 4 -- Wilray Price 0 0 0.50 1.0 0.0
6 W 34 -- Joshua Kent 0 0 0.50 1.0 2.0

Secondary Schools' Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
15 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Secondary Schools' Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
16 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Secondary Schools' Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
17 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Secondary Schools' Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
18 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Secondary Schools' Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
19 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Secondary Schools' Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
20 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Secondary Schools' Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
21 -- Reuben Sharko , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 11 -- Jonathan Carr 0 0 0.50 1.0 3.0
2 B 31 -- Ben Caldwell 0 0 0.50 1.0 1.0
3 W 1 -- Thomas Morrell 0 0 0.50 1.0 2.0
4 W 11 -- Jonathan Carr 0 0 0.50 1.0 3.0
5 W 31 -- Ben Caldwell 0 0 0.50 1.0 1.0
6 B 1 -- Thomas Morrell 0 0 0.50 1.0 2.0

Secondary Schools' Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
22 -- Charlie Li , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 12 -- Jesse Colquhoun 0 0 0.50 0.0 5.5
2 W 32 -- Brandon Jones 0 0 0.50 1.0 2.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 B 12 -- Jesse Colquhoun 0 0 0.50 0.5 5.5
5 B 32 -- Brandon Jones 0 0 0.50 1.0 2.0
6 W 2 -- Jesse Boyle 0 0 0.50 1.0 0.0

Secondary Schools' Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
23 -- Sebastian Ayson-Macf, K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 13 -- Delano Murray 0 0 0.50 1.0 4.0
2 B 33 -- Alice Fuller 0 0 0.50 1.0 2.0
3 B 2 -- Jesse Boyle 0 0 0.50 1.0 0.0
4 W 13 -- Delano Murray 0 0 0.50 1.0 4.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 B 3 -- Stephanie Kirk 0 0 0.50 1.0 1.0

Secondary Schools' Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
24 -- Alex King , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 14 -- Shannon Torstonsen 0 0 0.50 1.0 5.0
2 W 34 -- Joshua Kent 0 0 0.50 1.0 2.0
3 W 3 -- Stephanie Kirk 0 0 0.50 1.0 1.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 W 33 -- Alice Fuller 0 0 0.50 0.0 2.0
6 W 4 -- Wilray Price 0 0 0.50 1.0 0.0

Secondary Schools' Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
25 -- Bohan Chen , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 B 4 -- Wilray Price 0 0 0.50 1.0 0.0
4 B 14 -- Shannon Torstonsen 0 0 0.50 0.0 5.0
5 B 34 -- Joshua Kent 0 0 0.50 1.0 2.0
6 -- 0 not played 0 -- -- 0.0 0.0

Secondary Schools' Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
26 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Secondary Schools' Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
27 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Secondary Schools' Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
28 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Secondary Schools' Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
29 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Secondary Schools' Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
30 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Secondary Schools' Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
31 -- Ben Caldwell , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 1 -- Thomas Morrell 0 0 0.50 0.0 2.0
2 W 21 -- Reuben Sharko 0 0 0.50 0.0 6.0
3 B 11 -- Jonathan Carr 0 0 0.50 0.0 3.0
4 W 1 -- Thomas Morrell 0 0 0.50 0.0 2.0
5 B 21 -- Reuben Sharko 0 0 0.50 0.0 6.0
6 W 11 -- Jonathan Carr 0 0 0.50 1.0 3.0

Secondary Schools' Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
32 -- Brandon Jones , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 2 -- Jesse Boyle 0 0 0.50 1.0 0.0
2 B 22 -- Charlie Li 0 0 0.50 0.0 3.5
3 W 12 -- Jesse Colquhoun 0 0 0.50 0.0 5.5
4 B 2 -- Jesse Boyle 0 0 0.50 1.0 0.0
5 W 22 -- Charlie Li 0 0 0.50 0.0 3.5
6 B 12 -- Jesse Colquhoun 0 0 0.50 0.0 5.5

Secondary Schools' Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
33 -- Alice Fuller , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 3 -- Stephanie Kirk 0 0 0.50 1.0 1.0
2 W 23 -- Sebastian Ayson-Macf 0 0 0.50 0.0 5.0
3 B 13 -- Delano Murray 0 0 0.50 0.0 4.0
4 W 3 -- Stephanie Kirk 0 0 0.50 0.0 1.0
5 B 24 -- Alex King 0 0 0.50 1.0 4.0
6 W 13 -- Delano Murray 0 0 0.50 0.0 4.0

Secondary Schools' Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
34 -- Joshua Kent , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 4 -- Wilray Price 0 0 0.50 1.0 0.0
2 B 24 -- Alex King 0 0 0.50 0.0 4.0
3 W 14 -- Shannon Torstonsen 0 0 0.50 0.0 5.0
4 B 4 -- Wilray Price 0 0 0.50 1.0 0.0
5 W 25 -- Bohan Chen 0 0 0.50 0.0 2.0
6 B 14 -- Shannon Torstonsen 0 0 0.50 0.0 5.0

Secondary Schools' Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
35 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Secondary Schools' Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
36 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Secondary Schools' Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
37 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Secondary Schools' Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
38 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Secondary Schools' Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
39 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Secondary Schools' Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
40 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Generated by Vega