National Player Cards

Primary Schools' Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
1 -- Finely Duncan , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 W 11 -- Oliver Parvin 0 0 0.50 1.0 2.0
3 B 21 -- Jann Schmiedel 0 0 0.50 0.0 3.0
4 W 31 -- Julian Nielo 0 0 0.50 1.0 0.0
5 B 41 -- Te Kauhu Barber 0 0 0.50 1.0 2.0

Primary Schools' Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
2 -- Nicholas Waitoa , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 B 12 -- Thomas King 0 0 0.50 0.0 2.0
3 W 22 -- Maclan Wright 0 0 0.50 0.0 3.0
4 B 32 -- Jacob Reeve 0 0 0.50 1.0 0.0
5 W 42 -- Damian Mill 0 0 0.50 1.0 3.0

Primary Schools' Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
3 -- Connar Grant , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 W 13 -- Jack Falconer 0 0 0.50 1.0 2.0
3 B 23 -- Z'Arn Payne 0 0 0.50 0.0 4.0
4 W 33 -- Ben Barclay 0 0 0.50 1.0 0.0
5 B 43 -- Jessica Bremner 0 0 0.50 0.0 2.0

Primary Schools' Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
4 -- William Duncan , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 B 14 -- Oliver McLelland 0 0 0.50 1.0 2.0
3 W 24 -- James McLanachan 0 0 0.50 1.0 2.0
4 B 34 -- Jack Barclay 0 0 0.50 1.0 0.5
5 W 44 -- Kayla Wairau 0 0 0.50 1.0 1.5

Primary Schools' Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
5 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Primary Schools' Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
6 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Primary Schools' Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
7 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Primary Schools' Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
8 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Primary Schools' Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
9 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Primary Schools' Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
10 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Primary Schools' Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
11 -- Oliver Parvin , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 41 -- Te Kauhu Barber 0 0 0.50 0.0 2.0
2 B 1 -- Finely Duncan 0 0 0.50 0.0 3.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 W 21 -- Jann Schmiedel 0 0 0.50 1.0 3.0
5 B 31 -- Julian Nielo 0 0 0.50 1.0 0.0

Primary Schools' Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
12 -- Thomas King , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 42 -- Damian Mill 0 0 0.50 0.0 3.0
2 W 2 -- Nicholas Waitoa 0 0 0.50 1.0 2.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 B 22 -- Maclan Wright 0 0 0.50 0.0 3.0
5 W 32 -- Jacob Reeve 0 0 0.50 1.0 0.0

Primary Schools' Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
13 -- Jack Falconer , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 43 -- Jessica Bremner 0 0 0.50 1.0 2.0
2 B 3 -- Connar Grant 0 0 0.50 0.0 2.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 W 23 -- Z'Arn Payne 0 0 0.50 0.0 4.0
5 B 33 -- Ben Barclay 0 0 0.50 1.0 0.0

Primary Schools' Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
14 -- Oliver McLelland , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 44 -- Kayla Wairau 0 0 0.50 1.0 1.5
2 W 4 -- William Duncan 0 0 0.50 0.0 4.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 B 24 -- James McLanachan 0 0 0.50 0.0 2.0
5 W 34 -- Jack Barclay 0 0 0.50 1.0 0.5

Primary Schools' Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
15 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Primary Schools' Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
16 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Primary Schools' Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
17 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Primary Schools' Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
18 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Primary Schools' Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
19 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Primary Schools' Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
20 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Primary Schools' Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
21 -- Jann Schmiedel , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 31 -- Julian Nielo 0 0 0.50 1.0 0.0
2 B 41 -- Te Kauhu Barber 0 0 0.50 1.0 2.0
3 W 1 -- Finely Duncan 0 0 0.50 1.0 3.0
4 B 11 -- Oliver Parvin 0 0 0.50 0.0 2.0
5 -- 0 not played 0 -- -- 0.0 0.0

Primary Schools' Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
22 -- Maclan Wright , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 32 -- Jacob Reeve 0 0 0.50 1.0 0.0
2 W 42 -- Damian Mill 0 0 0.50 0.0 3.0
3 B 2 -- Nicholas Waitoa 0 0 0.50 1.0 2.0
4 W 12 -- Thomas King 0 0 0.50 1.0 2.0
5 -- 0 not played 0 -- -- 0.0 0.0

Primary Schools' Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
23 -- Z'Arn Payne , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 33 -- Ben Barclay 0 0 0.50 1.0 0.0
2 B 43 -- Jessica Bremner 0 0 0.50 1.0 2.0
3 W 3 -- Connar Grant 0 0 0.50 1.0 2.0
4 B 13 -- Jack Falconer 0 0 0.50 1.0 2.0
5 -- 0 not played 0 -- -- 0.0 0.0

Primary Schools' Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
24 -- James McLanachan , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 34 -- Jack Barclay 0 0 0.50 1.0 0.5
2 W 44 -- Kayla Wairau 0 0 0.50 0.0 1.5
3 B 4 -- William Duncan 0 0 0.50 0.0 4.0
4 W 14 -- Oliver McLelland 0 0 0.50 1.0 2.0
5 -- 0 not played 0 -- -- 0.0 0.0

Primary Schools' Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
25 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Primary Schools' Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
26 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Primary Schools' Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
27 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Primary Schools' Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
28 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Primary Schools' Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
29 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Primary Schools' Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
30 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Primary Schools' Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
31 -- Julian Nielo , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 21 -- Jann Schmiedel 0 0 0.50 0.0 3.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 W 41 -- Te Kauhu Barber 0 0 0.50 0.0 2.0
4 B 1 -- Finely Duncan 0 0 0.50 0.0 3.0
5 W 11 -- Oliver Parvin 0 0 0.50 0.0 2.0

Primary Schools' Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
32 -- Jacob Reeve , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 22 -- Maclan Wright 0 0 0.50 0.0 3.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 B 42 -- Damian Mill 0 0 0.50 0.0 3.0
4 W 2 -- Nicholas Waitoa 0 0 0.50 0.0 2.0
5 B 12 -- Thomas King 0 0 0.50 0.0 2.0

Primary Schools' Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
33 -- Ben Barclay , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 23 -- Z'Arn Payne 0 0 0.50 0.0 4.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 W 43 -- Jessica Bremner 0 0 0.50 0.0 2.0
4 B 3 -- Connar Grant 0 0 0.50 0.0 2.0
5 W 13 -- Jack Falconer 0 0 0.50 0.0 2.0

Primary Schools' Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
34 -- Jack Barclay , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 24 -- James McLanachan 0 0 0.50 0.0 2.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 B 44 -- Kayla Wairau 0 0 0.50 0.5 1.5
4 W 4 -- William Duncan 0 0 0.50 0.0 4.0
5 B 14 -- Oliver McLelland 0 0 0.50 0.0 2.0

Primary Schools' Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
35 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Primary Schools' Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
36 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Primary Schools' Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
37 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Primary Schools' Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
38 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Primary Schools' Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
39 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Primary Schools' Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
40 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Primary Schools' Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
41 -- Te Kauhu Barber , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 11 -- Oliver Parvin 0 0 0.50 1.0 2.0
2 W 21 -- Jann Schmiedel 0 0 0.50 0.0 3.0
3 B 31 -- Julian Nielo 0 0 0.50 1.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 W 1 -- Finely Duncan 0 0 0.50 0.0 3.0

Primary Schools' Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
42 -- Damian Mill , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 12 -- Thomas King 0 0 0.50 1.0 2.0
2 B 22 -- Maclan Wright 0 0 0.50 1.0 3.0
3 W 32 -- Jacob Reeve 0 0 0.50 1.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 B 2 -- Nicholas Waitoa 0 0 0.50 0.0 2.0

Primary Schools' Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
43 -- Jessica Bremner , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 13 -- Jack Falconer 0 0 0.50 0.0 2.0
2 W 23 -- Z'Arn Payne 0 0 0.50 0.0 4.0
3 B 33 -- Ben Barclay 0 0 0.50 1.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 W 3 -- Connar Grant 0 0 0.50 1.0 2.0

Primary Schools' Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
44 -- Kayla Wairau , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 14 -- Oliver McLelland 0 0 0.50 0.0 2.0
2 B 24 -- James McLanachan 0 0 0.50 1.0 2.0
3 W 34 -- Jack Barclay 0 0 0.50 0.5 0.5
4 -- 0 not played 0 -- -- 0.0 0.0
5 B 4 -- William Duncan 0 0 0.50 0.0 4.0

Primary Schools' Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
45 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Primary Schools' Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
46 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Primary Schools' Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
47 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Primary Schools' Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
48 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Primary Schools' Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
49 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Primary Schools' Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
50 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Generated by Vega