National Player Cards

Intermediate Schools Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
1 -- Aiden Olsen , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 W 11 -- Corban Paewai 0 0 0.50 1.0 3.0
3 B 21 -- Brayden Hill 0 0 0.50 1.0 2.0
4 W 31 -- Ben Randle 0 0 0.50 1.0 4.0
5 B 41 -- Yon van Raders 0 0 0.50 1.0 2.0
6 W 51 -- Christopher Edridge 0 0 0.50 0.0 4.0
7 B 61 -- Dane Skogstad 0 0 0.50 1.0 1.0

Intermediate Schools Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
2 -- Atarea Thomas , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 B 12 -- Douglas Osgood 0 0 0.50 0.0 3.5
3 W 22 -- Oliver Wright 0 0 0.50 1.0 1.0
4 B 32 -- Dean Polak 0 0 0.50 1.0 1.0
5 W 42 -- Charlie Williams 0 0 0.50 1.0 4.0
6 B 52 -- Taylor Catley 0 0 0.50 1.0 4.0
7 W 62 -- Mitchell Jones 0 0 0.50 1.0 2.5

Intermediate Schools Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
3 -- Scott Riley , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 W 13 -- Amber McKenzie 0 0 0.50 1.0 3.0
3 B 23 -- Christopher Daniels 0 0 0.50 1.0 2.5
4 W 33 -- Avjiud Hayer 0 0 0.50 1.0 2.5
5 B 43 -- Liam O'Reilly 0 0 0.50 1.0 3.5
6 W 53 -- Mihnea Viad 0 0 0.50 1.0 3.5
7 B 63 -- Eli Lesperance 0 0 0.50 1.0 0.0

Intermediate Schools Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
4 -- Mikayah Tei , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 B 14 -- Shyanne Smith 0 0 0.50 1.0 2.5
3 W 24 -- Greta Sewell 0 0 0.50 1.0 0.0
4 B 34 -- Logan Johnston 0 0 0.50 1.0 2.0
5 W 44 -- James Courtney 0 0 0.50 1.0 4.0
6 B 54 -- Nakita Clare 0 0 0.50 1.0 5.0
7 W 64 -- Sam Fuller 0 0 0.50 1.0 1.5

Intermediate Schools Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
5 -- Dylan Byrne , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Intermediate Schools Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
6 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Intermediate Schools Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
7 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Intermediate Schools Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
8 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Intermediate Schools Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
9 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Intermediate Schools Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
10 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Intermediate Schools Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
11 -- Corban Paewai , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 61 -- Dane Skogstad 0 0 0.50 1.0 1.0
2 B 1 -- Aiden Olsen 0 0 0.50 0.0 5.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 W 21 -- Brayden Hill 0 0 0.50 1.0 2.0
5 B 31 -- Ben Randle 0 0 0.50 0.0 4.0
6 W 41 -- Yon van Raders 0 0 0.50 1.0 2.0
7 B 51 -- Christopher Edridge 0 0 0.50 0.0 4.0

Intermediate Schools Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
12 -- Douglas Osgood , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 62 -- Mitchell Jones 0 0 0.50 0.5 2.5
2 W 2 -- Atarea Thomas 0 0 0.50 1.0 5.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 B 22 -- Oliver Wright 0 0 0.50 1.0 1.0
5 W 32 -- Dean Polak 0 0 0.50 1.0 1.0
6 B 42 -- Charlie Williams 0 0 0.50 0.0 4.0
7 W 52 -- Taylor Catley 0 0 0.50 0.0 4.0

Intermediate Schools Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
13 -- Amber McKenzie , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 63 -- Eli Lesperance 0 0 0.50 1.0 0.0
2 B 3 -- Scott Riley 0 0 0.50 0.0 6.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 W 23 -- Christopher Daniels 0 0 0.50 0.0 2.5
5 B 33 -- Avjiud Hayer 0 0 0.50 1.0 2.5
6 W 43 -- Liam O'Reilly 0 0 0.50 1.0 3.5
7 B 53 -- Mihnea Viad 0 0 0.50 0.0 3.5

Intermediate Schools Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
14 -- Shyanne Smith , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 64 -- Sam Fuller 0 0 0.50 0.5 1.5
2 W 4 -- Mikayah Tei 0 0 0.50 0.0 6.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 B 24 -- Greta Sewell 0 0 0.50 1.0 0.0
5 W 34 -- Logan Johnston 0 0 0.50 1.0 2.0
6 B 44 -- James Courtney 0 0 0.50 0.0 4.0
7 W 54 -- Nakita Clare 0 0 0.50 0.0 5.0

Intermediate Schools Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
15 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Intermediate Schools Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
16 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Intermediate Schools Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
17 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Intermediate Schools Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
18 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Intermediate Schools Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
19 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Intermediate Schools Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
20 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Intermediate Schools Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
21 -- Brayden Hill , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 51 -- Christopher Edridge 0 0 0.50 1.0 4.0
2 B 61 -- Dane Skogstad 0 0 0.50 1.0 1.0
3 W 1 -- Aiden Olsen 0 0 0.50 0.0 5.0
4 B 11 -- Corban Paewai 0 0 0.50 0.0 3.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 W 31 -- Ben Randle 0 0 0.50 0.0 4.0
7 B 41 -- Yon van Raders 0 0 0.50 0.0 2.0

Intermediate Schools Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
22 -- Oliver Wright , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 52 -- Taylor Catley 0 0 0.50 0.0 4.0
2 W 62 -- Mitchell Jones 0 0 0.50 1.0 2.5
3 B 2 -- Atarea Thomas 0 0 0.50 0.0 5.0
4 W 12 -- Douglas Osgood 0 0 0.50 0.0 3.5
5 -- 0 not played 0 -- -- 0.0 0.0
6 B 32 -- Dean Polak 0 0 0.50 0.0 1.0
7 W 42 -- Charlie Williams 0 0 0.50 0.0 4.0

Intermediate Schools Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
23 -- Christopher Daniels , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 53 -- Mihnea Viad 0 0 0.50 0.5 3.5
2 B 63 -- Eli Lesperance 0 0 0.50 1.0 0.0
3 W 3 -- Scott Riley 0 0 0.50 0.0 6.0
4 B 13 -- Amber McKenzie 0 0 0.50 1.0 3.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 W 33 -- Avjiud Hayer 0 0 0.50 0.0 2.5
7 B 43 -- Liam O'Reilly 0 0 0.50 0.0 3.5

Intermediate Schools Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
24 -- Greta Sewell , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 54 -- Nakita Clare 0 0 0.50 0.0 5.0
2 W 64 -- Sam Fuller 0 0 0.50 0.0 1.5
3 B 4 -- Mikayah Tei 0 0 0.50 0.0 6.0
4 W 14 -- Shyanne Smith 0 0 0.50 0.0 2.5
5 -- 0 not played 0 -- -- 0.0 0.0
6 B 34 -- Logan Johnston 0 0 0.50 0.0 2.0
7 W 44 -- James Courtney 0 0 0.50 0.0 4.0

Intermediate Schools Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
25 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Intermediate Schools Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
26 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Intermediate Schools Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
27 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Intermediate Schools Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
28 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Intermediate Schools Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
29 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Intermediate Schools Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
30 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Intermediate Schools Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
31 -- Ben Randle , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 41 -- Yon van Raders 0 0 0.50 0.0 2.0
2 B 51 -- Christopher Edridge 0 0 0.50 1.0 4.0
3 W 61 -- Dane Skogstad 0 0 0.50 1.0 1.0
4 B 1 -- Aiden Olsen 0 0 0.50 0.0 5.0
5 W 11 -- Corban Paewai 0 0 0.50 1.0 3.0
6 B 21 -- Brayden Hill 0 0 0.50 1.0 2.0
7 -- 0 not played 0 -- -- 0.0 0.0

Intermediate Schools Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
32 -- Dean Polak , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 42 -- Charlie Williams 0 0 0.50 0.0 4.0
2 W 52 -- Taylor Catley 0 0 0.50 0.0 4.0
3 B 62 -- Mitchell Jones 0 0 0.50 0.0 2.5
4 W 2 -- Atarea Thomas 0 0 0.50 0.0 5.0
5 B 12 -- Douglas Osgood 0 0 0.50 0.0 3.5
6 W 22 -- Oliver Wright 0 0 0.50 1.0 1.0
7 -- 0 not played 0 -- -- 0.0 0.0

Intermediate Schools Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
33 -- Avjiud Hayer , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 43 -- Liam O'Reilly 0 0 0.50 0.5 3.5
2 B 53 -- Mihnea Viad 0 0 0.50 0.0 3.5
3 W 63 -- Eli Lesperance 0 0 0.50 1.0 0.0
4 B 3 -- Scott Riley 0 0 0.50 0.0 6.0
5 W 13 -- Amber McKenzie 0 0 0.50 0.0 3.0
6 B 23 -- Christopher Daniels 0 0 0.50 1.0 2.5
7 -- 0 not played 0 -- -- 0.0 0.0

Intermediate Schools Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
34 -- Logan Johnston , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 44 -- James Courtney 0 0 0.50 0.0 4.0
2 W 54 -- Nakita Clare 0 0 0.50 0.0 5.0
3 B 64 -- Sam Fuller 0 0 0.50 1.0 1.5
4 W 4 -- Mikayah Tei 0 0 0.50 0.0 6.0
5 B 14 -- Shyanne Smith 0 0 0.50 0.0 2.5
6 W 24 -- Greta Sewell 0 0 0.50 1.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Intermediate Schools Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
35 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Intermediate Schools Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
36 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Intermediate Schools Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
37 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Intermediate Schools Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
38 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Intermediate Schools Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
39 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Intermediate Schools Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
40 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Intermediate Schools Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
41 -- Yon van Raders , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 31 -- Ben Randle 0 0 0.50 1.0 4.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 W 51 -- Christopher Edridge 0 0 0.50 0.0 4.0
4 B 61 -- Dane Skogstad 0 0 0.50 0.0 1.0
5 W 1 -- Aiden Olsen 0 0 0.50 0.0 5.0
6 B 11 -- Corban Paewai 0 0 0.50 0.0 3.0
7 W 21 -- Brayden Hill 0 0 0.50 1.0 2.0

Intermediate Schools Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
42 -- Charlie Williams , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 32 -- Dean Polak 0 0 0.50 1.0 1.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 B 52 -- Taylor Catley 0 0 0.50 0.0 4.0
4 W 62 -- Mitchell Jones 0 0 0.50 1.0 2.5
5 B 2 -- Atarea Thomas 0 0 0.50 0.0 5.0
6 W 12 -- Douglas Osgood 0 0 0.50 1.0 3.5
7 B 22 -- Oliver Wright 0 0 0.50 1.0 1.0

Intermediate Schools Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
43 -- Liam O'Reilly , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 33 -- Avjiud Hayer 0 0 0.50 0.5 2.5
2 -- 0 not played 0 -- -- 0.0 0.0
3 W 53 -- Mihnea Viad 0 0 0.50 1.0 3.5
4 B 63 -- Eli Lesperance 0 0 0.50 1.0 0.0
5 W 3 -- Scott Riley 0 0 0.50 0.0 6.0
6 B 13 -- Amber McKenzie 0 0 0.50 0.0 3.0
7 W 23 -- Christopher Daniels 0 0 0.50 1.0 2.5

Intermediate Schools Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
44 -- James Courtney , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 34 -- Logan Johnston 0 0 0.50 1.0 2.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 B 54 -- Nakita Clare 0 0 0.50 0.0 5.0
4 W 64 -- Sam Fuller 0 0 0.50 1.0 1.5
5 B 4 -- Mikayah Tei 0 0 0.50 0.0 6.0
6 W 14 -- Shyanne Smith 0 0 0.50 1.0 2.5
7 B 24 -- Greta Sewell 0 0 0.50 1.0 0.0

Intermediate Schools Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
45 -- Will Druzianic , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Intermediate Schools Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
46 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Intermediate Schools Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
47 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Intermediate Schools Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
48 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Intermediate Schools Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
49 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

Intermediate Schools Teams Regional 2014
Flaxmere , 23/08/2104, 23/08/2014
50 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
