HB Secondary Schools Individual - Year 9
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
1 -- Anton Wiehahn , K= 0, Elo= 0, ID=0
HB Secondary Schools Individual - Year 9, Hastings, 16/05/2014, 16/05/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 -- Nicholas Wright 0 0 0.50 0.0 0.0 4.5
2 W 10 -- Rata Puru 0 0 0.50 1.0 1.0 1.0
3 B 11 -- Riki Karena 0 0 0.50 0.0 1.0 2.0
4 B 15 -- Zac Wier 0 0 0.50 1.0 2.0 2.0
5 W 3 -- Harry Champion 0 0 0.50 0.0 2.0 4.0
var = 0, PRtg= 0 0 2.50 2.0 6.0

2 -- George Perry , K= 0, Elo= 0, ID=0
HB Secondary Schools Individual - Year 9, Hastings, 16/05/2014, 16/05/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 -- Nathaniel Smith 0 0 0.50 1.0 1.0 2.0
2 B 11 -- Riki Karena 0 0 0.50 1.0 2.0 2.0
3 W 5 -- Johanna Palmers 0 0 0.50 1.0 3.0 3.5
4 B 9 -- Nicholas Wright 0 0 0.50 0.0 3.0 4.5
5 W 16 -- Chris Hemi 0 0 0.50 0.0 3.0 4.0
var = 0, PRtg= 0 0 2.50 3.0 12.0

3 -- Harry Champion , K= 0, Elo= 0, ID=0
HB Secondary Schools Individual - Year 9, Hastings, 16/05/2014, 16/05/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 -- Rata Puru 0 0 0.50 1.0 1.0 1.0
2 W 9 -- Nicholas Wright 0 0 0.50 0.0 1.0 4.5
3 W 12 -- Rohin Parsons 0 0 0.50 1.0 2.0 1.0
4 B 8 -- Nathaniel Smith 0 0 0.50 1.0 3.0 2.0
5 B 1 -- Anton Wiehahn 0 0 0.50 1.0 4.0 2.0
var = 0, PRtg= 0 0 2.50 4.0 11.0

4 -- Jack McLeod , K= 0, Elo= 0, ID=0
HB Secondary Schools Individual - Year 9, Hastings, 16/05/2014, 16/05/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 -- Riki Karena 0 0 0.50 0.0 0.0 2.0
2 B 12 -- Rohin Parsons 0 0 0.50 0.0 0.0 1.0
3 W 10 -- Rata Puru 0 0 0.50 0.0 0.0 1.0
4 B 6 -- Mana Taiapa 0 0 0.50 0.5 0.5 1.5
5 B 13 -- Taylor McSweeney-Big 0 0 0.50 0.0 0.5 3.0
var = 0, PRtg= 0 0 2.50 0.5 1.0

5 -- Johanna Palmers , K= 0, Elo= 0, ID=0
HB Secondary Schools Individual - Year 9, Hastings, 16/05/2014, 16/05/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 -- Rohin Parsons 0 0 0.50 1.0 1.0 1.0
2 W 13 -- Taylor McSweeney-Big 0 0 0.50 1.0 2.0 3.0
3 B 2 -- George Perry 0 0 0.50 0.0 2.0 3.0
4 W 14 -- Wilray Price 0 0 0.50 1.0 3.0 3.0
5 W 9 -- Nicholas Wright 0 0 0.50 0.5 3.5 4.5
var = 0, PRtg= 0 0 2.50 3.5 11.5

6 -- Mana Taiapa , K= 0, Elo= 0, ID=0
HB Secondary Schools Individual - Year 9, Hastings, 16/05/2014, 16/05/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 -- Taylor McSweeney-Big 0 0 0.50 0.0 0.0 3.0
2 B 14 -- Wilray Price 0 0 0.50 0.0 0.0 3.0
3 W 15 -- Zac Wier 0 0 0.50 0.0 0.0 2.0
4 W 4 -- Jack McLeod 0 0 0.50 0.5 0.5 0.5
5 B 12 -- Rohin Parsons 0 0 0.50 1.0 1.5 1.0
var = 0, PRtg= 0 0 2.50 1.5 2.0

7 -- Matekairoa Butler , K= 0, Elo= 0, ID=0
HB Secondary Schools Individual - Year 9, Hastings, 16/05/2014, 16/05/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 -- Zac Wier 0 0 0.50 1.0 1.0 2.0
2 B 16 -- Chris Hemi 0 0 0.50 0.0 1.0 4.0
3 W 14 -- Wilray Price 0 0 0.50 0.0 1.0 3.0
4 W 12 -- Rohin Parsons 0 0 0.50 1.0 2.0 1.0
5 B 11 -- Riki Karena 0 0 0.50 1.0 3.0 2.0
var = 0, PRtg= 0 0 2.50 3.0 8.0

8 -- Nathaniel Smith , K= 0, Elo= 0, ID=0
HB Secondary Schools Individual - Year 9, Hastings, 16/05/2014, 16/05/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 -- George Perry 0 0 0.50 0.0 0.0 3.0
2 W 15 -- Zac Wier 0 0 0.50 1.0 1.0 2.0
3 B 13 -- Taylor McSweeney-Big 0 0 0.50 1.0 2.0 3.0
4 W 3 -- Harry Champion 0 0 0.50 0.0 2.0 4.0
5 B 14 -- Wilray Price 0 0 0.50 0.0 2.0 3.0
var = 0, PRtg= 0 0 2.50 2.0 7.0

9 -- Nicholas Wright , K= 0, Elo= 0, ID=0
HB Secondary Schools Individual - Year 9, Hastings, 16/05/2014, 16/05/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 -- Anton Wiehahn 0 0 0.50 1.0 1.0 2.0
2 B 3 -- Harry Champion 0 0 0.50 1.0 2.0 4.0
3 W 16 -- Chris Hemi 0 0 0.50 1.0 3.0 4.0
4 W 2 -- George Perry 0 0 0.50 1.0 4.0 3.0
5 B 5 -- Johanna Palmers 0 0 0.50 0.5 4.5 3.5
var = 0, PRtg= 0 0 2.50 4.5 14.5

10 -- Rata Puru , K= 0, Elo= 0, ID=0
HB Secondary Schools Individual - Year 9, Hastings, 16/05/2014, 16/05/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 -- Harry Champion 0 0 0.50 0.0 0.0 4.0
2 B 1 -- Anton Wiehahn 0 0 0.50 0.0 0.0 2.0
3 B 4 -- Jack McLeod 0 0 0.50 1.0 1.0 0.5
4 W 13 -- Taylor McSweeney-Big 0 0 0.50 0.0 1.0 3.0
5 B 15 -- Zac Wier 0 0 0.50 0.0 1.0 2.0
var = 0, PRtg= 0 0 2.50 1.0 3.0

11 -- Riki Karena , K= 0, Elo= 0, ID=0
HB Secondary Schools Individual - Year 9, Hastings, 16/05/2014, 16/05/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 -- Jack McLeod 0 0 0.50 1.0 1.0 0.5
2 W 2 -- George Perry 0 0 0.50 0.0 1.0 3.0
3 W 1 -- Anton Wiehahn 0 0 0.50 1.0 2.0 2.0
4 B 16 -- Chris Hemi 0 0 0.50 0.0 2.0 4.0
5 W 7 -- Matekairoa Butler 0 0 0.50 0.0 2.0 3.0
var = 0, PRtg= 0 0 2.50 2.0 8.0

12 -- Rohin Parsons , K= 0, Elo= 0, ID=0
HB Secondary Schools Individual - Year 9, Hastings, 16/05/2014, 16/05/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 -- Johanna Palmers 0 0 0.50 0.0 0.0 3.5
2 W 4 -- Jack McLeod 0 0 0.50 1.0 1.0 0.5
3 B 3 -- Harry Champion 0 0 0.50 0.0 1.0 4.0
4 B 7 -- Matekairoa Butler 0 0 0.50 0.0 1.0 3.0
5 W 6 -- Mana Taiapa 0 0 0.50 0.0 1.0 1.5
var = 0, PRtg= 0 0 2.50 1.0 4.0

13 -- Taylor McSweeney-Big, K= 0, Elo= 0, ID=0
HB Secondary Schools Individual - Year 9, Hastings, 16/05/2014, 16/05/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 -- Mana Taiapa 0 0 0.50 1.0 1.0 1.5
2 B 5 -- Johanna Palmers 0 0 0.50 0.0 1.0 3.5
3 W 8 -- Nathaniel Smith 0 0 0.50 0.0 1.0 2.0
4 B 10 -- Rata Puru 0 0 0.50 1.0 2.0 1.0
5 W 4 -- Jack McLeod 0 0 0.50 1.0 3.0 0.5
var = 0, PRtg= 0 0 2.50 3.0 8.0

14 -- Wilray Price , K= 0, Elo= 0, ID=0
HB Secondary Schools Individual - Year 9, Hastings, 16/05/2014, 16/05/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 -- Chris Hemi 0 0 0.50 0.0 0.0 4.0
2 W 6 -- Mana Taiapa 0 0 0.50 1.0 1.0 1.5
3 B 7 -- Matekairoa Butler 0 0 0.50 1.0 2.0 3.0
4 B 5 -- Johanna Palmers 0 0 0.50 0.0 2.0 3.5
5 W 8 -- Nathaniel Smith 0 0 0.50 1.0 3.0 2.0
var = 0, PRtg= 0 0 2.50 3.0 8.0

15 -- Zac Wier , K= 0, Elo= 0, ID=0
HB Secondary Schools Individual - Year 9, Hastings, 16/05/2014, 16/05/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 -- Matekairoa Butler 0 0 0.50 0.0 0.0 3.0
2 B 8 -- Nathaniel Smith 0 0 0.50 0.0 0.0 2.0
3 B 6 -- Mana Taiapa 0 0 0.50 1.0 1.0 1.5
4 W 1 -- Anton Wiehahn 0 0 0.50 0.0 1.0 2.0
5 W 10 -- Rata Puru 0 0 0.50 1.0 2.0 1.0
var = 0, PRtg= 0 0 2.50 2.0 4.0

16 -- Chris Hemi , K= 0, Elo= 0, ID=0
HB Secondary Schools Individual - Year 9, Hastings, 16/05/2014, 16/05/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 -- Wilray Price 0 0 0.50 1.0 1.0 3.0
2 W 7 -- Matekairoa Butler 0 0 0.50 1.0 2.0 3.0
3 B 9 -- Nicholas Wright 0 0 0.50 0.0 2.0 4.5
4 W 11 -- Riki Karena 0 0 0.50 1.0 3.0 2.0
5 B 2 -- George Perry 0 0 0.50 1.0 4.0 3.0
var = 0, PRtg= 0 0 2.50 4.0 12.0


Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)