Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE1 | Buc1 | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Singh, Amanjot | 0 | 958 | NZL | 6.0 | 0.0 | 17.0 | 19.5 | 19.50 | |
2 | 5 | Jones, Alfie | 0 | 577 | NZL | 5.0 | 0.0 | 15.0 | 15.5 | 10.00 | |
3 | 7 | Milne, Hamish | 0 | 429 | NZL | 4.0 | 0.0 | 16.0 | 17.5 | 9.00 | |
4 | 6 | Kim, Seowoo (W) | 0 | 134 | NZL | 3.0 | 0.0 | 19.0 | 20.5 | 6.00 | |
5 | 2 | Williams, Saxon | 792 | 0 | NZL | 3.0 | 0.0 | 19.0 | 19.5 | 5.00 | |
6 | 8 | Ophir, Maayan | 0 | 172 | NZL | 3.0 | 0.0 | 18.5 | 19.0 | 6.00 | |
7 | 3 | Buckley, Reuben | 0 | 86 | NZL | 3.0 | 0.0 | 13.5 | 14.0 | 5.00 | |
8 | 1 | Baker, Trafford | 1032 | 0 | NZL | 2.0 | 0.0 | 16.5 | 17.0 | 2.50 | |
9 | 10 | Young, Declan | 0 | 0 | NZL | 1.0 | 0.0 | 14.5 | 16.0 | 1.50 | |
10 | 4 | Cunningham, Daniel (W) | 0 | 0 | NZL | 0.0 | 0.0 | 12.5 | 13.5 | 0.00 | |
Tie Break legend: | |||||||||||
DE1 : Direct Encounter (all play all) | |||||||||||
Buc1 : Buchholz Cut 1 | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger |