Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE1 | Buc1 | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Moriarity, Lockie | 1273 | 831 | NZL | 5.5 | 0.0 | 19.5 | 22.5 | 20.50 | |
2 | 4 | Riley, Asher | 1324 | 662 | NZL | 5.0 | 0.0 | 20.5 | 21.0 | 15.50 | |
3 | 10 | Firestone, Benjamin | 1063 | 1029 | NZL | 4.0 | 0.0 | 19.5 | 22.0 | 13.00 | |
4 | 15 | Prebble, David | 0 | 1349 | NZL | 4.0 | 0.0 | 18.5 | 20.5 | 12.00 | |
5 | 12 | Borawski, Alexander | 0 | 1397 | NZL | 4.0 | 0.0 | 17.5 | 19.0 | 10.50 | |
6 | 2 | Hurndell, Robert | 1410 | 701 | NZL | 4.0 | 0.0 | 15.0 | 16.5 | 8.50 | |
7 | 17 | Singh, Jeevanjot | 0 | 905 | NZL | 3.5 | 0.5 | 18.0 | 19.5 | 7.25 | |
8 | 14 | Lower, Philip | 0 | 1059 | NZL | 3.5 | 0.5 | 16.5 | 18.5 | 7.75 | |
9 | 8 | Patdu, Ariel A | 1257 | 612 | PHI | 3.0 | 0.0 | 19.5 | 21.0 | 7.50 | |
10 | 16 | Rowe, Abigail | 0 | 1030 | NZL | 3.0 | 0.0 | 15.5 | 16.0 | 4.50 | |
11 | 1 | Knight, Will | 1430 | 963 | NZL | 2.5 | 0.0 | 11.5 | 12.0 | 3.50 | |
12 | 11 | Houghton, Christian | 1060 | 324 | NZL | 2.0 | 0.0 | 16.5 | 18.5 | 4.00 | |
13 | 9 | Mackle, Ben | 1159 | 328 | NZL | 2.0 | 0.0 | 15.0 | 17.0 | 5.00 | |
14 | 6 | Holland, Russell | 1280 | 336 | NZL | 2.0 | 0.0 | 14.5 | 15.0 | 3.00 | |
15 | 18 | Wilson, Dion | 0 | 689 | NZL | 2.0 | 0.0 | 14.5 | 15.0 | 2.50 | |
16 | 5 | Holland, David | 1286 | 483 | NZL | 2.0 | 0.0 | 14.0 | 14.5 | 3.00 | |
17 | 3 | Evans, Oliver | 1333 | 703 | NZL | 1.5 | 0.0 | 17.0 | 19.0 | 4.50 | |
18 | 13 | Ioane, Peter | 0 | 486 | NZL | 0.5 | 0.0 | 14.5 | 16.5 | 1.00 | |
Tie Break legend: | |||||||||||
DE1 : Direct Encounter (all play all) | |||||||||||
Buc1 : Buchholz Cut 1 | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger |