Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE1 | Buc1 | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | FM | Hague, Ben | 2410 | 2553 | NZL | 6.0 | 0.0 | 16.5 | 17.5 | 17.50 |
2 | 3 | Membrere, Briene | 1822 | 2092 | NZL | 4.5 | 0.0 | 18.0 | 19.0 | 11.50 | |
3 | 2 | Loke, Kayden | 1907 | 1911 | NZL | 4.0 | 0.0 | 18.5 | 20.0 | 9.50 | |
4 | 8 | Ashton, Matthew | 1695 | 1822 | NZL | 3.0 | 0.0 | 19.5 | 21.0 | 7.75 | |
5 | 10 | Duncan, William | 1497 | 1891 | NZL | 3.0 | 0.0 | 18.0 | 20.0 | 7.00 | |
6 | 5 | Smith, Christopher | 1786 | 1701 | NZL | 3.0 | 0.0 | 13.0 | 14.0 | 4.50 | |
7 | 6 | Wright, Caleb | 1779 | 1685 | NZL | 2.0 | 0.0 | 18.0 | 19.0 | 4.00 | |
8 | 7 | Morten, Paul | 1766 | 1580 | NZL | 2.0 | 0.0 | 14.5 | 15.5 | 3.25 | |
9 | 9 | Albert, Colin | 1527 | 1598 | NZL | 1.5 | 0.0 | 14.0 | 15.0 | 3.00 | |
10 | 4 | McKerras, Ross | 1815 | 1575 | NZL | 1.0 | 0.0 | 17.5 | 19.0 | 1.50 | |
Tie Break legend: | |||||||||||
DE1 : Direct Encounter (all play all) | |||||||||||
Buc1 : Buchholz Cut 1 | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger |