Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts Buc1 BucT
17 Viljoen, Benjamin 0273NZL 5.0 15.0 15.0
26 Singh, Jeevanjot 0193NZL 4.5 18.5 19.5
34 Potter, Angus Patrick Michael 0125NZL 4.0 14.0 14.0
43 Paul, Tarun Dylan 057NZL 3.5 17.5 17.5
58 Wang, Cheng Qi (Max) 00NZL 3.0 20.0 21.0
65 Singh, Amanjot 00NZL 3.0 17.5 17.5
72 Drysdale, William George 00NZL 1.0 19.0 19.0
81 Bathgate, William Allister John 00NZL 0.0 19.5 20.5
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total