Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | Viljoen, Benjamin | 0 | 273 | NZL | 5.0 | 15.0 | 15.0 | |
2 | 6 | Singh, Jeevanjot | 0 | 193 | NZL | 4.5 | 18.5 | 19.5 | |
3 | 4 | Potter, Angus Patrick Michael | 0 | 125 | NZL | 4.0 | 14.0 | 14.0 | |
4 | 3 | Paul, Tarun Dylan | 0 | 57 | NZL | 3.5 | 17.5 | 17.5 | |
5 | 8 | Wang, Cheng Qi (Max) | 0 | 0 | NZL | 3.0 | 20.0 | 21.0 | |
6 | 5 | Singh, Amanjot | 0 | 0 | NZL | 3.0 | 17.5 | 17.5 | |
7 | 2 | Drysdale, William George | 0 | 0 | NZL | 1.0 | 19.0 | 19.0 | |
8 | 1 | Bathgate, William Allister John | 0 | 0 | NZL | 0.0 | 19.5 | 20.5 | |
Tie Break legend: | |||||||||
Buc1 : Buchholz Cut 1 | |||||||||
BucT : Buchholz Total |