Standing at round 6 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Buc1 | BucT | S-B |
1 | 5 | | List, Robert | 1491 | 889 | NZL | 4.5 | 0.0 | 16.5 | 18.5 | 12.50 |
2 | 8 | | Duncan, William | 1211 | 1173 | NZL | 4.0 | 0.0 | 20.0 | 22.5 | 14.50 |
3 | 3 | | Scott, David | 1539 | 740 | NZL | 4.0 | 0.0 | 19.0 | 19.5 | 12.25 |
4 | 10 | | Holland, David | 0 | 999 | NZL | 4.0 | 0.0 | 16.5 | 17.0 | 10.50 |
5 | 1 | WFM | Smith, Vivian J | 1690 | 1029 | NZL | 4.0 | 0.0 | 14.5 | 16.0 | 8.75 |
6 | 13 | | Tarzwell, Caleb | 0 | 944 | NZL | 3.5 | 0.0 | 19.0 | 21.0 | 10.50 |
7 | 12 | | Loke, Kayden | 0 | 1466 | NZL | 3.5 | 0.0 | 18.0 | 19.5 | 10.00 |
8 | 4 | | Ashe, Michael | 1507 | 978 | NZL | 3.5 | 0.0 | 15.5 | 16.0 | 6.50 |
9 | 2 | | Benson, James | 1568 | 1210 | NZL | 3.0 | 0.0 | 12.0 | 12.5 | 3.00 |
10 | 11 | | Holland, Russell | 0 | 772 | NZL | 2.5 | 1.0 | 17.5 | 19.5 | 6.00 |
11 | 6 | | Duncan, Finley | 1423 | 801 | NZL | 2.5 | 0.0 | 16.5 | 18.0 | 5.75 |
12 | 7 | | Earle, Michael R W | 1280 | 911 | NZL | 2.0 | 0.0 | 15.0 | 15.5 | 2.00 |
13 | 9 | | Smith, David C | 988 | 379 | NZL | 1.0 | 0.0 | 15.5 | 17.0 | 1.50 |
Tie Break legend: |
DirE : Direct Encounter |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |