Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE Buc1 BucT S-B
11 Carpinter, Bernard A 17421741NZL 5.0 1.0 19.5 22.5 18.75
22 Xie, Felix 16561751NZL 5.0 0.0 18.0 21.0 16.00
33WFM Smith, Vivian J 16171393NZL 4.5 0.0 18.0 21.0 15.25
45 List, Robert 15161328NZL 3.5 0.0 19.5 21.5 10.00
511 Earle, Michael R W 11761253NZL 3.5 0.0 19.0 21.0 10.25
67 Scott, David 1442990NZL 3.5 0.0 18.0 19.0 8.00
78 Smith, Scott R 1347716NZL 3.5 0.0 11.5 12.0 4.50
86 Ashe, Michael 15161089NZL 3.0 0.0 20.0 21.0 7.75
99 Hurndell, Robert 13261313NZL 3.0 0.0 19.5 21.5 7.00
1013 Duncan, Finley 01183NZL 3.0 0.0 18.5 20.5 9.00
1110 Grey, Jayden H 1323693NZL 3.0 0.0 14.5 15.0 3.50
124 Cooper, Nigel 1538736NZL 2.0 0.0 14.0 14.5 4.00
1314 Duncan, William 0826NZL 2.0 0.0 14.0 14.5 2.50
1412 Smith, Dave 975792NZL 2.0 0.0 13.5 14.0 1.50
1515 Hughes, Tobey 0828NZL 1.0 0.0 15.0 15.5 0.50
1616 Zhao, Oscar 0463NZL 0.5 0.0 12.5 13.5 1.00
Tie Break legend:
DirE : Direct Encounter
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
S-B : Sonneborn-Berger