Standing at round 6 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
1 | 1 | | Wang, Aaron Ziwen | 1508 | 1454 | NZL | 5.5 | 18.0 | 19.0 |
2 | 2 | | Qin, Oscar Shu Xuan | 1243 | 1330 | NZL | 5.5 | 17.5 | 19.5 |
3 | 9 | | Yuan, Kimberley | 990 | 887 | NZL | 3.5 | 17.5 | 20.0 |
4 | 4 | | Earle, Michael R W | 1127 | 967 | NZL | 3.0 | 20.5 | 23.0 |
5 | 5 | | Wang, Ying | 1110 | 1000 | NZL | 3.0 | 20.0 | 21.0 |
6 | 10 | | Xu, Hannah | 826 | 822 | NZL | 3.0 | 19.5 | 20.5 |
7 | 12 | | Bennett, Desmond | 0 | 1024 | NZL | 3.0 | 15.0 | 16.0 |
8 | 3 | | Hutchinson, Al | 1232 | 1052 | NZL | 3.0 | 12.5 | 13.5 |
9 | 11 | | Bennett, Christobel | 0 | 962 | NZL | 2.5 | 14.5 | 15.5 |
10 | 8 | | Keelan, Te Rina | 1004 | 634 | NZL | 2.0 | 15.0 | 16.0 |
11 | 7 | | Smith, David C | 1024 | 712 | NZL | 1.0 | 16.5 | 17.5 |
12 | 6 | | Potaka, Anthony | 1055 | 408 | NZL | 1.0 | 13.5 | 14.5 |
Tie Break legend: |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |