Standing at round 6 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
1 | 1 | FM | Hague, Ben | 2401 | 2434 | NZL | 5.5 | 18.0 | 20.5 |
2 | 2 | FM | Lukey, Stephen G | 2244 | 2273 | NZL | 4.5 | 18.5 | 20.5 |
3 | 3 | FM | Gong, Daniel Hanwen | 2217 | 2239 | NZL | 4.5 | 18.5 | 19.0 |
4 | 5 | CM | James, Jack | 2183 | 2013 | NZL | 3.5 | 17.5 | 19.5 |
5 | 8 | | Speck, Stefan | 1979 | 1812 | GER | 3.5 | 15.0 | 17.0 |
6 | 13 | WCM | Qin, Nicole Shu Yu | 1592 | 1869 | NZL | 3.5 | 13.0 | 15.0 |
7 | 14 | | Cooper, Nigel | 1484 | 1929 | NZL | 3.0 | 18.5 | 20.5 |
8 | 7 | WIM | Timergazi, Layla | 1997 | 1997 | NZL | 3.0 | 18.5 | 19.0 |
9 | 6 | | Polishchuk, Kirill | 2072 | 1955 | NZL | 2.5 | 20.5 | 23.0 |
10 | 10 | | Smith, Christopher | 1815 | 1730 | NZL | 2.5 | 16.0 | 16.5 |
11 | 11 | | Sadlier, Bailey | 1669 | 1789 | NZL | 2.5 | 13.5 | 14.0 |
12 | 12 | | MacFarlane, Magnus | 1638 | 1867 | NZL | 2.5 | 13.5 | 14.0 |
13 | 9 | | McKerras, Ross | 1893 | 1067 | NZL | 1.0 | 14.0 | 15.0 |
14 | 4 | CM | Dordevic, Ivan(W) | 2201 | 0 | NZL | 0.0 | 12.5 | 13.5 |
Tie Break legend: |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |