New Zealand Chess .::. Hawke's Bay Rapid A .::. Hawke's Bay Rapid B .::. Hawke's Bay Rapid Junior |
Hawkes Bay Rapid A 2016 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | FIDE Rating FIDE Player Card |
ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FM | Wastney, Scott | 2348 | 4.0 | 9 1 | 5 0 | 10 1 | 8 1 | 2 1 | 4 0 | |
2 | FM | Smith, Robert W | 2313 | 5.0 | 10 1 | 7 1 | 4 1 | 5 1 | 1 0 | 16 1 | |
3 | Weegenaar, David P | 2286 | 3.0 | 11 1 | 6 1 | 5 0 | 16 0 | 9 0 | 13 1 | ||
4 | FM | Lukey, Stephen G | 2217 | 5.0 | 12 1 | 16 1 | 2 0 | 9 1 | 8 1 | 1 1 | |
5 | CM | Gong, Daniel Hanwen | 2098 | 4.5 | 13 1 | 1 1 | 3 1 | 2 0 | 16 ½ | 9 1 | |
6 | Smith, Christopher | 1868 | 2.0 | 14 1 | 3 0 | 16 0 | 15 0 | 7 0 | 12 1 | ||
7 | Jackson, L Ross | 1950 | 3.0 | 15 1 | 2 0 | 9 0 | 11 0 | 6 1 | 10 1 | ||
8 | CM | Milligan, Helen | 1900 | 3.0 | 16 0 | 12 1 | 14 1 | 1 0 | 4 0 | 11 1 | |
9 | CM | Spiller, Paul S | 1892 | 3.0 | 1 0 | 13 1 | 7 1 | 4 0 | 3 1 | 5 0 | |
10 | List, Robert | 1706 | 1.0 | 2 0 | 15 1 | 1 0 | 14 0 | 12 0 | 7 0 | ||
11 | MacFarlane, Magnus | 1618 | 3.0 | 3 0 | 14 0 | 13 1 | 7 1 | 15 1 | 8 0 | ||
12 | Benson, James | 1576 | 1.0 | 4 0 | 8 0 | 15 0 | 13 0 | 10 1 | 6 0 | ||
13 | Charles, Dion | 1549 | 2.0 | 5 0 | 9 0 | 11 0 | 12 1 | 14 1 | 3 0 | ||
14 | Calitz, Hananke | 1382 | 2.5 | 6 0 | 11 1 | 8 0 | 10 1 | 13 0 | 15 ½ | ||
15 | Punsalan, Vyanla M | 1282 | 2.5 | 7 0 | 10 0 | 12 1 | 6 1 | 11 0 | 14 ½ | ||
16 | Fulo, Nunilon III | 0 | 3.5 | 8 1 | 4 0 | 6 1 | 3 1 | 5 ½ | 2 0 |
Generated by Vega
Linux version