2024Handicap_OCT
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing at round 5
Pos ID T NAME Rtg PRtg FedOriginPts DirE Buc1 BucT S-B
1 4 Adam Harris (03) 1764 2094NZL 5.0 0.0 11.0 12.0 12.00
2 6 Michael Earle (05) 1493 1825NZL 4.0 0.0 13.5 13.5 8.50
3 3 Matthew Ashton (02) 1820 1652NZL 3.5 0.0 11.5 13.5 8.25
4 9 Timothy Doyle (08) 1045 1469NZL 3.0 0.0 12.5 12.5 4.00
5 1 Dion Wilson (01) 2149 1532NZL 3.0 0.0 10.5 12.5 6.50
6 2 Chris Smith (02) 1930 1409NZL 2.5 0.0 9.5 9.5 3.75
7 5 Corvin Douglas (04) 1653 1450NZL 2.0 0.0 14.5 16.5 5.00
8 7 Jasreman Singh (06) 1393 1453NZL 2.0 0.0 12.5 13.5 3.00
9 10 Nixon Bredin (09) 947 1302NZL 2.0 0.0 11.5 11.5 1.00
10 11 Jasper Jones (10) 830 1393NZL 2.0 0.0 8.0 8.0 1.00
11 8 Ryan Alder (06) 1331 1133NZL 1.0 0.0 11.5 13.5 2.50
12 12 Hazel Ladbrook-Anderson (10) 800 449NZL 0.0 0.0 11.5 13.5 0.00

Generated by Vega