2023Handicap_JUL
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing at round 5
Pos ID T NAME Rtg PRtg FedOriginPts DirE Cmlt BucT S-B Buc1
1 2 Matthew Ashton (02) 1896 2316NZL 5.0 0.0 15.0 14.5 14.50 12.5
2 9 Abigail Rowe (06) 1305 1841NZL 3.5 0.5 10.5 14.0 7.25 13.0
3 7 Angus Potter (06) 1399 1829NZL 3.5 0.5 9.5 16.0 9.25 14.0
4 6 David Prebble (04) 1546 1663NZL 3.0 0.0 10.0 11.5 3.00 11.5
5 8 Sundeia Lomberg (06) 1371 1805NZL 2.5 0.5 8.5 12.5 4.25 11.5
6 4 Dion Wilson (03) 1694 1413NZL 2.5 0.5 5.5 11.5 3.25 11.5
7 1 Chris Smith (01) 1960 1392NZL 2.0 0.0 6.0 14.0 2.50 14.0
8 3 Santino Abando (02) 1882 1342NZL 2.0 0.0 5.0 9.5 1.00 9.5
9 5 Michael Earle (04) 1591 1202NZL 1.0 0.0 5.0 11.0 0.00 11.0
10 10 Ilya Sorkin (08) 1107 935NZL 0.0 0.0 0.0 10.5 0.00 9.5

Generated by Vega