2023Handicap_AUG
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing at round 5
Pos ID T NAME Rtg PRtg FedOriginPts DirE Cmlt BucT S-B Buc1
1 4 Corvin Douglas (04) 1666 1878NZL 4.5 0.0 13.5 11.5 10.25 11.0
2 2 Matthew Ashton (01) 1970 1620NZL 3.5 0.5 12.0 12.5 6.25 12.0
3 5 Philip Lower (04) 1543 1865NZL 3.5 0.5 11.0 14.5 8.25 13.0
4 1 Chris Smith (01) 2003 1493NZL 3.0 1.0 6.0 11.0 5.00 10.5
5 3 Dion Wilson (02) 1810 1617NZL 3.0 0.0 7.0 9.5 4.50 8.0
6 7 Sundeia Lomberg (05) 1513 1798NZL 2.5 0.0 10.5 16.5 7.25 14.0
7 8 Rayyan Hafiji (06) 1426 1443NZL 2.0 1.0 6.0 13.5 3.00 12.0
8 6 Michael Earle (04) 1525 1385NZL 2.0 0.0 4.0 9.0 1.50 8.5
9 9 Ilya Sorkin (08) 1106 991NZL 1.0 0.0 5.0 14.0 2.00 12.5

Generated by Vega