Club Championship (Junior Grade)
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing at round 6
Pos ID T NAME Rtg PRtg FedOriginPts DirE Buc1 BucT S-B
1 2 Trafford Baker 1158 1850NZL 6.0 0.0 16.5 18.5 18.50
2 3 Serena Lomberg 1100 1299NZL 5.0 0.0 17.0 19.0 13.00
3 1 Hana Lomberg 1200 1032NZL 3.0 0.0 18.5 21.0 9.50
4 7 Eddie Eagle 1000 1068NZL 2.0 0.0 21.5 23.5 5.00
5 6 Dominic Teariki 1000 908NZL 2.0 0.0 20.0 22.5 5.50
6 9 Marty Eagle 1000 1005NZL 2.0 0.0 18.5 20.0 3.50
7 12 William Ward 1000 975NZL 2.0 0.0 17.0 19.5 5.00
8 10 Quinn Heeringa 1000 915NZL 2.0 0.0 16.0 18.0 5.00
9 15 Daniel Wiley 941 1192NZL 2.0 0.0 14.5 16.5 4.50
10 11 Violet Eagle 1000 923NZL 1.5 0.0 17.5 19.5 3.50
11 8 Finn Sayers 1000 988NZL 1.5 0.0 17.0 19.0 4.00
12 5 Ethan du Toit(W) 1091 1800NZL 1.0 0.0 15.5 17.5 2.50
13 4 Evan Marshall(W) 1094 1025NZL 1.0 0.0 14.0 15.5 1.50
14 14 Seth Fenwick(W) 950 1650NZL 1.0 0.0 14.0 15.5 1.50
15 18 Andy Love(W) 800 200NZL 1.0 0.0 14.0 15.0 1.00
16 17 Jasper Jones(W) 813 200NZL 1.0 0.0 13.0 13.5 0.50
17 16 Sam Lucas(W) 850 215NZL 0.0 0.0 15.0 16.0 0.00
18 19 Braxton Cuningham 758 200NZL 0.0 0.0 14.0 15.5 0.00
19 13 Ryan Choy(W) 984 200NZL 0.0 0.0 13.0 14.0 0.00

Generated by Vega