Club Championship 2020 (B grade)
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing at round 7
Pos ID T NAME Rtg PRtg FedOriginPts DirE Buc1 BucT S-B
1 1 Jeevanjot Singh 1501 1735NZL 6.5 0.0 24.5 27.5 25.25
2 2 Amanjot Singh 1477 1543NZL 5.5 0.0 26.0 29.0 20.50
3 8 Caleb Muntz(W) 1310 1498NZL 3.5 0.0 27.0 30.0 12.75
4 9 Aaron Percival(W) 1300 1371NZL 2.5 0.0 27.0 28.0 6.75
5 6 Tarun Paul 1350 1319NZL 2.5 0.0 26.0 27.0 6.50
6 7 Angus Potter 1327 1364NZL 2.5 0.0 23.0 26.0 8.25
7 4 Benjamin Sherning(W) 1368 1162NZL 2.0 0.0 26.5 29.0 5.50
8 10 William Drysdale(W) 1286 1269NZL 2.0 0.0 25.0 26.0 2.50
9 11 Jeremy Pearson(W) 1200 1791NZL 2.0 0.0 23.0 26.0 7.50
10 14 William Pearson(W) 1100 1189NZL 2.0 0.0 22.5 25.0 6.00
11 24 Jasreman Singh(W) 1000 1113NZL 2.0 0.0 21.0 22.5 4.50
12 5 N Terry 1359 1141NZL 2.0 0.0 20.5 23.0 6.25
13 20 Sebastian Fernandez(W) 982 1225NZL 2.0 0.0 19.0 20.0 2.50
14 13 Max Vining 1100 1287NZL 1.5 0.0 21.5 23.0 3.25
15 12 Joshua Renew 1150 1028NZL 1.5 0.0 20.5 23.0 4.50
16 22 S Terry 812 933NZL 1.5 0.0 20.5 22.5 3.50
17 18 Julia Pearson(W) 1025 1010NZL 1.5 0.0 19.5 20.5 2.50
18 23 Felix Bromhead(W) 1139 1045NZL 1.0 0.0 19.0 21.0 3.00
19 26 Daniel Wiley 900 1050NZL 1.0 0.0 19.0 20.5 1.50
20 27 Harry Tasker 1100 1700NZL 1.0 0.0 18.5 20.0 3.50
21 15 David Smith(W) 1099 823NZL 0.5 0.0 21.5 23.0 1.75
22 21 Aristo Su(W) 963 1062NZL 0.5 0.0 19.5 21.0 1.50
23 25 Oisin Grover(W) 990 889NZL 0.5 0.0 19.5 21.0 1.50
24 3 Tapas Kant(W) 1400 1099NZL 0.5 0.0 16.5 17.5 0.50
25 19 Lucy Pearson(W) 1000 267NZL 0.0 0.0 21.0 22.0 0.00
26 17 Hannah Renew(W) 1050 510NZL 0.0 0.0 17.0 18.0 0.00
27 16 Louis Fernandez(W) 1072 568NZL 0.0 0.0 15.5 16.5 0.00

Generated by Vega