Club Championships 2019 (D Grade)
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing at round 6
Pos ID T NAME Rtg PRtg FedOriginPts DirE Cmlt BucT S-B Buc1
1 6 Noah Terry 1140 1398NZL 5.0 1.0 16.0 20.5 17.00 18.5
2 5 Angus Potter 1145 1369NZL 5.0 0.0 17.0 19.0 14.00 18.5
3 3 Tarun Paul 1200 1273NZL 4.0 0.0 16.0 21.0 11.00 19.0
4 14 Eyvind Frojvik Moberg 1100 1227NZL 3.5 0.0 10.5 13.0 5.75 12.5
5 1 Daniel Lie(W) 1225 1209NZL 3.0 0.0 14.0 23.0 10.00 21.0
6 9 Max Vining 1100 1151NZL 3.0 0.0 11.0 17.5 5.00 17.0
7 12 Alex Dowing 1000 1136NZL 3.0 0.0 10.0 20.0 8.00 18.5
8 2 Jamie Lie 1200 1051NZL 2.5 0.0 8.0 17.5 5.00 16.0
9 10 Louis Fernandez 1079 990NZL 2.0 0.0 10.0 20.5 4.50 19.0
10 16 Oscar Bromhead(W) 1200 1830NZL 2.0 0.0 7.0 15.5 2.50 15.0
11 11 Finn Fitzgerald 1050 1124NZL 2.0 0.0 6.0 20.5 5.00 18.0
12 20 Paula Kasper(W) 1100 1825NZL 2.0 0.0 5.0 18.0 6.00 15.5
13 7 Leo Streeten Mataira 1100 1001NZL 2.0 0.0 5.0 15.5 3.00 14.0
14 4 Sebastian Fernandez 1150 920NZL 1.5 0.0 6.5 16.0 4.50 14.0
15 13 Sarah Terry 960 309NZL 1.0 0.0 6.0 21.5 2.50 19.0
16 21 Alexa Potter 950 250NZL 1.0 0.0 2.0 14.5 0.50 14.0
17 15 Eir Frojvik Moberg 1000 1030NZL 1.0 0.0 1.0 15.0 0.50 14.5
18 8 Luke Aiono(W) 1100 1200NZL 0.5 0.0 3.0 15.0 1.25 13.5
19 17 Gubby Honey(W) 1300 300NZL 0.0 0.0 0.0 13.5 0.00 12.5
20 18 Daniel Honey(W) 1300 250NZL 0.0 0.0 0.0 13.5 0.00 12.5
21 19 Josef Oosthuizen(W) 1200 350NZL 0.0 0.0 0.0 12.5 0.00 11.5

Generated by Vega