2015 Summer Tournament | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | -- | Bernard Carpinter | 2269 | 2032 | 5.5 | 17.5 | 15.75 | 15.5 | |
2 | 4 | -- | Brent Cooze | 1960 | 1969 | 4.5 | 19.5 | 12.00 | 17.5 | |
3 | 6 | -- | Calvin Herbert | 1493 | 1910 | 3.5 | 20.5 | 9.25 | 18.5 | |
4 | 1 | -- | Chris Smith | 2367 | 1869 | 3.0 | 20.0 | 9.00 | 18.0 | |
5 | 3 | -- | Rodger Neal | 2053 | 1675 | 2.5 | 19.5 | 4.00 | 19.5 | |
6 | 9 | -- | John Gilbert | 1197 | 1737 | 2.0 | 22.5 | 5.00 | 20.5 | |
7 | 7 | -- | David Smith | 1274 | 1462 | 2.0 | 20.5 | 5.00 | 18.5 | |
8 | 12 | -- | Brian Reeder | 1809 | 1442 | 2.0 | 16.0 | 2.00 | 16.0 | |
9 | 11 | -- | Magnus Macfarlane(W) | 2179 | 1950 | 2.0 | 15.0 | 2.00 | 15.0 | |
10 | 10 | -- | Jerome Keepa | 1100 | 1545 | 2.0 | 14.5 | 3.00 | 14.5 | |
11 | 5 | -- | Martin Stafford | 1505 | 1166 | 2.0 | 13.5 | 3.00 | 13.5 | |
12 | 13 | -- | Stewart Hyslop | 1089 | 1353 | 1.0 | 14.0 | 0.00 | 14.0 | |
13 | 8 | -- | Brendan Stafford | 1200 | 0 | 0.0 | 17.5 | 0.00 | 15.5 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)