Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FM | Smith, Bob | 2287 | 5.0 | +7 | +12 | =3 | +2 | +6 | =4 | |
2 | -- | Carpinter, Tony | 2119 | 4.5 | +9 | +8 | +4 | -1 | +3 | =5 | |
3 | FM | Noble, Mark | 2314 | 4.5 | +11 | +5 | =1 | +10 | -2 | +9 | |
4 | -- | Spiller, Paul | 1894 | 4.0 | =6 | +13 | -2 | +7 | +9 | =1 | |
5 | -- | Freeman, Michael | 2110 | 4.0 | +10 | -3 | +6 | =9 | +12 | =2 | |
6 | -- | Timergazi, Layla | 1719 | 3.5 | =4 | +11 | -5 | +8 | -1 | +15 | |
7 | -- | Jackson, Ross | 1847 | 3.5 | -1 | +15 | =8 | -4 | +13 | +11 | |
8 | -- | Ang,Alpheaus | 1737 | 3.5 | +14 | -2 | =7 | -6 | +15 | +10 | |
9 | -- | MacFarlane, Magnus | 1837 | 2.5 | -2 | +14 | +12 | =5 | -4 | -3 | |
10 | -- | Sharko, Andrei | 1800 | 2.5 | -5 | +16 | +13 | -3 | =11 | -8 | |
11 | -- | Burn, Michael | 1928 | 2.5 | -3 | -6 | +16 | +14 | =10 | -7 | |
12 | WFM | Milligan, Helen | 2006 | 2.5 | +16 | -1 | -9 | +13 | -5 | =14 | |
13 | -- | Smith, Chris | 1873 | 2.0 | +15 | -4 | -10 | -12 | -7 | +16 | |
14 | -- | Benson, Jim | 1441 | 1.5 | -8 | -9 | +15 | -11 | -16 | =12 | |
15 | -- | List, Robert | 1627 | 1.0 | -13 | -7 | -14 | +16 | -8 | -6 | |
16 | -- | Stewart, Murray | 1584 | 1.0 | -12 | -10 | -11 | -15 | +14 | -13 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)