HB Senior Schools 2017 yr 11 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aidan Olsen | 1000 | 6.0 | 6 1 | 5 1 | 4 1 | 2 1 | 3 1 | 8 1 | 0.0 | 21.0 | 17.0 | 17.00 | 17.0 | ||
2 | Michael Gunther | 980 | 4.0 | 3 1 | 4 0 | 6 1 | 1 0 | 8 1 | 7 1 | 1.0 | 13.0 | 16.5 | 7.00 | 16.5 | ||
3 | Caleb Harvey | 0 | 4.0 | 2 0 | 7 1 | 5 1 | 8 1 | 1 0 | 4 1 | 0.0 | 13.0 | 18.0 | 8.00 | 18.0 | ||
4 | Tian Burger | 990 | 3.5 | 7 1 | 2 1 | 1 0 | 5 ½ | 6 1 | 3 0 | 0.5 | 14.5 | 20.5 | 8.75 | 19.5 | ||
5 | Sam Fuller | 970 | 3.5 | 8 1 | 1 0 | 3 0 | 4 ½ | 7 1 | 6 1 | 0.5 | 10.5 | 16.5 | 4.75 | 16.5 | ||
6 | Amber Stinton | 0 | 2.0 | 1 0 | 8 1 | 2 0 | 7 1 | 4 0 | 5 0 | 0.0 | 8.0 | 18.0 | 1.00 | 18.0 | ||
7 | Angala Kauri | 0 | 1.0 | 4 0 | 3 0 | 8 1 | 6 0 | 5 0 | 2 0 | 0.0 | 4.0 | 17.0 | 0.00 | 17.0 | ||
8 | Sydney Keefe | 0 | 0.0 | 5 0 | 6 0 | 7 0 | 3 0 | 2 0 | 1 0 | 0.0 | 0.0 | 20.5 | 0.00 | 19.5 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)