2017 HB Junior Chess Year 6 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | Exodus Taylor | 0 | 729 | 5.5 | 0.0 | 19.5 | 23.5 | 21.25 | 20.5 | |||
2 | 18 | Hugo Till | 0 | 605 | 5.0 | 0.0 | 19.0 | 21.0 | 16.50 | 19.0 | |||
3 | 26 | Nathaneil Bailey | 0 | 438 | 5.0 | 0.0 | 15.0 | 17.5 | 14.50 | 15.5 | |||
4 | 2 | Hyrum Ormond | 990 | 193 | 4.5 | 0.0 | 18.5 | 24.0 | 16.25 | 21.5 | |||
5 | 28 | Noah Terry | 0 | 523 | 4.5 | 0.0 | 15.0 | 21.5 | 16.00 | 18.5 | |||
6 | 4 | Adrian Dixon | 0 | 125 | 4.0 | 0.0 | 16.0 | 24.0 | 13.50 | 21.5 | |||
7 | 5 | Aiden Bennett | 0 | 125 | 4.0 | 0.0 | 16.0 | 22.5 | 12.00 | 20.5 | |||
8 | 29 | Odin Bremner | 0 | 125 | 4.0 | 0.0 | 15.0 | 20.5 | 10.50 | 19.0 | |||
9 | 27 | Noah Gosling | 0 | 292 | 4.0 | 0.0 | 14.0 | 17.5 | 10.00 | 16.0 | |||
10 | 3 | Philip Eldon | 980 | 125 | 4.0 | 0.0 | 12.0 | 20.5 | 10.50 | 18.5 | |||
11 | 21 | Jett Varcoe | 0 | 125 | 4.0 | 0.0 | 12.0 | 15.5 | 8.50 | 15.0 | |||
12 | 35 | Zion Perrott | 0 | 0 | 4.0 | 0.0 | 12.0 | 14.0 | 8.50 | 13.0 | |||
13 | 1 | Tane Lind | 1000 | 0 | 3.5 | 0.0 | 11.0 | 20.5 | 9.50 | 19.0 | |||
14 | 11 | Dereck Tanatiu | 0 | 167 | 3.0 | 0.0 | 13.0 | 22.0 | 9.50 | 20.5 | |||
15 | 13 | Emily Andersen | 0 | 165 | 3.0 | 0.0 | 13.0 | 18.0 | 5.00 | 17.5 | |||
16 | 9 | Callum Baker | 0 | 0 | 3.0 | 0.0 | 12.0 | 22.5 | 10.50 | 20.5 | |||
17 | 20 | Jack Medina | 0 | 163 | 3.0 | 0.0 | 12.0 | 20.5 | 8.50 | 18.0 | |||
18 | 17 | Henry Hayden-Smart | 0 | 328 | 3.0 | 0.0 | 12.0 | 19.5 | 7.00 | 17.5 | |||
19 | 34 | Taran Heatherwick | 0 | 124 | 3.0 | 0.0 | 10.0 | 17.0 | 7.00 | 15.0 | |||
20 | 8 | Caleb Muntz | 0 | 0 | 3.0 | 0.0 | 10.0 | 17.0 | 6.00 | 15.5 | |||
21 | 31 | Peter Hannah | 0 | 0 | 3.0 | 0.0 | 9.0 | 18.5 | 6.00 | 17.0 | |||
22 | 15 | Fletcher Masterton | 0 | 0 | 2.5 | 0.0 | 11.0 | 21.0 | 6.75 | 19.0 | |||
23 | 25 | Maila Alatasi | 0 | 110 | 2.5 | 0.0 | 10.0 | 16.0 | 5.25 | 14.5 | |||
24 | 6 | Andrej Vukovic | 0 | 0 | 2.5 | 0.0 | 9.5 | 15.5 | 3.25 | 15.0 | |||
25 | 16 | Hamish James | 0 | 0 | 2.5 | 0.0 | 8.5 | 13.0 | 2.75 | 12.5 | |||
26 | 19 | Isaac Morrison | 0 | 108 | 2.5 | 0.0 | 6.0 | 17.0 | 4.00 | 15.5 | |||
27 | 7 | Bella Kilmetova | 0 | 0 | 2.0 | 0.0 | 9.0 | 20.0 | 3.50 | 18.5 | |||
28 | 32 | Rebecca Laugesen | 0 | 0 | 2.0 | 0.0 | 7.0 | 13.0 | 2.50 | 12.0 | |||
29 | 22 | Kaitlin Avery | 0 | 0 | 2.0 | 0.0 | 6.5 | 16.0 | 3.25 | 15.0 | |||
30 | 10 | Christian Inglis | 0 | 0 | 2.0 | 0.0 | 4.0 | 14.5 | 2.50 | 13.5 | |||
31 | 24 | Madeline Hamlet | 0 | 0 | 2.0 | 0.0 | 3.0 | 10.5 | 1.00 | 10.0 | |||
32 | 12 | Detroit MacKinlay | 0 | 0 | 1.5 | 0.0 | 5.0 | 13.5 | 1.75 | 12.5 | |||
33 | 23 | Katie Gilmour | 0 | 0 | 1.5 | 0.0 | 5.0 | 13.0 | 2.25 | 11.5 | |||
34 | 33 | Simone Henderson | 0 | 0 | 1.5 | 0.0 | 3.5 | 12.0 | 1.50 | 11.5 | |||
35 | 30 | Oskar Norman | 0 | 0 | 1.0 | 0.0 | 4.0 | 15.0 | 1.50 | 13.5 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)