2013 HB Schools Year 9 - Round 5

Standings

Place Name                Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   HAWKINS, Levi       KARA          5         7.5  13.5   15.0
  2   CALDWELL, Ben       HNHS          4        11.0  17.0   14.0
  3   KIM, Ju-Won         NBHS          4         8.0  14.0   13.0
  4   SAUER, Chris        NBHS          4         7.5  13.0   11.0
  5   RAMIREZ, Joseph     STJO          3.5       6.5  11.0    8.5
  6   NETANE, Tyrin       FLAX          3        10.5  17.0   11.0
  7   APANUI, Alyzha      FLAX          3         8.0  14.0   11.0
  8   HEREKIWHA, Benjamin STJO          3         7.5  11.5    9.0
  9   SAYERS, Trent       STJO          3         7.0  12.0    9.0
 10   FULLER, Alice       HNHS          2.5       9.5  14.5    9.5
 11   RIX, Michael        KARA          2.5       7.0  12.0    4.5
 12   DUNN, Jake          STJO          2.5       6.0  12.0    5.5
 13   MAKIORA, Louis      FLAX          2.5       5.5  10.0    7.5
 14   MCLEAN, Tom         STJO          2         8.5  15.0    6.0
 15   KENT, Josh          HNHS          2         7.5  13.5    7.0
 16   ISAACA, Mark        FLAX          2         7.0  12.0    7.0
 17   DEWSNAP, Aidan      STJO          1.5       7.0  12.5    5.5
 18   YOUNG, Michael      NBHS          1.5       7.0  11.5    2.0
 19   MCLEOD, Lachlan     STJO          1.5       3.5   8.5    2.0
 20   O'BRIEN, Jiah       STJO          1         7.0  11.0    3.0
 21   COMPTON, Harrison   KARA          1         6.5  12.0    4.0
 22   LOCKYER, Zachery    STJO          1         6.5  11.0    5.0
 23   CORBETT, Pheonix    KARA          0         1.0   1.0    0.0

Cross Table

No Name                Feder Rtg Total  1    2    3    4    5  

1  HAWKINS, Levi       KARA      5     12:W 14:W  7:W 15:W  2:W
2  CALDWELL, Ben       HNHS      4     21:W  4:W  6:W  3:W  1:L
3  KIM, Ju-Won         NBHS      4     11:W 16:W 10:W  2:L  6:W
4  SAUER, Chris        NBHS      4     19:W  2:L 14:W 10:W  7:W
5  RAMIREZ, Joseph     STJO      3.5    6:L 18:W 11:D 17:W 13:W
6  NETANE, Tyrin       FLAX      3      5:W  8:W  2:L  9:W  3:L
7  APANUI, Alyzha      FLAX      3     18:W 22:W  1:L  8:W  4:L
8  HEREKIWHA, Benjamin STJO      3      0:W  6:L 21:W  7:L 16:W
9  SAYERS, Trent       STJO      3     13:W 10:L 16:W  6:L 15:W
10 FULLER, Alice       HNHS      2.5   20:W  9:W  3:L  4:L 12:D
11 RIX, Michael        KARA      2.5    3:L 17:L  5:D 14:W 20:W
12 DUNN, Jake          STJO      2.5    1:L 15:L 18:W 22:W 10:D
13 MAKIORA, Louis      FLAX      2.5    9:L 20:W 17:D 21:W  5:L
14 MCLEAN, Tom         STJO      2     15:W  1:L  4:L 11:L 17:W
15 KENT, Josh          HNHS      2     14:L 12:W 22:W  1:L  9:L
16 ISAACA, Mark        FLAX      2     17:W  3:L  9:L 20:W  8:L
17 DEWSNAP, Aidan      STJO      1.5   16:L 11:W 13:D  5:L 14:L
18 YOUNG, Michael      NBHS      1.5    7:L  5:L 12:L 19:D 21:W
19 MCLEOD, Lachlan     STJO      1.5    4:L 21:L 20:L 18:D 22:W
20 O'BRIEN, Jiah       STJO      1     10:L 13:L 19:W 16:L 11:L
21 COMPTON, Harrison   KARA      1      2:L 19:W  8:L 13:L 18:L
22 LOCKYER, Zachery    STJO      1     23:W  7:L 15:L 12:L 19:L
23 CORBETT, Pheonix    KARA      0     22:L  0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com