2013 HB Schools Year 10 - Round 5

Standings

Place Name               Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   MILLER, Liam       HNHS          5         7.5  12.0   15.0
  2   BEERE, Richard     NBHS          3.5       6.5  12.5   11.0
  3   EVERY, Hope-Eloise HNHS          3         7.5  13.5    8.0
  4   LAKSHMAN, Kunal    NBHS          2.5       7.5  13.5    9.0
  5   TANG, Tiffany      TAMA          2         7.5  13.5    7.0
  6   RAHUI-TURI, Piki   FLAX          2         5.5   9.5    5.0
  7   FOSTER, Harrison   TAMA          1         8.0  14.0    3.0
  8   LEYSER, Krisztian  HCHR          1         7.0  11.5    2.0

Cross Table

No Name               Feder Rtg Total 1   2   3   4   5  

1  MILLER, Liam       HNHS      5     7:W 3:W 4:W 2:W 5:W
2  BEERE, Richard     NBHS      3.5   8:W 4:D 3:W 1:L 7:W
3  EVERY, Hope-Eloise HNHS      3     6:W 1:L 2:L 5:W 8:W
4  LAKSHMAN, Kunal    NBHS      2.5   5:W 2:D 1:L 7:W 6:L
5  TANG, Tiffany      TAMA      2     4:L 8:W 6:W 3:L 1:L
6  RAHUI-TURI, Piki   FLAX      2     3:L 7:W 5:L 8:L 4:W
7  FOSTER, Harrison   TAMA      1     1:L 6:L 8:W 4:L 2:L
8  LEYSER, Krisztian  HCHR      1     2:L 5:L 7:L 6:W 3:L
by Swiss Perfect (TM)  www.swissperfect.com