HB Region Secondary Schools Chess Tournament 2012

Open

Standings

Place Name                        Feder Score M-Buch. Buch. Progr.

  1   FORLONG-FORD, COLWYN (1312) NAP   5         9.0  13.0   15.0
 2-4  KUHLMANN, TOBIAS (1318)     HNTH  4         9.5  16.5   13.0
      MITA, JACOB (1301)          NAP   4         8.0  13.5   10.0
      WELSH, ASHLEY (1315)        STJ   4         7.5  14.5   12.0
 5-6  JACOBS, Nicholas (1323)     TARA  3.5       9.5  14.5   12.5
      ORMOND, Scott (1322)        HBHS  3.5       8.5  15.5   12.5
7-11  COLLINGWOOD, JOEL (1313)    NAP   3         8.0  14.0    9.0
      BOWRING, NAVARDA (1303)     NAP   3         6.5  11.5    8.0
      STONEY, MATT (1302)         NAP   3         6.0  11.0    8.0
      KIRE, LEE (1316)            STJ   3         5.5  10.0    8.0
      VANDERPREET, MICHAEL (1317) STJ   3         5.0  10.0    8.0
12-17 PEYTON, Jacob (1320)        LIND  2         9.5  14.5    8.0
      SMITH, Angus (1319)         LIND  2         8.5  15.5    8.0
      MERIDETH, GEORGE (1314)     NAP   2         7.5  11.0    7.0
      MOONEY, CHRIS (1307)        STJ   2         5.0   9.0    5.0
      DE CARRO, ABIEL (1306)      STJ   2         4.0   9.0    3.0
      HARIS, LUKE (1308)          TAMA  2         4.0   7.5    5.0
18-21 SWAN, VANCE (1311)          FLAX  1         9.0  14.5    5.0
      NUNNS, Bayden (1307)        TAMA  1         8.0  13.0    3.0
      JACK, THOMAS (1310)         FLAX  1         7.0  12.0    4.0
      FOSTER, GRAESON (1309)      TAMA  1         6.0   9.0    1.0
22-23 MITCHELMORE, James (1321)   LIND  0         6.0  12.0    0.0
      RIGBY, CLAYTON (1 305)      STJ   0         0.0   0.0    0.0

Cross Table

No Name                 Feder Rtg  1    2    3    4    5  

1  FORLONG-FORD, COLWYN NAP       22:W 13:W  4:W  2:W  6:W
2  KUHLMANN, TOBIAS     HNTH      15:W  9:W  8:W  1:L  5:W
3  MITA, JACOB          NAP        5:L 16:W 11:W 12:W  7:W
4  WELSH, ASHLEY        STJ        0:W  8:W  1:L 17:W 14:W
5  JACOBS, Nicholas     TARA       3:W 18:W  6:D 13:W  2:L
6  ORMOND, Scott        HBHS      14:W 12:W  5:D 10:W  1:L
7  COLLINGWOOD, JOEL    NAP       12:L 11:W  9:W 14:W  3:L
8  BOWRING, NAVARDA     NAP       19:W  4:L  2:L 18:W 12:W
9  STONEY, MATT         NAP       21:W  2:L  7:L 20:W 15:W
10 KIRE, LEE            STJ        0:  19:W 18:W  6:L 13:W
11 VANDERPREET, MICHAEL STJ       20:W  7:L  3:L 19:W 18:W
12 PEYTON, Jacob        LIND       7:W  6:L 20:W  3:L  8:L
13 SMITH, Angus         LIND      16:W  1:L 17:W  5:L 10:L
14 MERIDETH, GEORGE     NAP        6:L 21:W 22:W  7:L  4:L
15 MOONEY, CHRIS        STJ        2:L 20:L 21:W 22:W  9:L
16 DE CARRO, ABIEL      STJ       13:L  3:L 19:L 21:W 20:W
17 HARIS, LUKE          TAMA      18:L 22:W 13:L  4:L 19:W
18 SWAN, VANCE          FLAX      17:W  5:L 10:L  8:L 11:L
19 NUNNS, Bayden        TAMA       8:L 10:L 16:W 11:L 17:L
20 JACK, THOMAS         FLAX      11:L 15:W 12:L  9:L 16:L
21 FOSTER, GRAESON      TAMA       9:L 14:L 15:L 16:L 22:W
22 MITCHELMORE, James   LIND       1:L 17:L 14:L 15:L 21:L
23 RIGBY, CLAYTON       STJ        0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com