White | _ | Black | _ | |
---|---|---|---|---|
Round 1 | ||||
1 | Elder | 2½ | Rickard | 1½ |
2 | Reeve | 3 | Grant | 1 |
Round 2 | ||||
1 | Elder | 3 | Reeve | 1 |
2 | Rickard | 3 | Grant | 1 |
Round 3 | ||||
1 | Grant | 2 | Elder | 2 |
2 | Reeve | 2 | Rickard | 2 |
This is our original tie break system of four way chess.
El | Re | Gr | Ri | Points | Tie break | Total | Place | |
Elder | 3 | 2 | 2½ | 7.5 | 3 | 10.5 | 1st | |
Reeve | 1 | 3 | 2 | 6 | 1 | 7 | 3rd | |
Grant | 2 | 1 | 1 | 4 | 0 | 4 | 4th | |
Rickard | 1½ | 2 | 3 | 6.5 | 2 | 8.5 | 2nd |