Hastings & Havelock North Chess Club

P.D.Lee Cup 2009 Results

Standings

Place Name              Loc  Score M-Buch. Buch. Progr.

  1   Smith, Chris      2364 6        15.0  22.0   21.0
  2   Stewart, Murray   1969 5        14.0  21.0   18.0
 3-7  Benney, Clive     1425 4        15.0  21.5   15.0
      Berryman, Brian   1400 4        14.0  21.5   18.0
      van Zyl, Joe      1450 4        12.0  16.5   10.0
      Hyslop, Stewart   1408 4        11.0  19.0   15.0
      Stafford, Martin  1703 4        11.0  17.0   15.0
8-13  Berry, Alan       1425 3        13.0  20.5   12.0
      McLeod, Tyler     1359 3        11.0  16.0    8.0
      Reid, Wiremu      1311 3        10.5  15.0    9.0
      Bishop, Dudley    1450 3        10.0  16.0   12.0
      Briggs, Ross      1200 3         9.0  14.0    9.0
      Kimber, George    1559 3         9.0  12.5    6.0
14-20 Cooze, Brent      2016 2        12.0  18.0   11.0
      Jacobs, Jake      1371 2        11.0  17.0    8.0
      Jacobs, Nicholas  1135 2        10.0  16.5    3.0
      Edward, Baylee    1579 2        10.0  15.0    5.0
      Cadman, Nigel     1400 2         8.5  14.5    7.0
      Zhu, Hanwen       1200 2         6.0  11.0    6.0
      Anderson, Vaughan 1315 2         3.5   3.5    3.0
 21   Smith, Dave       1202 1.5      12.0  17.5    5.5
22-25 Millar, Liam      900  1        11.0  16.5    5.0
      Mason, John       900  1        11.0  16.0    4.0
      Edward, Rebecca   900  1        11.0  15.0    1.0
      Sauer, Chris      900  1         8.5  13.5    4.0
 26   Muir, Hamish      994  0.5       6.0  11.5    1.5
27-29 Every, Ali        1223 0         7.0   7.0    0.0
      Mason, Tuihana    900  0         6.0   6.0    0.0
      Arecco, Daniel    900  0         1.5   4.0    0.0

Cross Table

No  Name              Feder Rtg  1    2    3    4    5    6  

1.  Smith, Chris                12:W 15:W 16:W  6:W 13:W 19:W
2.  Smith, Dave                 13:L 10:D 24:L 23:W 29:L 26:L
3.  Edward, Baylee              14:L 16:L 23:W   :  11:L 17:W
4.  McLeod, Tyler               15:L 12:W 19:L 24:L 17:W 18:+
5.  Every, Ali                  16:L 14:L   :    :    :    : 
6.  Stewart, Murray             17:W 19:W 18:W  1:L 20:W 13:W
7.  Sauer, Chris                18:L 20:L 27:W 28:L 23:L 25:L
8.  Mason, John                 19:L 17:L   :W 29:L 26:L 12:L
9.  Mason, Tuihana              20:L 18:L   :    :    :    : 
10. Muir, Hamish                21:L  2:D 15:L 26:L   :    : 
11. Jacobs, Jake                22:W 21:L   :    :   3:W 14:L
12. Jacobs, Nicholas             1:L  4:L   :    :  25:W  8:W
13. Berryman, Brian              2:W 23:W 20:W 15:W  1:L  6:L
14. Bishop, Dudley               3:W  5:W 22:L 19:L 24:L 11:W
15. Berry, Alan                  4:W  1:L 10:W 13:L 22:W 24:L
16. Hyslop, Stewart              5:W  3:W  1:L 22:W 19:L 29:W
17. Millar, Liam                 6:L  8:W   :    :   4:L  3:L
18. Cooze, Brent                 7:W  9:W  6:L 20:L 28:-  4:-
19. Benney, Clive                8:W  6:L  4:W 14:W 16:W  1:L
20. Stafford, Martin             9:W  7:W 13:L 18:W  6:L 28:W
21. Anderson, Vaughan           10:W 11:W   :    :    :    : 
22. Cadman, Nigel               11:L   :W 14:W 16:L 15:L   : 
23. Zhu, Hanwen                   :W 13:L  3:L  2:L  7:W   : 
24. van Zyl, Joe                  :    :   2:W  4:W 14:W 15:W
25. Edward, Rebecca               :    :  28:L   :  12:L  7:W
26. Kimber, George                :    :  29:L 10:W  8:W  2:W
27. Arecco, Daniel                :    :   7:L   :    :    : 
28. Briggs, Ross                  :    :  25:W  7:W 18:+ 20:L
29. Reid, Wiremu                  :    :  26:W  8:W  2:W 16:L

Round 1

No Name              Result   Name            

 1 Smith, C (1)        1:0    Jacobs, N (12)  
 2 Berryman, B (13)    1:0    Smith, D (2)    
 3 Edward, B (3)       0:1    Bishop, D (14)  
 4 Berry, A (15)       1:0    McLeod, T (4)   
 5 Every, A (5)        0:1    Hyslop, S (16)  
 6 Millar, L (17)      0:1    Stewart, M (6)  
 7 Sauer, C (7)        0:1    Cooze, B (18)   
 8 Benney, C (19)      1:0    Mason, J (8)    
 9 Mason, T (9)        0:1    Stafford, M (20)
10 Anderson, V (21)    1:0    Muir, H (10)    
11 Jacobs, J (11)      1:0    Cadman, N (22)  
12 Zhu, H (23)         1:0    BYE             

Round 2

No Name              Result   Name            

 1 Berry, A (15)       0:1    Smith, C (1)    
 2 Hyslop, S (16)      1:0    Edward, B (3)   
 3 Stewart, M (6)      1:0    Benney, C (19)  
 4 Stafford, M (20)    1:0    Sauer, C (7)    
 5 Anderson, V (21)    1:0    Jacobs, J (11)  
 6 Zhu, H (23)         0:1    Berryman, B (13)
 7 Smith, D (2)       .5:.5   Muir, H (10)    
 8 McLeod, T (4)       1:0    Jacobs, N (12)  
 9 Bishop, D (14)      1:0    Every, A (5)    
10 Mason, J (8)        0:1    Millar, L (17)  
11 Cooze, B (18)       1:0    Mason, T (9)    
12 Cadman, N (22)      1:0    BYE             

Round 3

No Name              Result   Name            

 1 Smith, C (1)        1:0    Hyslop, S (16)  
 2 Cooze, B (18)       0:1    Stewart, M (6)  
 3 Berryman, B (13)    1:0    Stafford, M (20)
 4 Edward, B (3)       1:0    Zhu, H (23)     
 5 Benney, C (19)      1:0    McLeod, T (4)   
 6 Cadman, N (22)      1:0    Bishop, D (14)  
 7 Muir, H (10)        0:1    Berry, A (15)   
 8 van Zyl, J (24)     1:0    Smith, D (2)    
 9 Sauer, C (7)        1:0    Arecco, D (27)  
10 Edward, R (25)      0:1    Briggs, R (28)  
11 Kimber, G (26)      0:1    Reid, W (29)    
12 Mason, J (8)        1:0    BYE             

Round 4

No Name              Result   Name            

 1 Stewart, M (6)      0:1    Smith, C (1)    
 2 Berry, A (15)       0:1    Berryman, B (13)
 3 Hyslop, S (16)      1:0    Cadman, N (22)  
 4 Stafford, M (20)    1:0    Cooze, B (18)   
 5 Bishop, D (14)      0:1    Benney, C (19)  
 6 McLeod, T (4)       0:1    van Zyl, J (24) 
 7 Briggs, R (28)      1:0    Sauer, C (7)    
 8 Reid, W (29)        1:0    Mason, J (8)    
 9 Smith, D (2)        1:0    Zhu, H (23)     
10 Muir, H (10)        0:1    Kimber, G (26)  

Round 5

No Name              Result   Name            

 1 Smith, C (1)        1:0    Berryman, B (13)
 2 Stafford, M (20)    0:1    Stewart, M (6)  
 3 Benney, C (19)      1:0    Hyslop, S (16)  
 4 van Zyl, J (24)     1:0    Bishop, D (14)  
 5 Cadman, N (22)      0:1    Berry, A (15)   
 6 Cooze, B (18)       -:+    Briggs, R (28)  
 7 Reid, W (29)        1:0    Smith, D (2)    
 8 Jacobs, J (11)      1:0    Edward, B (3)   
 9 Millar, L (17)      0:1    McLeod, T (4)   
10 Zhu, H (23)         1:0    Sauer, C (7)    
11 Mason, J (8)        0:1    Kimber, G (26)  
12 Jacobs, N (12)      1:0    Edward, R (25)  

Round 6

No Name              Result   Name            

 1 Benney, C (19)      0:1    Smith, C (1)    
 2 Berryman, B (13)    0:1    Stewart, M (6)  
 3 Berry, A (15)       0:1    van Zyl, J (24) 
 4 Hyslop, S (16)      1:0    Reid, W (29)    
 5 Briggs, R (28)      0:1    Stafford, M (20)
 6 McLeod, T (4)       +:-    Cooze, B (18)   
 7 Bishop, D (14)      1:0    Jacobs, J (11)  
 8 Kimber, G (26)      1:0    Smith, D (2)    
 9 Edward, B (3)       1:0    Millar, L (17)  
10 Jacobs, N (12)      1:0    Mason, J (8)    
11 Sauer, C (7)        0:1    Edward, R (25)