Hastings & Havelock North Chess Club


P.D.Lee Cup 2008 Results

Cross Table

Place Name               Score   1    2    3    4    5   
 
  1   Smith, Chris       4.5    16:W  8:W  6:+  3:D  4:W               
  2   Stewart, Murray    4      15:W  4:L  9:W  5:W  3:W                          
  3   Cooze, Brent       3.5    12:W  5:W  4:W  1:D  2:L                      
  4   Stafford, Martin   3      18:W  2:W  3:L  7:W  1:L                       
  5   Smith, Dave        3      14:W  3:L 15:W  2:L 11:W                    
  6   Burridge, Dave     3      13:W 11:W  1:-  0:  10:W                        
  7   Hyslop, Stewart    3      11:L 10:W 12:W  4:L 13:W                          
  8   Kimber, George     3      19:W  1:L 11:L 16:W  9:W                        
  9   Ormond, Scott      2.5    10:D 16:W  2:L 11:W  8:L                         
  10  Anderson, Vaughan  2.5     9:D  7:L 13:W 15:W  6:L                       
  11  Ormond, Henare     2       7:W  6:L  8:W  9:L  5:L                       
  12  Muir, Hamish       2       3:L 19:W  7:L 13:L 16:W                         
  13  McLeod, Tyler      1.5     6:L 14:D 10:L 12:W  7:L                            
  14  Berry, Alan        1.5     5:L 13:D  0:   0:  15:W                       
  15  Jacobs, Nicholas   1       2:L 18:W  5:L 10:L 14:L                            
  16  Edwards, Allan     1       1:L  9:L 18:W  8:L 12:L                              
  17  Waikato, Karlin    1       0:   0:   0:   0:  20:W              
  18  Coromandel, Thomas 1       4:L 15:L 16:L  0:+  0:                                
  19  Henry, Matao       0       8:L 12:L  0:   0:   0:                           
  20  Merkley, Cameron   0       0:   0:   0:   0:  17:L

Standings

Place Name               Loc  Score M-Buch. Buch. Progr.

  1   Smith, Chris       2530 4.5       9.5  14.5   14.0
  2   Stewart, Murray    1927 4         8.5  13.0   11.0
  3   Cooze, Brent       2076 3.5      10.0  16.0   13.0
 4-8  Stafford, Martin   1518 3        10.5  15.5   11.0
      Smith, Dave        1289 3         8.0  13.0    9.0
      Burridge, Dave     1900 3         7.0  12.5   10.0
      Hyslop, Stewart    1181 3         6.5  11.0    8.0
      Kimber, George     1557 3         6.0  11.0    8.0
9-10  Ormond, Scott      1300 2.5       7.5  12.5    8.5
      Anderson, Vaughan  1200 2.5       7.0  12.0    7.5
11-12 Ormond, Henare     1250 2         9.0  15.5    8.0
      Muir, Hamish       933  2         6.0  10.5    5.0
13-14 Mcleod, Tyler      1000 1.5       8.0  14.0    4.0
      Berry, Alan        1316 1.5       6.5  10.5    3.0
15-18 Jacobs, Nicholas   1200 1         8.0  13.0    4.0
      Edwards, Allan     900  1         7.5  12.5    3.0
      Waikato, Karlin    900  1         7.5  10.0    1.0
      Coromandel, Thomas 900  1         6.0  10.0    2.0
19-20 Henry, Matao       800  0         7.5  12.5    0.0
      Merkley, Cameron   850  0         7.5  11.0    0.0

Round 1

No Name                Result   Name           

 1 Smith, C (1)          1:0    Edwards, A (10)
 2 Muir, H (11)          0:1    Cooze, B (2)   
 3 Stewart, M (3)        1:0    Jacobs, N (12) 
 4 Mcleod, T (13)        0:1    Burridge, D (4)
 5 Kimber, G (5)         1:0    Henry, M (14)  
 6 Coromandel, T (15)    0:1    Stafford, M (6)
 7 Smith, D (7)          1:0    Berry, A (16)  
 8 Ormond, H (17)        1:0    Hyslop, S (8)  
 9 Anderson, V (9)      .5:.5   Ormond, S (18) 

Round 2

No Name             Result   Name              

 1 Kimber, G (5)      0:1    Smith, C (1)      
 2 Cooze, B (2)       1:0    Smith, D (7)      
 3 Stafford, M (6)    1:0    Stewart, M (3)    
 4 Burridge, D (4)    1:0    Ormond, H (17)    
 5 Hyslop, S (8)      1:0    Anderson, V (9)   
 6 Ormond, S (18)     1:0    Edwards, A (10)   
 7 Henry, M (14)      0:1    Muir, H (11)      
 8 Jacobs, N (12)     1:0    Coromandel, T (15)
 9 Berry, A (16)     .5:.5   Mcleod, T (13)    

Round 3

No Name             Result   Name              

 1 Smith, C (1)       +:-    Burridge, D (4)   
 2 Stafford, M (6)    0:1    Cooze, B (2)      
 3 Stewart, M (3)     1:0    Ormond, S (18)    
 4 Ormond, H (17)     1:0    Kimber, G (5)     
 5 Smith, D (7)       1:0    Jacobs, N (12)    
 6 Muir, H (11)       0:1    Hyslop, S (8)     
 7 Anderson, V (9)    1:0    Mcleod, T (13)    
 8 Edwards, A (10)    1:0    Coromandel, T (15)
 9 Henry, M (14)      0:0    BYE               
10 Berry, A (16)      0:0    BYE               

Round 4

No Name                Result   Name           

 1 Cooze, B (2)         .5:.5   Smith, C (1)   
 2 Smith, D (7)          0:1    Stewart, M (3) 
 3 Hyslop, S (8)         0:1    Stafford, M (6)
 4 Ormond, S (18)        1:0    Ormond, H (17) 
 5 Jacobs, N (12)        0:1    Anderson, V (9)
 6 Edwards, A (10)       0:1    Kimber, G (5)  
 7 Mcleod, T (13)        1:0    Muir, H (11)   
 8 Coromandel, T (15)    1:0    BYE            
 9 Burridge, D (4)       0:0    BYE            
10 Henry, M (14)         0:0    BYE            
11 Berry, A (16)         0:0    BYE            

Round 5

No Name                Result   Name           

 1 Smith, C (1)          1:0    Stafford, M (6)
 2 Stewart, M (3)        1:0    Cooze, B (2)   
 3 Anderson, V (9)       0:1    Burridge, D (4)
 4 Kimber, G (5)         1:0    Ormond, S (18) 
 5 Ormond, H (17)        0:1    Smith, D (7)   
 6 Mcleod, T (13)        0:1    Hyslop, S (8)  
 7 Muir, H (11)          1:0    Edwards, A (10)
 8 Berry, A (16)         1:0    Jacobs, N (12) 
 9 Waikato, K (19)       1:0    Merkley, C (20)
10 Henry, M (14)         0:0    BYE            
11 Coromandel, T (15)    0:0    BYE