Hastings & Havelock North Chess Club
P.D.Lee Cup 2007 Results
1st  Chris Smith (5.5)
2nd  Murray Stewart (5)
3rd  Brent Cooze (4.5)
4th  Andreas Shultz (4)
5th= Ashley Welsh (3)
5th= Lee Kire (3)
5th= Martin Podhajsky (3)
5th= Dave Smith (3)
9th= Wayne Araia (2.5)
9th= Elias Jones (2.5)
11th= Martin Stafford (2)
11th= Purcell Sali (2)
11th= Stewart Hyslop (2)
14th= George Kimber (1.5)
14th= Allen Sali (1.5)
16th= Alan Berry (1)
16th= Baylee Edward (1)
16th= Ben Rouse (1)
16th= Dean Kire (1)
P.D.Lee Cup 2007 Rounds
| White | | Black |
|
---|
Round 1
|
1 | Martin S | 0 | Chris | 1
|
2 | Brent | 1 | Martin P | 0
|
3 | Elias | 0 | Murray | 1
|
4 | Andreas | 1 | Allen | 0
|
5 | Baylee | 0 | Ashley | 1
|
6 | Lee | 1 | Purcell | 0
|
7 | Stewart | 1 | Wayne | 0
|
8 | George | 1 | Ben | 0
|
9 | Dave | 0 | Dean | 1
|
Round 2
|
1 | Chris | 1 | George | 0
|
2 | Stewart | 0 | Brent | 1
|
3 | Murray | 1 | Lee | 0
|
4 | Ashley | 0 | Andreas | 1
|
5 | Dean | 0 | Martin S | 1
|
6 | Martin P | 1 | Dave | 0
|
7 | Ben | 1 | Elias | 0
|
8 | Allen | 1 | Wayne | 0
|
9 | Purcell | 1 | Baylee | 0
|
Round 3
|
1 | Andreas | 0 | Chris | 1
|
2 | Brent | 0 | Murray | 1
|
3 | Ashley | 1 | Stewart | 0
|
4 | Allen | 0 | Lee | 1
|
5 | George | 0 | Purcell | 1
|
6 | Martin S | 0 | Martin P | 1
|
7 | Elias | 1 | Alan | 0
|
8 | Wayne | 1 | Baylee | 0
|
9 | Dave | 1 | BYE |
|
Round 4
|
1 | Chris | 1 | Murray | 0
|
2 | Purcell | 0 | Brent | 1
|
3 | Martin P | 0 | Andreas | 1
|
4 | Lee | 1 | Ashley | 0
|
5 | Wayne | 1/2 | Elias | 1/2
|
6 | Allen | 1/2 | George | 1/2
|
7 | Dave | 1 | Stewart | 0
|
8 | Alan | 0 | Baylee | 1
|
Round 5
|
1 | Brent | 1/2 | Chris | 1/2
|
2 | Murray | 1 | Ashley | 0
|
3 | Andreas | 1 | Lee | 0
|
4 | Elias | 0 | Martin P | 1
|
5 | Wayne | 0 | Dave | 1
|
6 | Stewart | 1 | Martin S | 0
|
7 | Alan | 1 | BYE |
|
Round 6
|
1 | Chris | 1 | Lee | 0
|
2 | Murray | 1 | Andreas | 0
|
3 | Dave | 0 | Brent | 1
|
4 | Martin P | 0 | Ashley | 1
|
5 | Elias | 1 | Stewart | 0
|
6 | Alan | 0 | Wayne | 1
|
7 | Martin S | 1 | BYE |
|