Hastings & Havelock North Chess Club
P.D.Lee Cup 2006 Results
1st  Chris Smith (5.5)
2nd  Brent Cooze (5)
3rd  Murray Stewart (4.5)
4th  Andreas Shultz (4)
5th= Martin Stafford (3)
5th= Jarrod Reti (3)
5th= Ashley Welsh (3)
5th= Lee Kire (3)
9th= Alan Berry (2)
9th= Dave Smith (2)
9th= Vaughan Anderson (2)
9th= Stewart Hyslop (2)
9th= Anton Rouse (2)
9th= Wayne Araia (2)
15th= William Walker-Taylor (1.5)
15th= Elias Jones (1.5)
17th= Purcell Sali (1)
17th= Dene Kire (1)
19th= Brendan Stafford (0)
19th= Allen Sali (0)
P.D.Lee Cup 2006 Rounds
| White | | Black |
|
---|
Round 1
|
1 | Brendan | 0 | Chris | 1
|
2 | Murray | 1 | Vaughan | 0
|
3 | Stewart | 0 | Andreas | 1
|
4 | Brent | 1 | Jarrod | 0
|
5 | William | 1 | Martin | 0
|
6 | Alan | 0 | Ashley | 1
|
7 | Elias | 0 | Dave | 1
|
Round 2
|
1 | Chris | 1 | Ashley | 0
|
2 | William | 0 | Murray | 1
|
3 | Andreas | 1 | Dave | 0
|
4 | Martin | 0 | Brent | 1
|
5 | Stewart | 0 | Alan | 1
|
6 | Jarrod | 1 | Brendan | 0
|
7 | Vaughan | 0 | Elias | 1
|
Round 3
|
1 | Brent | 0 | Chris | 1
|
2 | Murray | 0 | Andreas | 1
|
3 | Alan | 1 | William | 0
|
4 | Dave | 1 | Jarrod | 0
|
5 | Ashley | 1 | Stewart | 0
|
6 | Lee | 1 | Vaughan | 0
|
7 | Anton | 1 | Martin | 0
|
8 | Wayne | 1 | BYE |
|
Round 4
|
1 | Chris | 1 | Andreas | 0
|
2 | Dave | 0 | Murray | 1
|
3 | Alan | 0 | Brent | 1
|
4 | Ashley | 1 | William | 0
|
5 | Jarrod | 1 | Lee | 0
|
6 | Wayne | 1 | Anton | 0
|
7 | Martin | 1 | Vaughan | 0
|
8 | Stewart | 1 | BYE |
|
Round 5
|
1 | Murray | 1/2 | Chris | 1/2
|
2 | Andreas | 1 | Ashley | 0
|
3 | Brent | 1 | Dave | 0
|
4 | Jarrod | 1 | Alan | 0
|
5 | William | 0 | Lee | 1
|
6 | Elias | 0 | Martin | 1
|
7 | Anton | 0 | Stewart | 1
|
8 | Vaughan | 1 | Purcell | 0
|
9 | Allen | 0 | Dene | 1
|
Round 6
|
1 | Chris | 1 | Jarrod | 0
|
2 | Andreas | 0 | Brent | 1
|
3 | Ashley | 0 | Murray | 1
|
4 | Martin | 1 | Dave | 0
|
5 | Lee | 1 | Alan | 0
|
6 | Alias | 1/2 | William | 1/2
|
7 | Vaughan | 1 | Dene | 0
|
8 | Allen | 0 | Anton | 1
|
9 | Purcell | 1 | BYE |
|