Board | Napier | Hastings | One | Two |
---|---|---|---|---|
1 | Bernard Carpinter | Chris Smith (W)(capt) | 1-0 | ½-½ |
2 | Michael Burn | Brent Cooze | 1-0 | 1-0 |
3 | Magnus Macfarlane (capt) | Rodger Neal | 1-0 | ½-½ |
4 | Charlie Li | Michael Earle | 1-0 | 1-0 |
5 | Sebastian Ayson-Macfarlane | Calvin Herbert | 0-1 | 0-1 |
6 | Bruce Gerdes | Brian Reeder | 1-0 | 1-0 |
7 | Daniel Kim | Philip Lower | 1-0 | 0-1 |
8 | Mike Clare | Justin Reichs | 0-1 | 0-1 |
9 | Harry Champion | Derek Morrison | 1-0 | 1-0 |
10 | Markus Jackson | John Gilbert | 0-1 | 0-1 |
11 | Nicky Wright | Stewart Hyslop | 1-0 | 1-0 |
12 | Angus Ross | David Smith | 0-1 | 1-0 |
8-4 | 7-5 |
Each team had 12 players and each pairing played two games, at a rapid time control. Napier scored heavily on the top boards, where the strongest players from each city clashed.
"Napier was shocked to lose narrowly last year after some 20 years of dominance, but normal order is now restored," Napier captain Magnus Macfarlane said.