Board | Napier | Hastings | result |
---|---|---|---|
1 | Bernard Carpinter (W) | Chris Smith (capt) | 0-1 |
2 | Andrei Sharko | Murray Stewart | 1-0 |
3 | Michael Burn | Rodger Neal | 1-0 |
4 | Magnus Macfarlane (capt) | Brent Cooze | ½-½ |
5 | Andrew Reid | Brian Reeder | 1-0 |
6 | Colwyn Forlong-Ford | Justin Reichs | 0-1 |
7 | Hugh Forlong-Ford | Andrew Wright | 0-1 |
8 | Reuben Sharko | Martin Stafford | 0-1 |
9 | Josh | Calvin Herbert | 1-0 |
10 | Chris | George Kimber | 0-1 |
4½-5½ |
Board | Napier | Hastings | result |
---|---|---|---|
1 | Sebastian Ayson-Macfarlane (W) | Hamish Lee | 1-0 |
2 | Nicky (W) | Jann Schmeidel | 1-0 |
3 | Yon van Raders | Johanna Palmers | 1-0 |
4 | Guy van Raders (W) | Ethan Every | 0-1 |
3-1 |